| 1 | Frank Edge, SN | 43:12 | +00:00 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:41-1 | 02:46-1 | 04:37-1 | 08:03-1 | 10:11-1 | 13:35-1 | 14:50-1 | 15:40-1 | 19:24-1 | 23:13-1 | 27:06-1 | 28:15-1 | 30:38-1 | 31:59-1 | 34:27-1 | 40:23-1 | 41:30-1 | 42:50-1 | 43:12-1 |
| Split time | 01:41 | 01:05-1 | 01:51-2 | 03:26-1 | 02:08-1 | 03:24-10 | 01:15-5 | 00:50-2 | 03:44-1 | 03:49-6 | 03:53-1 | 01:09-2 | 02:23-3 | 01:21-3 | 02:28-1 | 05:56-2 | 01:07-2 | 01:20-5 | 00:22-7 |
| 2 | Dave Mitchell, SBOC | 49:57 | +06:45 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:58-4 | 03:44-5 | 05:39-3 | 10:07-5 | 12:39-4 | 15:58-3 | 17:09-3 | 18:06-3 | 22:39-3 | 26:19-3 | 31:04-3 | 32:35-3 | 35:46-3 | 37:16-3 | 40:29-3 | 46:47-2 | 48:16-2 | 49:33-2 | 49:57-2 |
| Split time | 01:58 | 01:46-8 | 01:55-4 | 04:28-10 | 02:32-5 | 03:19-8 | 01:11-3 | 00:57-7 | 04:33-6 | 03:40-3 | 04:45-4 | 01:31-7 | 03:11-11 | 01:30-6 | 03:13-6 | 06:18-3 | 01:29-5 | 01:17-3 | 00:24-10 |
| 3 | M Green, MDOC | 55:06 | +11:54 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:12-14 | 06:04-12 | 08:10-11 | 12:15-9 | 15:12-7 | 17:55-5 | 19:21-6 | 20:15-6 | 25:48-6 | 30:10-6 | 36:36-8 | 37:41-7 | 40:50-7 | 42:21-7 | 45:03-4 | 51:57-4 | 53:17-3 | 54:40-3 | 55:06-3 |
| Split time | 04:12 | 01:52-9 | 02:06-6 | 04:05-5 | 02:57-7 | 02:43-4 | 01:26-8 | 00:54-5 | 05:33-12 | 04:22-8 | 06:26-10 | 01:05-1 | 03:09-7 | 01:31-7 | 02:42-2 | 06:54-5 | 01:20-3 | 01:23-7 | 00:26-15 |
| 4 | Martin Goddard, SARUM | 56:39 | +13:27 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:15-7 | 03:39-3 | 05:43-4 | 09:34-2 | 11:49-2 | 14:45-2 | 15:55-2 | 16:51-2 | 21:23-2 | 25:06-2 | 30:01-2 | 31:14-2 | 33:27-2 | 35:11-2 | 38:15-2 | 49:26-3 | 55:07-5 | 56:20-4 | 56:39-4 |
| Split time | 02:15 | 01:24-4 | 02:04-5 | 03:51-2 | 02:15-2 | 02:56-6 | 01:10-2 | 00:56-6 | 04:32-5 | 03:43-4 | 04:55-6 | 01:13-3 | 02:13-1 | 01:44-12 | 03:04-3 | 11:11-17 | 05:41-20 | 01:13-1 | 00:19-1 |
| 5 | David Hanstock, BOK | 56:54 | +13:42 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:29-9 | 05:27-10 | 07:36-10 | 11:56-8 | 15:01-6 | 18:31-7 | 19:42-7 | 20:45-7 | 25:53-7 | 30:43-7 | 35:35-5 | 37:11-5 | 40:26-6 | 42:00-6 | 46:02-7 | 53:09-5 | 55:00-4 | 56:29-5 | 56:54-5 |
| Split time | 02:29 | 02:58-15 | 02:09-8 | 04:20-8 | 03:05-9 | 03:30-13 | 01:11-3 | 01:03-12 | 05:08-9 | 04:50-11 | 04:52-5 | 01:36-13 | 03:15-12 | 01:34-8 | 04:02-13 | 07:07-7 | 01:51-9 | 01:29-9 | 00:25-13 |
| 6 | Colin Holcombe, BAOC | 1:00:17 | +17:05 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:55-3 | 03:24-2 | 05:32-2 | 09:59-4 | 12:27-3 | 16:49-4 | 18:05-4 | 19:02-4 | 23:11-4 | 26:57-4 | 34:04-4 | 35:42-4 | 38:51-4 | 40:44-4 | 48:20-8 | 56:33-7 | 58:29-7 | 59:53-6 | 60:17-6 |
| Split time | 01:55 | 01:29-5 | 02:08-7 | 04:27-9 | 02:28-4 | 04:22-16 | 01:16-7 | 00:57-7 | 04:09-3 | 03:46-5 | 07:07-13 | 01:38-14 | 03:09-7 | 01:53-13 | 07:36-19 | 08:13-9 | 01:56-10 | 01:24-8 | 00:24-10 |
| 7 | Julian Hartwell, SOC | 1:02:07 | +18:55 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 05:35-17 | 09:43-19 | 11:27-16 | 15:35-15 | 17:58-11 | 20:28-10 | 21:28-9 | 22:20-8 | 28:37-10 | 32:11-8 | 36:26-7 | 38:01-8 | 40:21-5 | 41:44-5 | 45:12-5 | 59:06-10 | 60:34-9 | 61:47-7 | 62:07-7 |
| Split time | 05:35 | 04:08-20 | 01:44-1 | 04:08-6 | 02:23-3 | 02:30-2 | 01:00-1 | 00:52-4 | 06:17-15 | 03:34-2 | 04:15-3 | 01:35-12 | 02:20-2 | 01:23-4 | 03:28-10 | 13:54-20 | 01:28-4 | 01:13-1 | 00:20-3 |
| 8 | Steve Jones, SBOC | 1:03:08 | +19:56 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:45-2 | 03:49-6 | 06:00-6 | 10:37-6 | 17:10-10 | 20:13-9 | 21:52-10 | 22:49-10 | 28:09-9 | 32:40-9 | 40:04-10 | 41:38-10 | 44:11-9 | 45:47-9 | 49:12-9 | 57:31-8 | 59:11-8 | 62:45-8 | 63:08-8 |
| Split time | 01:45 | 02:04-11 | 02:11-9 | 04:37-13 | 06:33-16 | 03:03-7 | 01:39-15 | 00:57-7 | 05:20-11 | 04:31-9 | 07:24-14 | 01:34-10 | 02:33-5 | 01:36-10 | 03:25-9 | 08:19-11 | 01:40-7 | 03:34-19 | 00:23-9 |
| 9 | Stephen Robinson, SARUM | 1:03:33 | +20:21 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:20-8 | 03:41-4 | 05:54-5 | 09:57-3 | 13:00-5 | 17:58-6 | 19:13-5 | 20:14-5 | 24:14-5 | 28:11-5 | 36:14-6 | 37:28-6 | 41:03-8 | 42:45-8 | 45:52-6 | 54:05-6 | 56:01-6 | 63:06-9 | 63:33-9 |
| Split time | 02:20 | 01:21-3 | 02:13-11 | 04:03-4 | 03:03-8 | 04:58-17 | 01:15-5 | 01:01-11 | 04:00-2 | 03:57-7 | 08:03-15 | 01:14-4 | 03:35-14 | 01:42-11 | 03:07-4 | 08:13-9 | 01:56-10 | 07:05-20 | 00:27-17 |
| 10 | Peter Cheetham, CHIG | 1:03:42 | +20:30 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:09-5 | 03:52-7 | 06:13-7 | 10:45-7 | 18:06-12 | 20:38-11 | 22:13-11 | 23:10-11 | 28:08-8 | 33:48-10 | 39:21-9 | 40:48-9 | 45:02-10 | 47:05-10 | 50:56-10 | 59:00-9 | 61:12-10 | 63:09-10 | 63:42-10 |
| Split time | 02:09 | 01:43-7 | 02:21-15 | 04:32-12 | 07:21-18 | 02:32-3 | 01:35-14 | 00:57-7 | 04:58-8 | 05:40-15 | 05:33-9 | 01:27-5 | 04:14-17 | 02:03-17 | 03:51-11 | 08:04-8 | 02:12-14 | 01:57-13 | 00:33-20 |
| 11 | Simon Whipple, SOC | 1:04:00 | +20:48 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 06:07-18 | 09:34-17 | 11:53-18 | 16:24-17 | 19:17-13 | 22:05-13 | 23:44-13 | 25:03-13 | 29:31-11 | 34:41-12 | 43:44-12 | 45:16-12 | 48:00-12 | 49:28-12 | 52:41-11 | 59:19-11 | 62:16-11 | 63:38-11 | 64:00-11 |
| Split time | 06:07 | 03:27-19 | 02:19-13 | 04:31-11 | 02:53-6 | 02:48-5 | 01:39-15 | 01:19-19 | 04:28-4 | 05:10-12 | 09:03-18 | 01:32-9 | 02:44-6 | 01:28-5 | 03:13-6 | 06:38-4 | 02:57-17 | 01:22-6 | 00:22-7 |
| 12 | Chic Young, SARUM | 1:08:38 | +25:26 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:52-10 | 04:44-8 | 07:04-8 | 13:30-11 | 16:39-9 | 21:45-12 | 23:24-12 | 24:31-12 | 29:39-12 | 34:16-11 | 45:41-14 | 47:24-14 | 50:33-13 | 52:07-13 | 55:20-12 | 63:55-12 | 66:38-12 | 68:14-12 | 68:38-12 |
| Split time | 02:52 | 01:52-9 | 02:20-14 | 06:26-17 | 03:09-10 | 05:06-19 | 01:39-15 | 01:07-14 | 05:08-9 | 04:37-10 | 11:25-21 | 01:43-16 | 03:09-7 | 01:34-8 | 03:13-6 | 08:35-13 | 02:43-16 | 01:36-10 | 00:24-10 |
| 13 | Andy Creber, BOK | 1:08:47 | +25:35 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:32-16 | 09:30-16 | 11:21-15 | 15:30-13 | 24:05-18 | 26:04-15 | 27:36-15 | 28:24-14 | 34:58-15 | 38:25-14 | 42:34-11 | 44:17-11 | 46:45-11 | 47:52-11 | 61:17-14 | 66:07-13 | 67:09-13 | 68:27-13 | 68:47-13 |
| Split time | 04:32 | 04:58-21 | 01:51-2 | 04:09-7 | 08:35-20 | 01:59-1 | 01:32-12 | 00:48-1 | 06:34-17 | 03:27-1 | 04:09-2 | 01:43-16 | 02:28-4 | 01:07-1 | 13:25-21 | 04:50-1 | 01:02-1 | 01:18-4 | 00:20-3 |
| 14 | Steve Ewens, SO | 1:15:23 | +32:11 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 11:09-21 | 12:42-21 | 15:11-20 | 22:08-20 | 30:21-20 | 33:49-19 | 35:16-19 | 36:07-19 | 41:01-19 | 46:25-16 | 51:24-16 | 53:02-16 | 57:15-16 | 59:12-16 | 62:23-16 | 70:46-15 | 73:04-15 | 75:04-14 | 75:23-14 |
| Split time | 11:09 | 01:33-6 | 02:29-16 | 06:57-18 | 08:13-19 | 03:28-11 | 01:27-9 | 00:51-3 | 04:54-7 | 05:24-13 | 04:59-7 | 01:38-14 | 04:13-16 | 01:57-15 | 03:11-5 | 08:23-12 | 02:18-15 | 02:00-15 | 00:19-1 |
| 15 | Mark White, SARUM | 1:16:10 | +32:58 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:58-12 | 05:14-9 | 07:27-9 | 15:32-14 | 21:48-14 | 25:49-14 | 27:21-14 | 28:24-14 | 34:03-14 | 40:33-15 | 45:39-13 | 47:13-13 | 52:54-15 | 54:14-14 | 62:16-15 | 72:16-16 | 73:51-16 | 75:50-15 | 76:10-15 |
| Split time | 03:58 | 01:16-2 | 02:13-11 | 08:05-21 | 06:16-14 | 04:01-15 | 01:32-12 | 01:03-12 | 05:39-14 | 06:30-19 | 05:06-8 | 01:34-10 | 05:41-21 | 01:20-2 | 08:02-20 | 10:00-16 | 01:35-6 | 01:59-14 | 00:20-3 |
| 16 | Iain Robinson, SOC | 1:18:31 | +35:19 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:04-13 | 06:32-14 | 08:43-13 | 12:38-10 | 15:57-8 | 19:26-8 | 21:14-8 | 22:27-9 | 30:29-13 | 37:46-13 | 46:23-15 | 47:50-15 | 51:26-14 | 54:43-15 | 60:21-13 | 67:27-14 | 70:57-14 | 78:06-16 | 78:31-16 |
| Split time | 04:04 | 02:28-14 | 02:11-9 | 03:55-3 | 03:19-11 | 03:29-12 | 01:48-18 | 01:13-16 | 08:02-19 | 07:17-20 | 08:37-16 | 01:27-5 | 03:36-15 | 03:17-21 | 05:38-17 | 07:06-6 | 03:30-18 | 07:09-21 | 00:25-13 |
| 17 | Alan Brown, WSX | 1:22:31 | +39:19 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 07:25-19 | 09:38-18 | 12:55-19 | 19:19-19 | 22:48-15 | 27:48-17 | 29:36-17 | 30:54-17 | 39:59-17 | 46:27-17 | 53:06-17 | 54:37-17 | 58:08-17 | 60:09-17 | 66:00-18 | 75:23-17 | 80:03-17 | 82:11-17 | 82:31-17 |
| Split time | 07:25 | 02:13-12 | 03:17-20 | 06:24-16 | 03:29-12 | 05:00-18 | 01:48-18 | 01:18-17 | 09:05-20 | 06:28-18 | 06:39-12 | 01:31-7 | 03:31-13 | 02:01-16 | 05:51-18 | 09:23-14 | 04:40-19 | 02:08-16 | 00:20-3 |
| 18 | Philip Kirk, OD | 1:27:22 | +44:10 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:02-11 | 06:09-13 | 11:52-17 | 18:58-18 | 23:22-17 | 30:26-18 | 32:47-18 | 34:19-18 | 40:44-18 | 46:36-18 | 53:12-18 | 55:31-18 | 58:40-18 | 60:49-18 | 65:50-17 | 75:36-18 | 84:45-18 | 86:53-18 | 87:22-18 |
| Split time | 03:02 | 03:07-17 | 05:43-21 | 07:06-19 | 04:24-13 | 07:04-20 | 02:21-21 | 01:32-21 | 06:25-16 | 05:52-17 | 06:36-11 | 02:19-20 | 03:09-7 | 02:09-18 | 05:01-16 | 09:46-15 | 09:09-21 | 02:08-16 | 00:29-19 |
| 19 | Nigel Collard, GO | 1:30:49 | +47:37 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:10-6 | 05:28-11 | 08:30-12 | 13:57-12 | 33:54-21 | 37:43-21 | 39:14-20 | 40:35-20 | 46:12-20 | 51:56-20 | 60:50-20 | 62:58-20 | 67:33-20 | 69:29-20 | 73:26-19 | 86:19-19 | 88:17-19 | 90:10-19 | 90:49-19 |
| Split time | 02:10 | 03:18-18 | 03:02-18 | 05:27-14 | 19:57-21 | 03:49-14 | 01:31-11 | 01:21-20 | 05:37-13 | 05:44-16 | 08:54-17 | 02:08-19 | 04:35-19 | 01:56-14 | 03:57-12 | 12:53-18 | 01:58-12 | 01:53-12 | 00:39-21 |
| 20 | Alan Starling, NGOC | 1:32:25 | +49:13 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:25-15 | 07:30-15 | 10:22-14 | 16:08-16 | 23:15-16 | 26:36-16 | 28:03-16 | 29:14-16 | 36:21-16 | 48:55-19 | 59:46-19 | 61:31-19 | 66:37-19 | 68:49-19 | 73:49-20 | 88:21-20 | 90:11-20 | 91:59-20 | 92:25-20 |
| Split time | 04:25 | 03:05-16 | 02:52-17 | 05:46-15 | 07:07-17 | 03:21-9 | 01:27-9 | 01:11-15 | 07:07-18 | 12:34-21 | 10:51-20 | 01:45-18 | 05:06-20 | 02:12-19 | 05:00-15 | 14:32-21 | 01:50-8 | 01:48-11 | 00:26-15 |
| 21 | Kevin Ryder, NWO | 2:02:09 | +1:18:57 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 09:45-20 | 12:09-20 | 15:23-21 | 22:46-21 | 29:03-19 | 37:38-20 | 39:28-21 | 40:46-21 | 56:21-21 | 61:54-21 | 72:33-21 | 92:17-21 | 96:33-21 | 98:45-21 | 103:24-21 | 116:18-21 | 118:21-21 | 121:41-21 | 122:09-21 |
| Split time | 09:45 | 02:24-13 | 03:14-19 | 07:23-20 | 06:17-15 | 08:35-21 | 01:50-20 | 01:18-17 | 15:35-21 | 05:33-14 | 10:39-19 | 19:44-21 | 04:16-18 | 02:12-19 | 04:39-14 | 12:54-19 | 02:03-13 | 03:20-18 | 00:28-18 |
Home page:Sarum Orienteering Club
21/09/08 06:08:06 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK