| 1 | Kevin Pickering, WIM | 46:07 | +00:00 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 01:34-1 | 05:06-1 | 07:42-1 | 08:41-1 | 12:58-1 | 17:18-1 | 22:42-1 | 24:54-1 | 29:57-1 | 32:35-1 | 34:08-1 | 38:54-1 | 41:15-1 | 45:45-1 | 46:07-1 |
| Split time | 01:34 | 03:32-1 | 02:36-2 | 00:59-1 | 04:17-2 | 04:20-1 | 05:24-1 | 02:12-5 | 05:03-2 | 02:38-2 | 01:33-1 | 04:46-1 | 02:21-1 | 04:30-5 | 00:22-1 |
| 2 | Trevor Crowe, BOK | 1:01:34 | +15:27 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 01:36-3 | 05:13-2 | 08:21-2 | 11:20-2 | 22:44-3 | 27:10-3 | 34:26-3 | 36:18-3 | 42:47-3 | 45:43-3 | 48:12-3 | 54:37-3 | 57:28-2 | 61:03-2 | 61:34-2 |
| Split time | 01:36 | 03:37-2 | 03:08-3 | 02:59-9 | 11:24-9 | 04:26-2 | 07:16-4 | 01:52-1 | 06:29-5 | 02:56-4 | 02:29-6 | 06:25-4 | 02:51-2 | 03:35-2 | 00:31-7 |
| 3 | Steve Bouch, BKO | 1:03:13 | +17:06 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 01:35-2 | 05:38-3 | 11:20-3 | 13:13-3 | 19:12-2 | 24:38-2 | 30:52-2 | 32:52-2 | 38:56-2 | 42:20-2 | 44:13-2 | 50:38-2 | 57:52-3 | 62:44-3 | 63:13-3 |
| Split time | 01:35 | 04:03-3 | 05:42-7 | 01:53-3 | 05:59-3 | 05:26-4 | 06:14-2 | 02:00-3 | 06:04-4 | 03:24-5 | 01:53-2 | 06:25-4 | 07:14-8 | 04:52-7 | 00:29-6 |
| 4 | Laurence Gossage, BOK | 1:04:12 | +18:05 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 02:17-5 | 07:57-4 | 15:07-6 | 17:55-6 | 25:49-6 | 30:48-5 | 37:54-5 | 39:57-4 | 45:34-4 | 49:17-4 | 51:14-4 | 57:32-4 | 60:23-4 | 63:47-4 | 64:12-4 |
| Split time | 02:17 | 05:40-4 | 07:10-9 | 02:48-8 | 07:54-7 | 04:59-3 | 07:06-3 | 02:03-4 | 05:37-3 | 03:43-8 | 01:57-3 | 06:18-2 | 02:51-2 | 03:24-1 | 00:25-2 |
| 5 | Martin Gibbons, WRE | 1:14:39 | +28:32 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 02:23-6 | 09:50-6 | 14:30-4 | 17:16-5 | 23:36-4 | 29:40-4 | 37:50-4 | 40:37-5 | 47:51-5 | 50:40-5 | 55:41-5 | 64:19-5 | 67:58-5 | 74:12-5 | 74:39-5 |
| Split time | 02:23 | 07:27-6 | 04:40-4 | 02:46-7 | 06:20-4 | 06:04-5 | 08:10-6 | 02:47-7 | 07:14-6 | 02:49-3 | 05:01-9 | 08:38-7 | 03:39-5 | 06:14-9 | 00:27-4 |
| 6 | Allan Darwell, BOK | 1:16:28 | +30:21 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 01:37-4 | 20:35-9 | 22:59-9 | 24:30-9 | 28:28-8 | 35:55-7 | 50:37-8 | 52:31-8 | 57:30-8 | 59:54-8 | 61:53-6 | 68:14-6 | 72:15-6 | 76:02-6 | 76:28-6 |
| Split time | 01:37 | 18:58-9 | 02:24-1 | 01:31-2 | 03:58-1 | 07:27-6 | 14:42-8 | 01:54-2 | 04:59-1 | 02:24-1 | 01:59-4 | 06:21-3 | 04:01-6 | 03:47-3 | 00:26-3 |
| 7 | Nick Bosbury, SOC | 1:23:20 | +37:13 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 03:24-8 | 11:30-7 | 18:36-7 | 20:42-7 | 28:06-7 | 36:30-8 | 44:26-7 | 47:07-7 | 55:57-7 | 59:29-7 | 62:05-7 | 70:54-7 | 78:08-8 | 82:46-8 | 83:20-7 |
| Split time | 03:24 | 08:06-7 | 07:06-8 | 02:06-4 | 07:24-5 | 08:24-8 | 07:56-5 | 02:41-6 | 08:50-9 | 03:32-7 | 02:36-7 | 08:49-8 | 07:14-8 | 04:38-6 | 00:34-8 |
| 8 | Tim Booth, BKO | 1:23:30 | +37:23 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 03:03-7 | 09:11-5 | 14:40-5 | 16:48-4 | 24:29-5 | 32:12-6 | 42:57-6 | 45:49-6 | 54:37-6 | 58:01-6 | 62:38-8 | 72:43-8 | 76:19-7 | 82:31-7 | 83:30-8 |
| Split time | 03:03 | 06:08-5 | 05:29-6 | 02:08-5 | 07:41-6 | 07:43-7 | 10:45-7 | 02:52-8 | 08:48-8 | 03:24-5 | 04:37-8 | 10:05-9 | 03:36-4 | 06:12-8 | 00:59-9 |
| 9 | Joseph King, BOK | 1:34:59 | +48:52 | ||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10-55 | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 03:30-9 | 13:31-8 | 18:50-8 | 21:22-8 | 31:25-9 | 40:09-9 | 58:14-9 | 61:35-9 | 69:37-9 | 74:49-9 | 76:52-9 | 84:40-9 | 90:06-9 | 94:31-9 | 94:59-9 |
| Split time | 03:30 | 10:01-8 | 05:19-5 | 02:32-6 | 10:03-8 | 08:44-9 | 18:05-9 | 03:21-9 | 08:02-7 | 05:12-9 | 02:03-5 | 07:48-6 | 05:26-7 | 04:25-4 | 00:28-5 |
| DSQ | Graham Dugdale, DEVON | ||||||||||||||
| Control | 1-64 | 2-63 | 3-45 | 4-50 | 5-51 | 6-37 | 7-38 | 8-42 | 9-54 | 10 N/A | 11-57 | 12-61 | 13-70 | 14-100 | 15-249 |
| Total time | 02:12-0 | 09:47-0 | 14:15-0 | 17:43-0 | 23:32-0 | 30:34-0 | 36:17-0 | 39:24-0 | 45:50-0 | 00:00-0 | 51:46-0 | 68:13-0 | 71:34-0 | 91:11-0 | 91:52-0 |
| Split time | 02:12 | 07:35-0 | 04:28-0 | 03:28-0 | 05:49-0 | 07:02-0 | 05:43-0 | 03:07-0 | 06:26-0 | - | - | 16:27-0 | 03:21-0 | 19:37-0 | 00:41-0 |
Home page:Sarum Orienteering Club
21/09/08 06:08:06 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK