| 1 | Dave Bryant, MDOC | 46:52 | +00:00 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 03:12-5 | 06:17-4 | 10:51-2 | 13:05-1 | 19:16-1 | 21:36-1 | 31:24-2 | 33:51-2 | 36:52-1 | 40:33-1 | 45:07-1 | 46:29-1 | 46:52-1 |
| Split time | 03:12 | 03:05-1 | 04:34-3 | 02:14-1 | 06:11-2 | 02:20-5 | 09:48-6 | 02:27-2 | 03:01-1 | 03:41-2 | 04:34-1 | 01:22-1 | 00:23-2 |
| 2 | Ken Stimson, NWO | 49:34 | +02:42 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 01:48-2 | 06:17-4 | 11:33-5 | 19:23-6 | 26:02-5 | 27:58-5 | 32:41-4 | 35:31-4 | 38:45-3 | 42:25-3 | 47:41-3 | 49:16-2 | 49:34-2 |
| Split time | 01:48 | 04:29-5 | 05:16-7 | 07:50-8 | 06:39-3 | 01:56-2 | 04:43-1 | 02:50-4 | 03:14-2 | 03:40-1 | 05:16-3 | 01:35-2 | 00:18-1 |
| 3 | David Nixon, SOC | 53:25 | +06:33 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 02:00-3 | 06:14-3 | 11:05-3 | 14:30-3 | 21:42-2 | 24:05-2 | 31:20-1 | 34:28-3 | 40:08-4 | 45:14-4 | 50:52-4 | 52:56-3 | 53:25-3 |
| Split time | 02:00 | 04:14-4 | 04:51-5 | 03:25-3 | 07:12-4 | 02:23-6 | 07:15-5 | 03:08-5 | 05:40-7 | 05:06-6 | 05:38-5 | 02:04-5 | 00:29-7 |
| 4 | Mike Kite, WIM | 56:13 | +09:21 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 03:48-6 | 08:21-6 | 13:05-6 | 16:39-5 | 24:53-4 | 27:04-4 | 33:47-5 | 36:22-5 | 40:52-5 | 45:59-5 | 53:19-5 | 55:45-4 | 56:13-4 |
| Split time | 03:48 | 04:33-6 | 04:44-4 | 03:34-4 | 08:14-6 | 02:11-4 | 06:43-3 | 02:35-3 | 04:30-6 | 05:07-7 | 07:20-8 | 02:26-6 | 00:28-6 |
| 5 | Brian Hart, SARUM | 56:17 | +09:25 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 04:28-7 | 09:30-7 | 13:43-7 | 20:15-7 | 27:53-7 | 29:46-7 | 35:51-6 | 40:17-6 | 44:07-6 | 48:12-6 | 54:14-6 | 55:54-6 | 56:17-5 |
| Split time | 04:28 | 05:02-7 | 04:13-2 | 06:32-5 | 07:38-5 | 01:53-1 | 06:05-2 | 04:26-6 | 03:50-5 | 04:05-3 | 06:02-6 | 01:40-3 | 00:23-2 |
| = | Neil Connelly, BOK | 56:17 | +09:25 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 01:30-1 | 04:41-1 | 08:42-1 | 16:19-4 | 22:23-3 | 24:49-3 | 31:44-3 | 33:45-1 | 37:11-2 | 41:58-2 | 47:04-2 | 55:50-5 | 56:17-5 |
| Split time | 01:30 | 03:11-2 | 04:01-1 | 07:37-7 | 06:04-1 | 02:26-7 | 06:55-4 | 02:01-1 | 03:26-3 | 04:47-5 | 05:06-2 | 08:46-8 | 00:27-5 |
| 7 | Jock Turnham, KERNO | 1:00:46 | +13:54 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 02:28-4 | 06:13-2 | 11:06-4 | 14:19-2 | 27:29-6 | 29:26-6 | 39:15-7 | 44:46-7 | 48:31-7 | 53:08-7 | 58:39-7 | 60:20-7 | 60:46-7 |
| Split time | 02:28 | 03:45-3 | 04:53-6 | 03:13-2 | 13:10-7 | 01:57-3 | 09:49-7 | 05:31-7 | 03:45-4 | 04:37-4 | 05:31-4 | 01:41-4 | 00:26-4 |
| 8 | Enda Hume, FERMO | 1:49:04 | +1:02:12 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 05:32-8 | 18:12-8 | 28:19-8 | 35:28-8 | 51:26-8 | 54:47-8 | 79:41-8 | 85:52-8 | 92:06-8 | 98:47-8 | 105:27-8 | 108:32-8 | 109:04-8 |
| Split time | 05:32 | 12:40-8 | 10:07-8 | 07:09-6 | 15:58-8 | 03:21-8 | 24:54-8 | 06:11-8 | 06:14-8 | 06:41-8 | 06:40-7 | 03:05-7 | 00:32-8 |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK