| 1 | Tom Edelsten, CHIG | 49:11 | +00:00 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:38-12 | 04:24-5 | 06:30-5 | 10:51-5 | 13:12-5 | 17:11-4 | 18:20-4 | 19:13-4 | 23:32-4 | 26:42-4 | 31:09-2 | 32:29-2 | 35:30-2 | 36:49-2 | 39:49-2 | 46:02-2 | 47:23-2 | 48:49-1 | 49:11-1 |
| Split time | 02:38 | 01:46-6 | 02:06-5 | 04:21-4 | 02:21-2 | 03:59-13 | 01:09-2 | 00:53-2 | 04:19-5 | 03:10-1 | 04:27-1 | 01:20-3 | 03:01-7 | 01:19-2 | 03:00-3 | 06:13-3 | 01:21-1 | 01:26-3 | 00:22-5 |
| 2 | Ian Cooper, BKO | 51:00 | +01:49 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:48-2 | 04:30-7 | 06:31-6 | 10:13-3 | 13:02-4 | 15:46-3 | 17:11-3 | 18:11-3 | 21:43-3 | 25:33-3 | 30:16-1 | 31:23-1 | 33:40-1 | 34:49-1 | 37:23-1 | 43:52-1 | 45:35-1 | 50:40-2 | 51:00-2 |
| Split time | 01:48 | 02:42-13 | 02:01-3 | 03:42-1 | 02:49-7 | 02:44-2 | 01:25-8 | 01:00-5 | 03:32-1 | 03:50-3 | 04:43-4 | 01:07-1 | 02:17-1 | 01:09-1 | 02:34-1 | 06:29-4 | 01:43-4 | 05:05-20 | 00:20-1 |
| 3 | Arthur Boyt, KERNO | 51:11 | +02:00 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:10-7 | 03:24-1 | 05:23-1 | 10:20-4 | 12:44-3 | 17:29-5 | 18:30-5 | 19:35-5 | 24:46-5 | 28:44-5 | 33:25-4 | 34:36-4 | 37:26-4 | 38:51-4 | 41:40-3 | 47:40-3 | 49:34-3 | 50:50-3 | 51:11-3 |
| Split time | 02:10 | 01:14-1 | 01:59-2 | 04:57-10 | 02:24-3 | 04:45-19 | 01:01-1 | 01:05-10 | 05:11-11 | 03:58-5 | 04:41-3 | 01:11-2 | 02:50-4 | 01:25-3 | 02:49-2 | 06:00-1 | 01:54-9 | 01:16-1 | 00:21-4 |
| 4 | Charlie Richardson, SOC | 52:30 | +03:19 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:39-13 | 04:21-4 | 06:14-3 | 09:58-2 | 12:11-2 | 15:07-2 | 16:16-2 | 17:18-2 | 21:16-2 | 25:07-2 | 33:54-5 | 35:17-5 | 37:50-5 | 39:35-5 | 43:14-5 | 49:18-5 | 50:54-5 | 52:10-4 | 52:30-4 |
| Split time | 02:39 | 01:42-5 | 01:53-1 | 03:44-2 | 02:13-1 | 02:56-3 | 01:09-2 | 01:02-7 | 03:58-4 | 03:51-4 | 08:47-14 | 01:23-4 | 02:33-2 | 01:45-10 | 03:39-5 | 06:04-2 | 01:36-3 | 01:16-1 | 00:20-1 |
| 5 | Keith Henderson, WIM | 53:13 | +04:02 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:59-6 | 03:30-2 | 05:32-2 | 09:30-1 | 12:00-1 | 14:18-1 | 15:36-1 | 16:32-1 | 20:28-1 | 24:13-1 | 33:03-3 | 34:30-3 | 37:07-3 | 38:39-3 | 41:54-4 | 48:42-4 | 50:06-4 | 52:53-5 | 53:13-5 |
| Split time | 01:59 | 01:31-2 | 02:02-4 | 03:58-3 | 02:30-4 | 02:18-1 | 01:18-4 | 00:56-3 | 03:56-3 | 03:45-2 | 08:50-16 | 01:27-6 | 02:37-3 | 01:32-4 | 03:15-4 | 06:48-5 | 01:24-2 | 02:47-16 | 00:20-1 |
| 6 | Tim Pugh, GO | 58:55 | +09:44 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:45-1 | 04:45-10 | 07:04-9 | 12:05-9 | 14:35-6 | 17:51-6 | 19:11-6 | 20:24-6 | 25:05-7 | 30:18-6 | 35:23-6 | 36:52-6 | 40:01-6 | 41:43-6 | 46:39-6 | 55:10-6 | 57:01-6 | 58:29-6 | 58:55-6 |
| Split time | 01:45 | 03:00-17 | 02:19-8 | 05:01-11 | 02:30-4 | 03:16-5 | 01:20-5 | 01:13-13 | 04:41-8 | 05:13-10 | 05:05-6 | 01:29-7 | 03:09-9 | 01:42-7 | 04:56-18 | 08:31-14 | 01:51-7 | 01:28-5 | 00:26-12 |
| 7 | Arthur Vince, KERNO | 1:00:06 | +10:55 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:30-9 | 05:27-12 | 07:59-12 | 12:51-12 | 15:45-9 | 19:23-9 | 20:44-9 | 21:57-9 | 26:44-8 | 31:26-7 | 37:58-7 | 39:38-7 | 42:41-7 | 44:52-7 | 48:51-7 | 55:46-7 | 58:16-7 | 59:43-7 | 60:06-7 |
| Split time | 02:30 | 02:57-16 | 02:32-16 | 04:52-8 | 02:54-9 | 03:38-10 | 01:21-6 | 01:13-13 | 04:47-9 | 04:42-7 | 06:32-10 | 01:40-10 | 03:03-8 | 02:11-18 | 03:59-11 | 06:55-6 | 02:30-17 | 01:27-4 | 00:23-6 |
| 8 | Robert Teed, NGOC | 1:01:42 | +12:31 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:07-16 | 05:37-13 | 08:07-13 | 13:29-13 | 16:26-11 | 19:48-10 | 21:22-10 | 22:36-11 | 27:58-12 | 33:32-10 | 39:03-10 | 40:44-9 | 44:11-9 | 45:55-9 | 49:53-8 | 57:35-8 | 59:32-8 | 61:13-8 | 61:42-8 |
| Split time | 03:07 | 02:30-12 | 02:30-14 | 05:22-14 | 02:57-10 | 03:22-7 | 01:34-13 | 01:14-16 | 05:22-13 | 05:34-13 | 05:31-7 | 01:41-11 | 03:27-15 | 01:44-8 | 03:58-10 | 07:42-9 | 01:57-10 | 01:41-9 | 00:29-16 |
| 9 | Ted McDonald, MV | 1:01:58 | +12:47 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:57-5 | 03:38-3 | 06:15-4 | 12:06-10 | 14:59-7 | 19:08-8 | 20:29-8 | 21:20-8 | 27:12-9 | 34:14-11 | 39:16-11 | 40:40-8 | 43:36-8 | 45:25-8 | 50:02-9 | 58:00-9 | 59:50-9 | 61:34-9 | 61:58-9 |
| Split time | 01:57 | 01:41-4 | 02:37-17 | 05:51-17 | 02:53-8 | 04:09-15 | 01:21-6 | 00:51-1 | 05:52-15 | 07:02-21 | 05:02-5 | 01:24-5 | 02:56-5 | 01:49-12 | 04:37-14 | 07:58-12 | 01:50-6 | 01:44-10 | 00:24-8 |
| 10 | Raymond Massey, SOC | 1:02:00 | +12:49 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:11-8 | 04:25-6 | 06:38-7 | 11:05-6 | 15:00-8 | 18:02-7 | 19:35-7 | 20:37-7 | 24:59-6 | 31:39-8 | 38:54-8 | 42:18-12 | 45:32-12 | 47:27-11 | 51:11-10 | 58:09-10 | 59:56-10 | 61:36-10 | 62:00-10 |
| Split time | 02:11 | 02:14-9 | 02:13-7 | 04:27-6 | 03:55-16 | 03:02-4 | 01:33-11 | 01:02-7 | 04:22-6 | 06:40-19 | 07:15-11 | 03:24-22 | 03:14-10 | 01:55-14 | 03:44-6 | 06:58-7 | 01:47-5 | 01:40-8 | 00:24-8 |
| 11 | Richard Brightman, WIM | 1:04:47 | +15:36 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:08-17 | 04:59-11 | 07:25-11 | 12:48-11 | 15:45-9 | 19:57-11 | 21:27-11 | 22:29-10 | 27:38-10 | 33:05-9 | 39:16-11 | 41:19-11 | 44:35-10 | 48:07-12 | 52:10-11 | 60:48-11 | 62:47-11 | 64:24-11 | 64:47-11 |
| Split time | 03:08 | 01:51-7 | 02:26-10 | 05:23-15 | 02:57-10 | 04:12-16 | 01:30-9 | 01:02-7 | 05:09-10 | 05:27-12 | 06:11-9 | 02:03-16 | 03:16-11 | 03:32-22 | 04:03-13 | 08:38-15 | 01:59-11 | 01:37-6 | 00:23-6 |
| 12 | Alan Simpson, DEVON | 1:09:44 | +20:33 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:03-21 | 08:18-22 | 10:45-21 | 15:09-16 | 17:47-12 | 21:25-12 | 23:01-12 | 24:02-12 | 27:55-11 | 34:25-12 | 39:01-9 | 41:11-10 | 44:50-11 | 46:28-10 | 55:38-12 | 63:22-12 | 65:58-12 | 69:14-12 | 69:44-12 |
| Split time | 04:03 | 04:15-20 | 02:27-11 | 04:24-5 | 02:38-6 | 03:38-10 | 01:36-14 | 01:01-6 | 03:53-2 | 06:30-17 | 04:36-2 | 02:10-17 | 03:39-17 | 01:38-5 | 09:10-22 | 07:44-10 | 02:36-18 | 03:16-19 | 00:30-20 |
| 13 | Les Hooper, SO | 1:11:12 | +22:01 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:51-15 | 04:30-7 | 06:41-8 | 11:18-7 | 19:59-18 | 23:20-16 | 24:53-15 | 26:03-15 | 30:40-13 | 35:36-13 | 44:25-13 | 46:04-13 | 49:02-13 | 50:54-13 | 59:33-16 | 67:11-15 | 69:10-14 | 70:47-13 | 71:12-13 |
| Split time | 02:51 | 01:39-3 | 02:11-6 | 04:37-7 | 08:41-21 | 03:21-6 | 01:33-11 | 01:10-12 | 04:37-7 | 04:56-8 | 08:49-15 | 01:39-9 | 02:58-6 | 01:52-13 | 08:39-21 | 07:38-8 | 01:59-11 | 01:37-6 | 00:25-10 |
| 14 | Brian Odell, EBOR | 1:11:40 | +22:29 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:49-3 | 07:54-20 | 10:22-20 | 15:29-20 | 18:34-14 | 22:37-15 | 24:45-14 | 26:02-14 | 31:16-14 | 36:26-14 | 44:48-14 | 46:31-14 | 52:17-15 | 54:17-15 | 58:11-14 | 66:03-14 | 69:12-15 | 71:14-14 | 71:40-14 |
| Split time | 01:49 | 06:05-22 | 02:28-12 | 05:07-12 | 03:05-12 | 04:03-14 | 02:08-19 | 01:17-17 | 05:14-12 | 05:10-9 | 08:22-13 | 01:43-12 | 05:46-21 | 02:00-16 | 03:54-9 | 07:52-11 | 03:09-22 | 02:02-14 | 00:26-12 |
| 15 | Peter Bennett, BKO | 1:12:47 | +23:36 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:51-4 | 04:43-9 | 07:05-10 | 12:01-8 | 18:38-15 | 22:13-14 | 26:21-17 | 27:20-17 | 32:52-15 | 38:48-16 | 44:49-15 | 46:38-15 | 50:12-14 | 51:53-14 | 55:38-12 | 64:04-13 | 66:14-13 | 72:18-15 | 72:47-15 |
| Split time | 01:51 | 02:52-15 | 02:22-9 | 04:56-9 | 06:37-20 | 03:35-8 | 04:08-22 | 00:59-4 | 05:32-14 | 05:56-15 | 06:01-8 | 01:49-14 | 03:34-16 | 01:41-6 | 03:45-7 | 08:26-13 | 02:10-13 | 06:04-21 | 00:29-16 |
| 16 | Roger Hateley, DEVON | 1:13:02 | +23:51 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:35-11 | 06:00-15 | 08:49-15 | 14:21-14 | 17:50-13 | 21:32-13 | 23:13-13 | 24:30-13 | 33:00-16 | 39:36-17 | 48:54-17 | 50:31-17 | 53:53-17 | 55:39-16 | 59:27-15 | 68:25-16 | 70:38-16 | 72:37-16 | 73:02-16 |
| Split time | 02:35 | 03:25-19 | 02:49-19 | 05:32-16 | 03:29-13 | 03:42-12 | 01:41-15 | 01:17-17 | 08:30-21 | 06:36-18 | 09:18-18 | 01:37-8 | 03:22-14 | 01:46-11 | 03:48-8 | 08:58-16 | 02:13-15 | 01:59-13 | 00:25-10 |
| 17 | Brian Watkins, SOC | 1:14:09 | +24:58 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:55-20 | 06:11-18 | 08:59-16 | 15:19-18 | 19:06-17 | 23:37-17 | 25:34-16 | 26:58-16 | 33:38-17 | 38:15-15 | 48:18-16 | 50:05-16 | 53:48-16 | 55:46-17 | 59:48-17 | 69:09-17 | 71:45-17 | 73:43-17 | 74:09-17 |
| Split time | 03:55 | 02:16-10 | 02:48-18 | 06:20-19 | 03:47-14 | 04:31-18 | 01:57-17 | 01:24-19 | 06:40-17 | 04:37-6 | 10:03-19 | 01:47-13 | 03:43-18 | 01:58-15 | 04:02-12 | 09:21-18 | 02:36-18 | 01:58-12 | 00:26-12 |
| 18 | Graham Harrison, SOC | 1:17:40 | +28:29 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:50-19 | 05:53-14 | 08:21-14 | 14:47-15 | 23:54-21 | 27:30-20 | 29:01-20 | 30:06-20 | 36:04-18 | 42:04-18 | 52:27-18 | 54:37-18 | 57:54-18 | 59:38-18 | 64:17-18 | 73:34-18 | 75:26-18 | 77:13-18 | 77:40-18 |
| Split time | 03:50 | 02:03-8 | 02:28-12 | 06:26-20 | 09:07-22 | 03:36-9 | 01:31-10 | 01:05-10 | 05:58-16 | 06:00-16 | 10:23-20 | 02:10-17 | 03:17-12 | 01:44-8 | 04:39-15 | 09:17-17 | 01:52-8 | 01:47-11 | 00:27-15 |
| 19 | David Bland, WIM | 1:31:50 | +42:39 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:50-14 | 06:05-16 | 09:10-17 | 15:25-19 | 20:50-19 | 25:18-19 | 27:25-19 | 29:00-19 | 36:55-19 | 45:39-19 | 53:49-19 | 55:49-19 | 60:33-19 | 62:55-19 | 67:42-19 | 79:50-19 | 82:01-19 | 91:17-19 | 91:50-19 |
| Split time | 02:50 | 03:15-18 | 03:05-20 | 06:15-18 | 05:25-19 | 04:28-17 | 02:07-18 | 01:35-20 | 07:55-20 | 08:44-22 | 08:10-12 | 02:00-15 | 04:44-20 | 02:22-19 | 04:47-16 | 12:08-20 | 02:11-14 | 09:16-22 | 00:33-21 |
| 20 | Roger Craddock, QO | 1:36:54 | +47:43 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:30-9 | 07:28-19 | 09:58-19 | 15:16-17 | 19:05-16 | 25:02-18 | 26:44-18 | 27:57-18 | 44:04-21 | 49:28-20 | 60:32-21 | 63:04-21 | 66:23-20 | 68:26-20 | 73:17-20 | 90:44-20 | 93:11-20 | 96:25-20 | 96:54-20 |
| Split time | 02:30 | 04:58-21 | 02:30-14 | 05:18-13 | 03:49-15 | 05:57-20 | 01:42-16 | 01:13-13 | 16:07-22 | 05:24-11 | 11:04-21 | 02:32-20 | 03:19-13 | 02:03-17 | 04:51-17 | 17:27-22 | 02:27-16 | 03:14-18 | 00:29-16 |
| 21 | Trevor Simpson, OD | 1:39:40 | +50:29 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:48-18 | 06:06-17 | 09:54-18 | 18:24-21 | 22:48-20 | 30:33-21 | 33:48-21 | 35:39-21 | 43:28-20 | 50:08-21 | 59:14-20 | 61:51-20 | 67:38-21 | 70:38-21 | 76:30-21 | 92:48-21 | 95:38-21 | 98:38-21 | 99:40-21 |
| Split time | 03:48 | 02:18-11 | 03:48-22 | 08:30-21 | 04:24-17 | 07:45-21 | 03:15-21 | 01:51-21 | 07:49-19 | 06:40-19 | 09:06-17 | 02:37-21 | 05:47-22 | 03:00-21 | 05:52-20 | 16:18-21 | 02:50-20 | 03:00-17 | 01:02-22 |
| 22 | Alan Hooper, WSX | 1:43:04 | +53:53 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 05:12-22 | 07:58-21 | 11:32-22 | 20:06-22 | 25:13-22 | 35:07-22 | 38:20-22 | 40:18-22 | 47:46-22 | 53:40-22 | 71:15-22 | 73:46-22 | 78:20-22 | 80:43-22 | 86:19-22 | 97:15-22 | 100:13-22 | 102:35-22 | 103:04-22 |
| Split time | 05:12 | 02:46-14 | 03:34-21 | 08:34-22 | 05:07-18 | 09:54-22 | 03:13-20 | 01:58-22 | 07:28-18 | 05:54-14 | 17:35-22 | 02:31-19 | 04:34-19 | 02:23-20 | 05:36-19 | 10:56-19 | 02:58-21 | 02:22-15 | 00:29-16 |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK