| 1 | Bryce Gibson, BKO | 1:04:10 | +00:00 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 03:13-1 | 07:55-1 | 12:59-1 | 16:26-1 | 25:25-1 | 27:58-1 | 35:47-1 | 39:57-1 | 44:43-1 | 49:01-1 | 54:09-1 | 63:30-1 | 64:10-1 |
| Split time | 03:13 | 04:42-1 | 05:04-1 | 03:27-1 | 08:59-1 | 02:33-1 | 07:49-1 | 04:10-1 | 04:46-1 | 04:18-1 | 05:08-1 | 09:21-2 | 00:40-2 |
| 2 | Richard Thornton, SARUM | 1:15:21 | +11:11 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 03:34-2 | 11:43-2 | 17:36-2 | 22:48-2 | 33:14-2 | 35:53-2 | 45:20-2 | 52:14-2 | 57:38-2 | 64:42-2 | 72:05-2 | 74:53-2 | 75:21-2 |
| Split time | 03:34 | 08:09-2 | 05:53-2 | 05:12-2 | 10:26-2 | 02:39-2 | 09:27-2 | 06:54-2 | 05:24-2 | 07:04-2 | 07:23-2 | 02:48-1 | 00:28-1 |
| DNF | Peter Hambleton, SARUM | ||||||||||||
| Control | 1-59 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 04:26-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 15:56-0 |
| Split time | 04:26 | - | - | - | - | - | - | - | - | - | - | - | - |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK