| 1 | David Bonser, SOC | 56:26 | +00:00 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 06:46-1 | 13:34-1 | 16:34-1 | 24:27-1 | 27:48-1 | 33:12-1 | 38:42-1 | 41:46-1 | 46:59-1 | 53:37-1 | 56:02-1 | 56:26-1 |
| Split time | 06:46 | 06:48-1 | 03:00-1 | 07:53-2 | 03:21-1 | 05:24-3 | 05:30-3 | 03:04-1 | 05:13-2 | 06:38-2 | 02:25-1 | 00:24-1 |
| 2 | Brian Ward, DVO | 1:05:03 | +08:37 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 08:03-2 | 16:28-2 | 20:45-2 | 27:37-2 | 33:06-2 | 37:41-2 | 42:50-2 | 47:05-2 | 53:57-2 | 61:21-2 | 64:12-2 | 65:03-2 |
| Split time | 08:03 | 08:25-3 | 04:17-3 | 06:52-1 | 05:29-2 | 04:35-2 | 05:09-2 | 04:15-3 | 06:52-3 | 07:24-3 | 02:51-2 | 00:51-3 |
| 3 | J Coleman, NGOC | 1:05:50 | +09:24 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 11:15-3 | 18:10-3 | 21:23-3 | 32:06-3 | 38:38-3 | 42:25-3 | 47:14-3 | 51:05-3 | 56:01-3 | 62:11-3 | 65:15-3 | 65:50-3 |
| Split time | 11:15 | 06:55-2 | 03:13-2 | 10:43-3 | 06:32-3 | 03:47-1 | 04:49-1 | 03:51-2 | 04:56-1 | 06:10-1 | 03:04-3 | 00:35-2 |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK