Results Caddihoe Chase 2008 20.09.2008

M75L

1 Peter Robson, SOC 53:58 +00:00
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:55-7 08:15-3 13:17-3 16:46-3 24:15-2 27:31-2 33:20-1 36:04-1 39:59-1 45:27-1 51:28-2 53:27-1 53:58-1
Split time 03:55 04:20-5 05:02-4 03:29-2 07:29-4 03:16-11 05:49-2 02:44-3 03:55-4 05:28-9 06:01-7 01:59-2 00:31-7
2 Roger Baker, TVOC 54:48 +00:50
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:21-4 09:13-6 13:34-4 16:37-2 28:59-7 31:23-7 36:37-2 39:01-2 42:23-2 46:19-2 50:57-1 54:26-2 54:48-2
Split time 03:21 05:52-10 04:21-2 03:03-1 12:22-12 02:24-3 05:14-1 02:24-2 03:22-1 03:56-1 04:38-2 03:29-10 00:22-1
3 David Parkin, BOK 57:58 +04:00
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 01:53-1 05:10-1 09:21-1 15:55-1 22:36-1 24:31-1 38:54-5 41:12-3 44:47-3 49:35-3 54:10-3 57:34-3 57:58-3
Split time 01:53 03:17-1 04:11-1 06:34-12 06:41-2 01:55-1 14:23-12 02:18-1 03:35-2 04:48-4 04:35-1 03:24-9 00:24-2
4 Roger Hills, WIM 59:12 +05:14
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 09:45-13 13:21-12 17:45-9 21:16-7 27:53-5 30:51-6 39:42-6 42:45-5 46:30-5 51:50-5 57:02-4 58:44-4 59:12-4
Split time 09:45 03:36-2 04:24-3 03:31-3 06:37-1 02:58-7 08:51-8 03:03-6 03:45-3 05:20-8 05:12-3 01:42-1 00:28-4
5 Ron Ley, SARUM 1:05:06 +11:08
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:53-6 10:59-9 16:53-8 20:38-6 28:12-6 30:48-5 42:50-8 45:34-6 50:03-6 54:40-6 62:26-6 64:39-5 65:06-5
Split time 03:53 07:06-12 05:54-8 03:45-5 07:34-5 02:36-5 12:02-11 02:44-3 04:29-6 04:37-3 07:46-11 02:13-5 00:27-3
6 Michael Gammon, SO 1:07:45 +13:47
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 07:24-12 13:09-11 19:39-10 23:44-9 31:10-9 34:21-8 41:26-7 48:44-8 52:53-7 58:30-8 64:21-7 67:05-6 67:45-6
Split time 07:24 05:45-9 06:30-10 04:05-6 07:26-3 03:11-9 07:05-4 07:18-10 04:09-5 05:37-11 05:51-5 02:44-8 00:40-12
7 Bernard Potter, TVOC 1:11:50 +17:52
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 04:52-9 10:17-8 16:31-7 21:24-8 29:43-8 36:57-10 46:46-10 51:53-9 56:23-9 62:35-9 69:08-9 71:15-7 71:50-7
Split time 04:52 05:25-8 06:14-9 04:53-9 08:19-6 07:14-12 09:49-10 05:07-9 04:30-7 06:12-12 06:33-8 02:07-3 00:35-9
8 Geoffrey Geere, TVOC 1:12:34 +18:36
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:24-5 08:40-4 26:48-12 31:03-12 40:50-12 44:03-12 51:18-12 54:48-11 59:18-11 64:10-11 69:49-10 72:05-8 72:34-8
Split time 03:24 05:16-7 18:08-13 04:15-8 09:47-10 03:13-10 07:15-5 03:30-7 04:30-7 04:52-5 05:39-4 02:16-6 00:29-5
9 Richard Arman, WSX 1:13:08 +19:10
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 02:56-2 07:21-2 13:04-2 24:08-10 33:40-10 36:20-9 46:07-9 53:42-10 59:04-10 64:09-10 70:01-11 72:35-9 73:08-9
Split time 02:56 04:25-6 05:43-7 11:04-13 09:32-9 02:40-6 09:47-9 07:35-11 05:22-11 05:05-7 05:52-6 02:34-7 00:33-8
10 Donald Moir, LEI 1:14:01 +20:03
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 05:17-10 09:03-5 14:32-5 18:40-5 27:39-4 30:13-4 36:57-4 48:34-7 53:05-8 58:02-7 66:25-8 73:26-10 74:01-10
Split time 05:17 03:46-3 05:29-6 04:08-7 08:59-8 02:34-4 06:44-3 11:37-12 04:31-9 04:57-6 08:23-12 07:01-11 00:35-9
11 Peter Seward, SBOC 1:16:08 +22:10
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 05:17-10 09:23-7 14:34-6 18:15-4 27:05-3 29:19-3 36:40-3 41:24-4 45:56-4 50:27-4 57:22-5 74:55-11 76:08-11
Split time 05:17 04:06-4 05:11-5 03:41-4 08:50-7 02:14-2 07:21-6 04:44-8 04:32-10 04:31-2 06:55-10 17:33-13 01:13-13
12 John Grenfell, BOK 1:21:52 +27:54
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 04:22-8 11:24-10 20:28-11 25:50-11 36:28-11 39:36-11 47:18-11 60:02-12 67:04-12 72:39-12 79:16-12 81:23-12 81:52-12
Split time 04:22 07:02-11 09:04-11 05:22-10 10:38-11 03:08-8 07:42-7 12:44-13 07:02-13 05:35-10 06:37-9 02:07-3 00:29-5
13 Darrell Cruickshank, BKO 1:51:46 +57:48
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:18-3 15:16-13 27:19-13 33:33-13 47:03-13 55:24-13 78:19-13 81:15-13 86:57-13 93:19-13 102:02-13 111:08-13 111:46-13
Split time 03:18 11:58-13 12:03-12 06:14-11 13:30-13 08:21-13 22:55-13 02:56-5 05:42-12 06:22-13 08:43-13 09:06-12 00:38-11

Home page:Sarum Orienteering Club

21/09/08 06:08:07 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK