| 1 | Anne Edwards, TVOC | 1:07:12 | +00:00 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:02-1 | 03:55-2 | 07:40-2 | 09:56-2 | 14:41-1 | 17:27-1 | 21:20-1 | 25:13-1 | 27:08-1 | 30:48-1 | 34:25-1 | 37:11-1 | 41:42-1 | 46:46-1 | 48:08-1 | 51:11-1 | 53:47-1 | 56:34-1 | 60:46-1 | 64:02-1 | 66:51-1 | 67:12-1 |
| Split time | 01:02 | 02:53-2 | 03:45-1 | 02:16-2 | 04:45-1 | 02:46-3 | 03:53-3 | 03:53-2 | 01:55-2 | 03:40-4 | 03:37-1 | 02:46-1 | 04:31-2 | 05:04-4 | 01:22-2 | 03:03-3 | 02:36-8 | 02:47-2 | 04:12-2 | 03:16-2 | 02:49-10 | 00:21-4 |
| 2 | Angela Tyrrell, BAOC | 1:09:13 | +02:01 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:06-3 | 03:42-1 | 07:27-1 | 09:21-1 | 15:52-2 | 18:40-2 | 22:37-2 | 26:29-2 | 28:47-2 | 31:51-2 | 39:04-3 | 41:54-3 | 47:02-3 | 51:12-3 | 53:16-3 | 55:55-3 | 57:42-3 | 60:08-2 | 63:58-2 | 67:29-2 | 68:55-2 | 69:13-2 |
| Split time | 01:06 | 02:36-1 | 03:45-1 | 01:54-1 | 06:31-4 | 02:48-4 | 03:57-4 | 03:52-1 | 02:18-4 | 03:04-2 | 07:13-10 | 02:50-2 | 05:08-4 | 04:10-1 | 02:04-9 | 02:39-2 | 01:47-1 | 02:26-1 | 03:50-1 | 03:31-3 | 01:26-4 | 00:18-1 |
| 3 | Lizzie Adams, EBOR | 1:11:32 | +04:20 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:14-6 | 04:19-4 | 08:16-3 | 11:01-3 | 18:00-4 | 20:39-3 | 23:55-3 | 28:05-3 | 29:59-3 | 32:54-3 | 36:48-2 | 40:01-2 | 44:31-2 | 49:06-2 | 50:16-2 | 52:39-2 | 54:26-2 | 61:04-3 | 65:30-3 | 68:36-3 | 71:11-3 | 71:32-3 |
| Split time | 01:14 | 03:05-3 | 03:57-3 | 02:45-4 | 06:59-7 | 02:39-1 | 03:16-1 | 04:10-3 | 01:54-1 | 02:55-1 | 03:54-2 | 03:13-4 | 04:30-1 | 04:35-2 | 01:10-1 | 02:23-1 | 01:47-1 | 06:38-9 | 04:26-3 | 03:06-1 | 02:35-9 | 00:21-4 |
| 4 | Michelle Spillar, WIM | 1:18:08 | +10:56 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 05:01-12 | 08:12-12 | 12:48-10 | 15:36-10 | 21:28-8 | 24:37-8 | 28:39-7 | 32:53-7 | 35:14-6 | 39:11-7 | 43:20-5 | 46:21-4 | 51:57-4 | 56:39-4 | 58:19-4 | 61:51-4 | 64:25-4 | 67:32-4 | 72:33-4 | 76:23-4 | 77:44-4 | 78:08-4 |
| Split time | 05:01 | 03:11-4 | 04:36-6 | 02:48-6 | 05:52-3 | 03:09-5 | 04:02-5 | 04:14-4 | 02:21-5 | 03:57-6 | 04:09-3 | 03:01-3 | 05:36-7 | 04:42-3 | 01:40-6 | 03:32-6 | 02:34-7 | 03:07-3 | 05:01-4 | 03:50-5 | 01:21-2 | 00:24-7 |
| 5 | Laura Pearson, SO | 1:22:40 | +15:28 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:04-2 | 04:17-3 | 08:58-4 | 11:36-4 | 18:27-5 | 22:13-5 | 27:33-6 | 32:00-5 | 34:11-5 | 38:33-5 | 43:09-4 | 48:43-6 | 53:53-6 | 59:00-6 | 60:47-6 | 65:07-6 | 67:35-6 | 71:20-5 | 76:58-6 | 81:00-5 | 82:20-5 | 82:40-5 |
| Split time | 01:04 | 03:13-5 | 04:41-7 | 02:38-3 | 06:51-5 | 03:46-8 | 05:20-9 | 04:27-6 | 02:11-3 | 04:22-8 | 04:36-5 | 05:34-9 | 05:10-5 | 05:07-5 | 01:47-7 | 04:20-7 | 02:28-5 | 03:45-4 | 05:38-7 | 04:02-6 | 01:20-1 | 00:20-2 |
| 6 | Christine Farr, BOK | 1:23:08 | +15:56 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:30-9 | 05:18-9 | 09:51-8 | 12:36-6 | 17:31-3 | 21:14-4 | 25:54-4 | 31:01-4 | 33:43-4 | 38:21-4 | 43:44-7 | 47:10-5 | 52:53-5 | 58:11-5 | 59:49-5 | 63:18-5 | 66:42-5 | 71:29-6 | 76:46-5 | 81:09-6 | 82:44-6 | 83:08-6 |
| Split time | 01:30 | 03:48-9 | 04:33-4 | 02:45-4 | 04:55-2 | 03:43-7 | 04:40-7 | 05:07-8 | 02:42-7 | 04:38-10 | 05:23-7 | 03:26-5 | 05:43-9 | 05:18-6 | 01:38-5 | 03:29-5 | 03:24-10 | 04:47-6 | 05:17-5 | 04:23-8 | 01:35-7 | 00:24-7 |
| 7 | Wendy Billing, SYO | 1:28:23 | +21:11 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:07-5 | 04:41-6 | 09:14-5 | 12:08-5 | 19:06-6 | 22:39-7 | 30:50-8 | 35:15-8 | 37:59-8 | 41:51-8 | 46:37-8 | 51:41-7 | 57:06-7 | 62:42-7 | 64:37-7 | 69:01-8 | 71:31-8 | 76:06-7 | 82:00-7 | 86:19-7 | 87:57-7 | 88:23-7 |
| Split time | 01:07 | 03:34-8 | 04:33-4 | 02:54-8 | 06:58-6 | 03:33-6 | 08:11-12 | 04:25-5 | 02:44-8 | 03:52-5 | 04:46-6 | 05:04-8 | 05:25-6 | 05:36-8 | 01:55-8 | 04:24-9 | 02:30-6 | 04:35-5 | 05:54-10 | 04:19-7 | 01:38-8 | 00:26-10 |
| 8 | Charlotte Daniel, BOK | 1:30:10 | +22:58 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:06-3 | 04:32-5 | 09:32-6 | 12:43-8 | 19:46-7 | 22:26-6 | 26:12-5 | 32:30-6 | 35:36-7 | 39:09-6 | 43:36-6 | 53:06-8 | 58:13-8 | 63:35-8 | 65:09-8 | 68:32-7 | 70:43-7 | 79:11-8 | 84:50-8 | 88:28-8 | 89:49-8 | 90:10-8 |
| Split time | 01:06 | 03:26-6 | 05:00-9 | 03:11-11 | 07:03-8 | 02:40-2 | 03:46-2 | 06:18-10 | 03:06-9 | 03:33-3 | 04:27-4 | 09:30-12 | 05:07-3 | 05:22-7 | 01:34-4 | 03:23-4 | 02:11-3 | 08:28-11 | 05:39-8 | 03:38-4 | 01:21-2 | 00:21-4 |
| 9 | Sarah Kingdon, SAX | 1:43:05 | +35:53 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:18-8 | 04:51-7 | 09:41-7 | 12:38-7 | 26:28-10 | 30:33-10 | 34:57-10 | 39:53-10 | 42:15-9 | 46:31-9 | 52:04-9 | 57:40-9 | 63:18-9 | 69:50-9 | 72:04-9 | 76:31-9 | 81:10-9 | 86:54-9 | 94:32-9 | 99:02-9 | 102:41-9 | 103:05-9 |
| Split time | 01:18 | 03:33-7 | 04:50-8 | 02:57-9 | 13:50-11 | 04:05-9 | 04:24-6 | 04:56-7 | 02:22-6 | 04:16-7 | 05:33-8 | 05:36-10 | 05:38-8 | 06:32-10 | 02:14-10 | 04:27-10 | 04:39-11 | 05:44-8 | 07:38-11 | 04:30-9 | 03:39-11 | 00:24-7 |
| 10 | Helen Hanstock, SARUM | 1:43:38 | +36:26 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:17-7 | 05:05-8 | 10:20-9 | 13:12-9 | 24:36-9 | 28:45-9 | 33:35-9 | 39:48-9 | 42:58-10 | 47:24-10 | 54:15-10 | 58:19-10 | 67:01-10 | 73:24-10 | 75:47-10 | 80:48-10 | 83:10-10 | 91:27-10 | 97:13-10 | 101:46-10 | 103:18-10 | 103:38-10 |
| Split time | 01:17 | 03:48-9 | 05:15-10 | 02:52-7 | 11:24-9 | 04:09-10 | 04:50-8 | 06:13-9 | 03:10-10 | 04:26-9 | 06:51-9 | 04:04-7 | 08:42-11 | 06:23-9 | 02:23-11 | 05:01-11 | 02:22-4 | 08:17-10 | 05:46-9 | 04:33-10 | 01:32-6 | 00:20-2 |
| 11 | Julie Tucker, BAOC | 2:09:00 | +1:01:48 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:26-10 | 06:23-10 | 14:07-12 | 17:15-11 | 29:37-11 | 37:06-11 | 45:07-11 | 53:40-11 | 56:51-11 | 61:34-11 | 69:06-11 | 73:01-11 | 83:20-11 | 93:20-11 | 94:44-11 | 100:33-11 | 103:55-11 | 113:09-11 | 118:45-11 | 127:05-11 | 128:33-11 | 129:00-11 |
| Split time | 02:26 | 03:57-11 | 07:44-12 | 03:08-10 | 12:22-10 | 07:29-11 | 08:01-11 | 08:33-11 | 03:11-11 | 04:43-11 | 07:32-11 | 03:55-6 | 10:19-12 | 10:00-12 | 01:24-3 | 05:49-12 | 03:22-9 | 09:14-12 | 05:36-6 | 08:20-11 | 01:28-5 | 00:27-12 |
| 12 | Beth Cameron, IND | 2:35:19 | +1:28:07 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:48-11 | 07:49-11 | 13:42-11 | 18:43-12 | 38:07-12 | 47:10-12 | 53:55-12 | 67:34-12 | 72:28-12 | 77:47-12 | 86:49-12 | 94:24-12 | 102:44-12 | 109:55-12 | 113:19-12 | 117:40-12 | 123:21-12 | 128:24-12 | 140:06-12 | 150:35-12 | 154:53-12 | 155:19-12 |
| Split time | 02:48 | 05:01-12 | 05:53-11 | 05:01-12 | 19:24-12 | 09:03-12 | 06:45-10 | 13:39-12 | 04:54-12 | 05:19-12 | 09:02-12 | 07:35-11 | 08:20-10 | 07:11-11 | 03:24-12 | 04:21-8 | 05:41-12 | 05:03-7 | 11:42-12 | 10:29-12 | 04:18-12 | 00:26-10 |
| DNF | Julia Blomquist, BAOC | |||||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22-249 |
| Total time | 01:48-0 | 04:35-0 | 08:13-0 | 10:03-0 | 16:04-0 | 18:49-0 | 22:25-0 | 26:16-0 | 28:32-0 | 31:46-0 | 35:52-0 | 38:37-0 | 43:14-0 | 52:47-0 | 55:22-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 67:17-0 |
| Split time | 01:48 | 02:47-0 | 03:38-0 | 01:50-0 | 06:01-0 | 02:45-0 | 03:36-0 | 03:51-0 | 02:16-0 | 03:14-0 | 04:06-0 | 02:45-0 | 04:37-0 | 09:33-0 | 02:35-0 | - | - | - | - | - | - | - |
| DNF | Ruth Holmes, SARUM | |||||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22-249 |
| Total time | 01:32-0 | 05:02-0 | 10:13-0 | 12:45-0 | 22:46-0 | 31:37-0 | 36:18-0 | 41:24-0 | 43:41-0 | 48:32-0 | 56:11-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 73:43-0 |
| Split time | 01:32 | 03:30-0 | 05:11-0 | 02:32-0 | 10:01-0 | 08:51-0 | 04:41-0 | 05:06-0 | 02:17-0 | 04:51-0 | 07:39-0 | - | - | - | - | - | - | - | - | - | - | - |
| DNF | Rachael Holmes, SLOW | |||||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22-249 |
| Total time | 01:30-9 | 06:30-0 | 13:54-0 | 18:49-0 | 28:35-0 | 34:16-0 | 40:23-0 | 49:30-0 | 53:51-0 | 60:33-0 | 69:23-0 | 74:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 82:38-0 |
| Split time | 01:30 | 05:00-0 | 07:24-0 | 04:55-0 | 09:46-0 | 05:41-0 | 06:07-0 | 09:07-0 | 04:21-0 | 06:42-0 | 08:50-0 | 05:16-0 | - | - | - | - | - | - | - | - | - | - |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK