| 1 | Gillian Findlay, SARUM | 1:03:40 | +00:00 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:05-2 | 05:25-1 | 07:42-1 | 14:32-1 | 16:53-1 | 20:03-1 | 21:16-1 | 22:11-1 | 27:32-1 | 32:44-1 | 38:05-1 | 39:30-1 | 42:23-1 | 43:52-1 | 47:43-1 | 56:11-1 | 58:53-1 | 61:40-1 | 63:40-1 |
| Split time | 04:05 | 01:20-1 | 02:17-1 | 06:50-2 | 02:21-1 | 03:10-1 | 01:13-1 | 00:55-1 | 05:21-2 | 05:12-2 | 05:21-1 | 01:25-1 | 02:53-1 | 01:29-1 | 03:51-1 | 08:28-1 | 02:42-2 | 02:47-2 | 02:00-2 |
| 2 | Heidi Adams, SOC | 1:09:41 | +06:01 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:21-1 | 09:06-2 | 12:28-2 | 16:33-2 | 19:21-2 | 22:38-2 | 24:04-2 | 25:10-2 | 29:59-2 | 34:58-2 | 42:50-2 | 44:42-2 | 48:53-2 | 50:52-2 | 56:26-2 | 65:03-2 | 67:33-2 | 69:14-2 | 69:41-2 |
| Split time | 03:21 | 05:45-2 | 03:22-2 | 04:05-1 | 02:48-2 | 03:17-2 | 01:26-2 | 01:06-2 | 04:49-1 | 04:59-1 | 07:52-2 | 01:52-2 | 04:11-2 | 01:59-2 | 05:34-2 | 08:37-2 | 02:30-1 | 01:41-1 | 00:27-1 |
| DNF | Sian Rixon, WSX | ||||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A |
| Total time | 03:54-0 | 06:21-0 | 09:39-0 | 15:55-0 | 26:04-0 | 30:20-0 | 32:18-0 | 33:59-0 | 40:08-0 | 46:25-0 | 53:47-0 | 55:51-0 | 61:44-0 | 64:48-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:54 | 02:27-0 | 03:18-0 | 06:16-0 | 10:09-0 | 04:16-0 | 01:58-0 | 01:41-0 | 06:09-0 | 06:17-0 | 07:22-0 | 02:04-0 | 05:53-0 | 03:04-0 | - | - | - | - | - |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK