Results Caddihoe Chase 2008 20.09.2008

W35L

1 Sheralee Bailey, DFOK 1:07:19 +00:00
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 01:38-1 06:02-1 08:58-1 11:54-1 18:17-1 20:21-1 23:05-1 25:45-1 32:11-1 33:07-1 38:23-2 42:17-1 44:13-1 48:56-1 53:26-1 57:13-1 62:08-1 65:08-1 66:48-1 67:19-1
Split time 01:38 04:24-2 02:56-1 02:56-1 06:23-1 02:04-1 02:44-1 02:40-1 06:26-5 00:56-1 05:16-4 03:54-1 01:56-1 04:43-1 04:30-2 03:47-3 04:55-1 03:00-2 01:40-2 00:31-3
2 Karen Crawford, WIM 1:12:58 +05:39
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 01:51-3 06:35-3 10:10-3 13:06-2 19:38-2 21:48-2 25:20-2 28:09-2 32:39-2 34:04-2 38:12-1 42:46-2 45:06-2 52:49-2 57:48-2 61:17-2 67:44-2 70:51-2 72:31-2 72:58-2
Split time 01:51 04:44-3 03:35-3 02:56-1 06:32-3 02:10-2 03:32-3 02:49-3 04:30-1 01:25-3 04:08-2 04:34-2 02:20-3 07:43-3 04:59-4 03:29-2 06:27-4 03:07-3 01:40-2 00:27-2
3 Anna Chapman, SO 1:16:31 +09:12
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 01:41-2 06:35-3 10:15-4 13:49-3 23:37-4 26:19-4 29:59-4 32:49-4 38:15-4 39:48-4 44:23-4 49:21-4 51:38-4 56:54-3 61:22-3 64:42-3 70:20-3 74:27-4 76:00-3 76:31-3
Split time 01:41 04:54-4 03:40-4 03:34-3 09:48-4 02:42-3 03:40-4 02:50-4 05:26-3 01:33-4 04:35-3 04:58-3 02:17-2 05:16-2 04:28-1 03:20-1 05:38-3 04:07-4 01:33-1 00:31-3
4 Ruth Hambleton, SYO 1:17:35 +10:16
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 01:58-4 06:18-2 09:45-2 15:57-4 22:20-3 25:35-3 28:21-3 31:01-3 36:03-3 37:05-3 40:58-3 46:08-3 49:05-3 57:08-4 61:56-4 65:55-4 70:58-4 73:54-3 77:15-4 77:35-4
Split time 01:58 04:20-1 03:27-2 06:12-5 06:23-1 03:15-4 02:46-2 02:40-1 05:02-2 01:02-2 03:53-1 05:10-4 02:57-5 08:03-4 04:48-3 03:59-4 05:03-2 02:56-1 03:21-5 00:20-1
5 Bernice Wilson, IND 2:21:00 +1:13:41
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 07:12-5 13:51-5 18:43-5 23:18-5 43:25-5 52:02-5 56:34-5 60:39-5 66:32-5 68:38-5 74:36-5 82:13-5 85:07-5 102:10-5 109:10-5 117:08-5 126:10-5 138:08-5 140:26-5 141:00-5
Split time 07:12 06:39-5 04:52-5 04:35-4 20:07-5 08:37-5 04:32-5 04:05-5 05:53-4 02:06-5 05:58-5 07:37-5 02:54-4 17:03-5 07:00-5 07:58-5 09:02-5 11:58-5 02:18-4 00:34-5

Home page:Sarum Orienteering Club

21/09/08 06:08:07 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK