| 1 | Lesley Ross, OD | 57:55 | +00:00 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:32-1 | 05:28-1 | 08:13-1 | 10:20-1 | 16:19-1 | 19:25-1 | 22:14-1 | 24:29-1 | 27:45-1 | 28:38-1 | 31:50-1 | 35:43-1 | 37:57-1 | 42:38-1 | 46:43-1 | 49:43-1 | 53:52-1 | 56:15-1 | 57:33-1 | 57:55-1 |
| Split time | 01:32 | 03:56-2 | 02:45-1 | 02:07-1 | 05:59-2 | 03:06-6 | 02:49-5 | 02:15-1 | 03:16-1 | 00:53-1 | 03:12-1 | 03:53-2 | 02:14-4 | 04:41-2 | 04:05-1 | 03:00-2 | 04:09-1 | 02:23-1 | 01:18-1 | 00:22-3 |
| 2 | J Morgan, SOC | 1:00:56 | +03:01 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:35-2 | 05:36-2 | 08:48-2 | 11:51-2 | 17:52-2 | 19:59-2 | 22:43-2 | 25:41-2 | 29:00-2 | 30:05-2 | 33:45-2 | 37:26-2 | 39:16-2 | 44:13-2 | 48:25-2 | 51:16-2 | 55:44-2 | 58:22-2 | 60:33-2 | 60:56-2 |
| Split time | 01:35 | 04:01-3 | 03:12-3 | 03:03-4 | 06:01-3 | 02:07-1 | 02:44-4 | 02:58-5 | 03:19-2 | 01:05-4 | 03:40-2 | 03:41-1 | 01:50-1 | 04:57-3 | 04:12-2 | 02:51-1 | 04:28-3 | 02:38-2 | 02:11-10 | 00:23-4 |
| 3 | Tamsin Horsler, WIM | 1:09:37 | +11:42 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:46-3 | 07:06-3 | 10:18-3 | 13:21-4 | 20:08-4 | 22:17-4 | 24:47-4 | 27:24-3 | 33:45-4 | 34:59-4 | 38:42-4 | 42:58-4 | 44:59-4 | 50:45-3 | 55:08-3 | 59:25-4 | 65:01-4 | 67:50-3 | 69:16-3 | 69:37-3 |
| Split time | 01:46 | 05:20-4 | 03:12-3 | 03:03-4 | 06:47-4 | 02:09-2 | 02:30-1 | 02:37-2 | 06:21-8 | 01:14-6 | 03:43-3 | 04:16-4 | 02:01-2 | 05:46-5 | 04:23-3 | 04:17-9 | 05:36-5 | 02:49-3 | 01:26-2 | 00:21-1 |
| 4 | Melanie Hawker, WIM | 1:09:59 | +12:04 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 03:30-9 | 07:21-4 | 10:23-4 | 13:06-3 | 18:23-3 | 21:59-3 | 24:40-3 | 27:33-4 | 31:57-3 | 32:55-3 | 37:11-3 | 41:15-3 | 44:33-3 | 51:32-4 | 56:22-4 | 59:23-3 | 63:48-3 | 68:03-4 | 69:38-4 | 69:59-4 |
| Split time | 03:30 | 03:51-1 | 03:02-2 | 02:43-3 | 05:17-1 | 03:36-10 | 02:41-3 | 02:53-4 | 04:24-3 | 00:58-2 | 04:16-5 | 04:04-3 | 03:18-12 | 06:59-9 | 04:50-5 | 03:01-3 | 04:25-2 | 04:15-10 | 01:35-4 | 00:21-1 |
| 5 | Karen French, LOK | 1:12:05 | +14:10 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 02:12-6 | 07:37-5 | 11:12-5 | 14:52-5 | 22:11-5 | 24:28-5 | 27:29-5 | 30:37-5 | 36:34-5 | 37:36-5 | 41:30-5 | 46:30-5 | 48:33-5 | 53:11-5 | 57:49-5 | 61:02-5 | 66:28-5 | 70:07-5 | 71:42-5 | 72:05-5 |
| Split time | 02:12 | 05:25-6 | 03:35-5 | 03:40-10 | 07:19-6 | 02:17-3 | 03:01-7 | 03:08-6 | 05:57-6 | 01:02-3 | 03:54-4 | 05:00-8 | 02:03-3 | 04:38-1 | 04:38-4 | 03:13-4 | 05:26-4 | 03:39-6 | 01:35-4 | 00:23-4 |
| 6 | Julie Cleary, LOK | 1:19:33 | +21:38 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 02:06-5 | 07:50-6 | 11:49-6 | 14:56-6 | 22:18-6 | 25:11-6 | 28:47-6 | 32:43-6 | 37:38-6 | 38:57-6 | 44:29-6 | 49:47-6 | 52:33-6 | 58:10-6 | 63:35-6 | 67:31-6 | 73:54-6 | 77:14-6 | 79:01-6 | 79:33-6 |
| Split time | 02:06 | 05:44-8 | 03:59-9 | 03:07-6 | 07:22-7 | 02:53-5 | 03:36-9 | 03:56-10 | 04:55-5 | 01:19-8 | 05:32-11 | 05:18-9 | 02:46-9 | 05:37-4 | 05:25-8 | 03:56-8 | 06:23-9 | 03:20-4 | 01:47-9 | 00:32-12 |
| 7 | Susan Bett, SN | 1:27:19 | +29:24 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 02:20-7 | 11:24-10 | 15:04-10 | 17:43-9 | 26:17-9 | 29:56-9 | 32:29-9 | 35:10-8 | 44:13-9 | 45:19-9 | 50:00-9 | 54:27-9 | 56:45-9 | 66:50-8 | 71:45-8 | 75:20-8 | 81:26-8 | 85:03-7 | 86:49-7 | 87:19-7 |
| Split time | 02:20 | 09:04-12 | 03:40-6 | 02:39-2 | 08:34-9 | 03:39-11 | 02:33-2 | 02:41-3 | 09:03-11 | 01:06-5 | 04:41-6 | 04:27-5 | 02:18-5 | 10:05-11 | 04:55-6 | 03:35-5 | 06:06-8 | 03:37-5 | 01:46-7 | 00:30-10 |
| 8 | Jill Emmerson, OD | 1:28:42 | +30:47 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 02:23-8 | 07:55-7 | 12:19-7 | 15:51-7 | 25:17-8 | 29:00-8 | 32:25-8 | 36:24-9 | 40:56-8 | 42:51-8 | 48:05-7 | 53:34-8 | 56:41-8 | 64:00-7 | 69:51-7 | 73:46-7 | 80:17-7 | 86:29-8 | 88:15-8 | 88:42-8 |
| Split time | 02:23 | 05:32-7 | 04:24-10 | 03:32-9 | 09:26-11 | 03:43-12 | 03:25-8 | 03:59-11 | 04:32-4 | 01:55-12 | 05:14-8 | 05:29-10 | 03:07-11 | 07:19-10 | 05:51-11 | 03:55-7 | 06:31-10 | 06:12-12 | 01:46-7 | 00:27-7 |
| 9 | Serena Ludford, BADO | 1:33:01 | +35:06 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:58-4 | 09:19-8 | 13:05-8 | 16:15-8 | 24:48-7 | 27:54-7 | 30:45-7 | 34:05-7 | 40:21-7 | 42:14-7 | 48:32-8 | 53:06-7 | 55:44-7 | 72:38-10 | 77:55-10 | 81:38-10 | 87:23-10 | 91:03-10 | 92:36-9 | 93:01-9 |
| Split time | 01:58 | 07:21-11 | 03:46-8 | 03:10-7 | 08:33-8 | 03:06-6 | 02:51-6 | 03:20-8 | 06:16-7 | 01:53-11 | 06:18-12 | 04:34-6 | 02:38-8 | 16:54-12 | 05:17-7 | 03:43-6 | 05:45-6 | 03:40-7 | 01:33-3 | 00:25-6 |
| 10 | Louise Benjamin, BOK | 1:35:50 | +37:55 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 08:30-12 | 13:54-12 | 17:35-12 | 21:00-11 | 28:14-10 | 30:57-10 | 35:12-10 | 38:22-10 | 48:42-10 | 50:04-10 | 54:47-10 | 61:05-10 | 63:23-10 | 70:08-9 | 76:42-9 | 81:20-9 | 87:12-9 | 90:54-9 | 95:20-10 | 95:50-10 |
| Split time | 08:30 | 05:24-5 | 03:41-7 | 03:25-8 | 07:14-5 | 02:43-4 | 04:15-12 | 03:10-7 | 10:20-12 | 01:22-10 | 04:43-7 | 06:18-12 | 02:18-5 | 06:45-8 | 06:34-12 | 04:38-10 | 05:52-7 | 03:42-8 | 04:26-12 | 00:30-10 |
| 11 | Rachel Dennis, BOK | 1:40:02 | +42:07 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 04:22-10 | 10:15-9 | 15:03-9 | 18:51-10 | 34:53-11 | 38:13-11 | 42:10-11 | 46:34-12 | 55:00-12 | 56:19-12 | 61:47-12 | 66:41-11 | 69:03-11 | 75:41-11 | 81:15-11 | 87:16-11 | 94:07-11 | 97:52-11 | 99:35-11 | 100:02-11 |
| Split time | 04:22 | 05:53-9 | 04:48-12 | 03:48-11 | 16:02-12 | 03:20-9 | 03:57-10 | 04:24-12 | 08:26-9 | 01:19-8 | 05:28-10 | 04:54-7 | 02:22-7 | 06:38-7 | 05:34-10 | 06:01-12 | 06:51-11 | 03:45-9 | 01:43-6 | 00:27-7 |
| 12 | Victoria Harvey, NWO | 1:43:29 | +45:34 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 05:22-11 | 11:44-11 | 16:10-11 | 26:36-12 | 35:34-12 | 38:43-12 | 42:44-12 | 46:26-11 | 54:53-11 | 56:07-11 | 61:32-11 | 67:42-12 | 70:37-12 | 77:09-12 | 82:39-12 | 88:00-12 | 96:16-12 | 100:44-12 | 103:02-12 | 103:29-12 |
| Split time | 05:22 | 06:22-10 | 04:26-11 | 10:26-12 | 08:58-10 | 03:09-8 | 04:01-11 | 03:42-9 | 08:27-10 | 01:14-6 | 05:25-9 | 06:10-11 | 02:55-10 | 06:32-6 | 05:30-9 | 05:21-11 | 08:16-12 | 04:28-11 | 02:18-11 | 00:27-7 |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK