Results Caddihoe Chase 2008 20.09.2008

W40S

1 Barbara Keenan, IND 56:27 +00:00
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:57-3 07:10-2 11:27-2 12:40-2 19:55-2 26:05-3 32:31-3 34:23-3 39:20-1 41:14-1 43:05-1 49:55-1 52:37-1 55:56-1 56:27-1
Split time 02:57 04:13-2 04:17-3 01:13-2 07:15-7 06:10-5 06:26-2 01:52-1 04:57-1 01:54-1 01:51-2 06:50-2 02:42-2 03:19-3 00:31-6
2 Jane Milne, BOK 1:00:33 +04:06
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 01:36-1 06:48-1 10:06-1 11:24-1 17:07-1 23:21-1 31:51-1 34:14-1 39:51-3 43:13-3 47:03-3 53:58-3 56:31-3 60:03-2 60:33-2
Split time 01:36 05:12-3 03:18-1 01:18-4 05:43-2 06:14-6 08:30-5 02:23-4 05:37-3 03:22-4 03:50-6 06:55-4 02:33-1 03:32-4 00:30-5
3 Lynne Moore, BKO 1:01:41 +05:14
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 06:10-7 09:57-5 13:58-5 15:02-4 20:54-3 25:59-2 32:14-2 34:15-2 39:35-2 42:13-2 44:00-2 50:19-2 55:29-2 61:13-3 61:41-3
Split time 06:10 03:47-1 04:01-2 01:04-1 05:52-3 05:05-1 06:15-1 02:01-2 05:20-2 02:38-2 01:47-1 06:19-1 05:10-7 05:44-6 00:28-2
4 Adele Appleby, QO 1:04:01 +07:34
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:11-2 07:52-3 12:41-3 13:54-3 20:55-4 26:44-4 33:55-4 36:49-4 43:39-4 47:02-4 49:47-4 57:16-4 60:20-4 63:33-4 64:01-4
Split time 02:11 05:41-5 04:49-6 01:13-2 07:01-6 05:49-3 07:11-3 02:54-6 06:50-4 03:23-5 02:45-4 07:29-5 03:04-3 03:13-2 00:28-2
5 Clare Lines, SO 1:06:43 +10:16
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 03:53-4 09:10-4 13:30-4 17:40-5 23:51-6 29:42-6 37:46-5 40:18-5 47:08-5 50:24-5 53:06-5 59:56-5 63:18-5 66:22-5 66:43-5
Split time 03:53 05:17-4 04:20-4 04:10-7 06:11-5 05:51-4 08:04-4 02:32-5 06:50-4 03:16-3 02:42-3 06:50-2 03:22-4 03:04-1 00:21-1
6 Jane Smith, WIM 1:26:23 +29:56
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 04:45-6 12:17-7 17:12-7 19:26-7 25:28-7 33:00-7 43:12-7 46:35-7 53:25-6 63:15-6 66:37-6 75:47-6 79:37-6 85:47-6 86:23-6
Split time 04:45 07:32-7 04:55-7 02:14-5 06:02-4 07:32-7 10:12-6 03:23-7 06:50-4 09:50-7 03:22-5 09:10-6 03:50-6 06:10-7 00:36-7
7 Louise Sylva, DFOK 1:41:46 +45:19
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 04:44-5 11:13-6 15:49-6 18:17-6 23:42-5 29:04-5 42:46-6 44:54-6 68:27-7 72:24-7 76:30-7 93:33-7 96:55-7 101:18-7 101:46-7
Split time 04:44 06:29-6 04:36-5 02:28-6 05:25-1 05:22-2 13:42-7 02:08-3 23:33-7 03:57-6 04:06-7 17:03-7 03:22-4 04:23-5 00:28-2
DNFJulie Speers, DFOK
Control 1-64 2-63 3-45 4-50 5-51 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14-100 15-249
Total time 03:11-0 11:49-0 18:50-0 21:38-0 34:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 53:07-0 54:17-0
Split time 03:11 08:38-0 07:01-0 02:48-0 13:12-0 - - - - - - - - - 01:10-0

Home page:Sarum Orienteering Club

21/09/08 06:08:07 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK