| 1 | Jackie Butt, SARUM | 56:04 | +00:00 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:37-6 | 04:04-3 | 06:01-2 | 10:14-2 | 16:52-6 | 19:35-3 | 20:39-3 | 21:40-3 | 26:29-3 | 31:29-2 | 36:01-1 | 37:18-1 | 41:35-3 | 42:51-3 | 45:53-2 | 52:00-1 | 54:19-1 | 55:38-1 | 56:04-1 |
| Split time | 02:37 | 01:27-1 | 01:57-1 | 04:13-2 | 06:38-12 | 02:43-1 | 01:04-1 | 01:01-2 | 04:49-5 | 05:00-6 | 04:32-1 | 01:17-1 | 04:17-9 | 01:16-1 | 03:02-1 | 06:07-1 | 02:19-7 | 01:19-1 | 00:26-6 |
| 2 | Caroline Moran, SOC | 57:28 | +01:24 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:11-4 | 04:01-2 | 08:46-7 | 12:48-4 | 16:04-2 | 19:11-2 | 20:26-2 | 21:31-2 | 25:36-1 | 29:13-1 | 36:05-2 | 37:36-2 | 40:48-1 | 42:23-1 | 45:36-1 | 54:07-2 | 55:33-2 | 57:03-2 | 57:28-2 |
| Split time | 02:11 | 01:50-3 | 04:45-13 | 04:02-1 | 03:16-6 | 03:07-2 | 01:15-3 | 01:05-4 | 04:05-3 | 03:37-1 | 06:52-10 | 01:31-5 | 03:12-2 | 01:35-4 | 03:13-2 | 08:31-6 | 01:26-2 | 01:30-3 | 00:25-2 |
| 3 | Sarah Howes, SAX | 58:14 | +02:10 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:51-1 | 03:23-1 | 05:50-1 | 10:06-1 | 12:52-1 | 16:39-1 | 17:53-1 | 18:56-1 | 25:50-2 | 31:43-4 | 36:16-3 | 37:37-3 | 40:49-2 | 42:23-1 | 46:20-3 | 54:58-3 | 56:14-3 | 57:51-3 | 58:14-3 |
| Split time | 01:51 | 01:32-2 | 02:27-3 | 04:16-3 | 02:46-2 | 03:47-6 | 01:14-2 | 01:03-3 | 06:54-12 | 05:53-10 | 04:33-2 | 01:21-2 | 03:12-2 | 01:34-3 | 03:57-6 | 08:38-7 | 01:16-1 | 01:37-5 | 00:23-1 |
| 4 | Sue Gard, QO | 1:01:08 | +05:04 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:59-3 | 04:31-4 | 07:22-3 | 12:44-3 | 16:12-3 | 20:20-5 | 21:47-5 | 22:57-5 | 27:22-4 | 32:12-5 | 37:47-5 | 39:15-5 | 43:05-5 | 44:54-5 | 49:15-6 | 57:22-5 | 59:00-4 | 60:40-4 | 61:08-4 |
| Split time | 01:59 | 02:32-9 | 02:51-7 | 05:22-6 | 03:28-8 | 04:08-7 | 01:27-4 | 01:10-5 | 04:25-4 | 04:50-5 | 05:35-5 | 01:28-3 | 03:50-8 | 01:49-9 | 04:21-8 | 08:07-4 | 01:38-3 | 01:40-6 | 00:28-10 |
| 5 | Susan Crickmore, SO | 1:02:29 | +06:25 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:28-5 | 04:54-5 | 07:39-4 | 13:28-5 | 16:28-4 | 19:45-4 | 21:35-4 | 22:56-4 | 28:17-6 | 32:59-6 | 38:36-6 | 40:12-6 | 43:41-6 | 45:17-6 | 49:13-5 | 58:05-6 | 60:20-6 | 62:02-5 | 62:29-5 |
| Split time | 02:28 | 02:26-7 | 02:45-5 | 05:49-7 | 03:00-4 | 03:17-3 | 01:50-8 | 01:21-8 | 05:21-7 | 04:42-4 | 05:37-6 | 01:36-7 | 03:29-5 | 01:36-5 | 03:56-5 | 08:52-9 | 02:15-5 | 01:42-7 | 00:27-9 |
| 6 | Louise Jones, LOK | 1:06:19 | +10:15 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:19-8 | 05:47-7 | 08:31-6 | 13:35-6 | 16:29-5 | 20:40-6 | 22:30-6 | 23:43-6 | 27:31-5 | 31:37-3 | 36:51-4 | 38:20-4 | 42:00-4 | 43:48-4 | 47:53-4 | 56:34-4 | 59:22-5 | 65:54-6 | 66:19-6 |
| Split time | 03:19 | 02:28-8 | 02:44-4 | 05:04-5 | 02:54-3 | 04:11-8 | 01:50-8 | 01:13-6 | 03:48-1 | 04:06-2 | 05:14-3 | 01:29-4 | 03:40-6 | 01:48-8 | 04:05-7 | 08:41-8 | 02:48-8 | 06:32-13 | 00:25-2 |
| 7 | Adele Newall, KERNO | 1:07:53 | +11:49 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:41-9 | 05:54-8 | 09:04-8 | 15:52-7 | 19:06-7 | 22:32-7 | 24:17-7 | 25:48-7 | 32:04-8 | 36:13-7 | 44:55-8 | 46:34-8 | 49:26-7 | 50:53-7 | 54:28-7 | 61:31-7 | 65:45-7 | 67:21-7 | 67:53-7 |
| Split time | 03:41 | 02:13-4 | 03:10-9 | 06:48-10 | 03:14-5 | 03:26-4 | 01:45-7 | 01:31-10 | 06:16-9 | 04:09-3 | 08:42-13 | 01:39-8 | 02:52-1 | 01:27-2 | 03:35-3 | 07:03-2 | 04:14-11 | 01:36-4 | 00:32-13 |
| 8 | Carol Taverner, WIGHTO | 1:10:52 | +14:48 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:53-2 | 10:18-13 | 12:30-13 | 17:08-9 | 19:42-8 | 24:32-8 | 26:13-8 | 27:12-8 | 31:15-7 | 36:50-8 | 42:14-7 | 44:11-7 | 49:38-8 | 51:14-8 | 55:43-8 | 62:59-8 | 69:01-8 | 70:27-8 | 70:52-8 |
| Split time | 01:53 | 08:25-13 | 02:12-2 | 04:38-4 | 02:34-1 | 04:50-9 | 01:41-5 | 00:59-1 | 04:03-2 | 05:35-7 | 05:24-4 | 01:57-12 | 05:27-12 | 01:36-5 | 04:29-9 | 07:16-3 | 06:02-12 | 01:26-2 | 00:25-2 |
| 9 | Mary Adams, SOC | 1:12:39 | +16:35 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:39-7 | 05:04-6 | 07:49-5 | 16:22-8 | 25:22-13 | 28:49-11 | 30:44-10 | 32:01-10 | 37:09-9 | 43:11-9 | 49:38-9 | 51:11-9 | 54:25-9 | 56:10-9 | 59:47-9 | 68:15-9 | 70:23-9 | 72:13-9 | 72:39-9 |
| Split time | 02:39 | 02:25-5 | 02:45-5 | 08:33-12 | 09:00-13 | 03:27-5 | 01:55-10 | 01:17-7 | 05:08-6 | 06:02-12 | 06:27-8 | 01:33-6 | 03:14-4 | 01:45-7 | 03:37-4 | 08:28-5 | 02:08-4 | 01:50-9 | 00:26-6 |
| 10 | Stephanie Milne, BOK | 1:21:39 | +25:35 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:26-12 | 06:51-9 | 10:38-9 | 17:10-10 | 21:50-10 | 26:59-10 | 28:57-9 | 30:32-9 | 39:17-10 | 45:04-10 | 52:10-10 | 53:52-10 | 58:21-10 | 60:20-10 | 65:07-10 | 77:12-10 | 79:29-10 | 81:14-10 | 81:39-10 |
| Split time | 04:26 | 02:25-5 | 03:47-11 | 06:32-9 | 04:40-11 | 05:09-10 | 01:58-11 | 01:35-12 | 08:45-13 | 05:47-9 | 07:06-11 | 01:42-9 | 04:29-11 | 01:59-11 | 04:47-10 | 12:05-13 | 02:17-6 | 01:45-8 | 00:25-2 |
| 11 | Carol Young, RAFO | 1:30:00 | +33:56 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 05:16-13 | 08:25-12 | 11:18-11 | 17:33-11 | 20:50-9 | 26:25-9 | 31:33-11 | 33:06-11 | 39:58-11 | 50:51-13 | 57:27-13 | 59:18-13 | 62:58-13 | 64:51-13 | 72:51-13 | 84:35-13 | 87:39-13 | 89:34-11 | 90:00-11 |
| Split time | 05:16 | 03:09-10 | 02:53-8 | 06:15-8 | 03:17-7 | 05:35-11 | 05:08-13 | 01:33-11 | 06:52-11 | 10:53-13 | 06:36-9 | 01:51-10 | 03:40-6 | 01:53-10 | 08:00-13 | 11:44-12 | 03:04-9 | 01:55-10 | 00:26-6 |
| 12 | Catherine Galvin, LOK | 1:30:06 | +34:02 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:41-9 | 07:35-10 | 11:03-10 | 21:26-13 | 25:13-12 | 31:03-13 | 32:47-12 | 34:11-12 | 40:46-12 | 46:28-11 | 52:46-11 | 54:52-11 | 61:21-12 | 64:13-12 | 69:29-11 | 80:29-11 | 87:36-12 | 89:35-12 | 90:06-12 |
| Split time | 03:41 | 03:54-12 | 03:28-10 | 10:23-13 | 03:47-9 | 05:50-12 | 01:44-6 | 01:24-9 | 06:35-10 | 05:42-8 | 06:18-7 | 02:06-13 | 06:29-13 | 02:52-13 | 05:16-11 | 11:00-10 | 07:07-13 | 01:59-11 | 00:31-12 |
| 13 | Anne Tynegate, BADO | 1:31:49 | +35:45 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:14-11 | 07:44-11 | 12:25-12 | 20:04-12 | 23:55-11 | 30:26-12 | 33:46-13 | 36:04-13 | 41:38-13 | 47:32-12 | 55:04-12 | 56:59-12 | 61:17-11 | 64:00-11 | 70:53-12 | 82:30-12 | 86:18-11 | 91:20-13 | 91:49-13 |
| Split time | 04:14 | 03:30-11 | 04:41-12 | 07:39-11 | 03:51-10 | 06:31-13 | 03:20-12 | 02:18-13 | 05:34-8 | 05:54-11 | 07:32-12 | 01:55-11 | 04:18-10 | 02:43-12 | 06:53-12 | 11:37-11 | 03:48-10 | 05:02-12 | 00:29-11 |
Home page:Sarum Orienteering Club
21/09/08 06:08:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK