Results Caddihoe Chase 2008 20.09.2008

W45S

1 Alison Saunders, LOK 52:37 +00:00
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 07:18-4 11:41-4 15:37-3 18:29-2 24:09-2 25:59-2 33:00-1 36:00-1 39:29-1 43:36-1 49:08-1 52:13-1 52:37-1
Split time 07:18 04:23-2 03:56-1 02:52-1 05:40-1 01:50-2 07:01-1 03:00-3 03:29-1 04:07-1 05:32-1 03:05-4 00:24-2
2 Jenny Gebka, HAVOC 55:05 +02:28
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:37-1 07:56-1 12:18-1 15:31-1 21:58-1 23:45-1 35:22-2 38:05-2 41:55-2 46:04-2 53:06-2 54:42-2 55:05-2
Split time 03:37 04:19-1 04:22-2 03:13-2 06:27-2 01:47-1 11:37-2 02:43-1 03:50-2 04:09-2 07:02-5 01:36-1 00:23-1
3 Charlotte Cheetham, CHIG 1:10:24 +17:47
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:49-2 08:57-3 20:10-5 24:25-5 32:55-5 35:21-5 47:24-3 50:15-3 55:27-3 61:30-3 67:55-3 69:55-3 70:24-3
Split time 03:49 05:08-5 11:13-5 04:15-5 08:30-3 02:26-3 12:03-3 02:51-2 05:12-5 06:03-4 06:25-3 02:00-2 00:29-4
4 Melanie Elkington, OD 1:11:22 +18:45
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 08:36-5 13:37-5 19:29-4 22:51-4 31:26-4 34:31-4 48:17-4 51:53-4 56:13-4 62:51-4 68:38-4 70:49-4 71:22-4
Split time 08:36 05:01-4 05:52-3 03:22-3 08:35-4 03:05-4 13:46-4 03:36-4 04:20-3 06:38-5 05:47-2 02:11-3 00:33-5
5 Kerrie Benham, SARUM 1:18:51 +26:14
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 04:06-3 08:34-2 14:48-2 18:48-3 29:43-3 33:26-3 51:18-5 57:53-5 62:17-5 67:49-5 74:30-5 78:23-5 78:51-5
Split time 04:06 04:28-3 06:14-4 04:00-4 10:55-5 03:43-5 17:52-5 06:35-5 04:24-4 05:32-3 06:41-4 03:53-5 00:28-3
DSQKate Maliphant, BOK
Control 1-59 2-74 3-46 4-37 5-38 6 N/A 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 02:39-0 08:07-0 13:05-0 23:41-0 44:04-0 00:00-0 58:53-0 63:28-0 69:47-0 74:27-0 81:50-0 94:18-0 94:47-0
Split time 02:39 05:28-0 04:58-0 10:36-0 20:23-0 - - 04:35-0 06:19-0 04:40-0 07:23-0 12:28-0 00:29-4

Home page:Sarum Orienteering Club

21/09/08 06:08:07 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK