| 1 | Debb Bouch, BKO | 45:27 | +00:00 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 04:27-1 | 13:33-2 | 16:04-2 | 21:26-2 | 25:01-1 | 28:02-1 | 31:50-1 | 34:16-1 | 37:27-1 | 43:09-1 | 45:00-1 | 45:27-1 |
| Split time | 04:27 | 09:06-7 | 02:31-1 | 05:22-3 | 03:35-4 | 03:01-4 | 03:48-1 | 02:26-1 | 03:11-1 | 05:42-2 | 01:51-2 | 00:27-3 |
| 2 | Patti Rudling, BOK | 50:48 | +05:21 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 06:11-3 | 14:36-5 | 18:02-4 | 23:10-4 | 27:30-4 | 30:20-4 | 34:27-4 | 37:55-3 | 43:00-4 | 48:16-2 | 50:18-2 | 50:48-2 |
| Split time | 06:11 | 08:25-6 | 03:26-4 | 05:08-1 | 04:20-8 | 02:50-1 | 04:07-2 | 03:28-3 | 05:05-6 | 05:16-1 | 02:02-7 | 00:30-7 |
| 3 | Catherine Springett, BKO | 51:12 | +05:45 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 07:01-4 | 12:17-1 | 14:53-1 | 20:17-1 | 26:34-3 | 29:52-3 | 34:17-3 | 37:30-2 | 42:49-3 | 48:51-3 | 50:48-3 | 51:12-3 |
| Split time | 07:01 | 05:16-1 | 02:36-3 | 05:24-4 | 06:17-10 | 03:18-5 | 04:25-3 | 03:13-2 | 05:19-7 | 06:02-4 | 01:57-4 | 00:24-2 |
| 4 | Annabel Pring, KERNO | 55:29 | +10:02 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 07:03-5 | 14:28-4 | 18:06-5 | 24:52-5 | 28:26-5 | 32:04-5 | 37:01-5 | 41:30-5 | 46:25-5 | 52:44-4 | 54:53-4 | 55:29-4 |
| Split time | 07:03 | 07:25-2 | 03:38-6 | 06:46-8 | 03:34-2 | 03:38-9 | 04:57-5 | 04:29-5 | 04:55-5 | 06:19-5 | 02:09-8 | 00:36-10 |
| 5 | Hilary Pickering, WIM | 58:35 | +13:08 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 05:45-2 | 13:56-3 | 16:31-3 | 22:54-3 | 25:37-2 | 28:29-2 | 33:40-2 | 38:14-4 | 41:53-2 | 56:22-5 | 58:08-5 | 58:35-5 |
| Split time | 05:45 | 08:11-3 | 02:35-2 | 06:23-6 | 02:43-1 | 02:52-2 | 05:11-6 | 04:34-7 | 03:39-2 | 14:29-10 | 01:46-1 | 00:27-3 |
| 6 | Michele Unek, SO | 1:01:50 | +16:23 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 09:06-10 | 19:50-10 | 23:17-7 | 28:37-6 | 32:19-6 | 35:38-6 | 41:49-7 | 46:20-7 | 52:54-6 | 59:27-6 | 61:20-6 | 61:50-6 |
| Split time | 09:06 | 10:44-10 | 03:27-5 | 05:20-2 | 03:42-5 | 03:19-6 | 06:11-11 | 04:31-6 | 06:34-8 | 06:33-6 | 01:53-3 | 00:30-7 |
| 7 | Pauline Olds, KERNO | 1:02:08 | +16:41 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 07:14-6 | 17:25-9 | 24:51-9 | 31:38-9 | 35:39-9 | 38:39-8 | 44:01-8 | 48:23-8 | 52:56-7 | 59:44-7 | 61:41-7 | 62:08-7 |
| Split time | 07:14 | 10:11-9 | 07:26-10 | 06:47-9 | 04:01-6 | 03:00-3 | 05:22-8 | 04:22-4 | 04:33-4 | 06:48-8 | 01:57-4 | 00:27-3 |
| 8 | Heather Haskins, SARUM | 1:04:54 | +19:27 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 08:25-8 | 16:42-6 | 23:49-8 | 29:29-8 | 33:03-7 | 36:22-7 | 41:01-6 | 46:09-6 | 53:31-8 | 62:09-8 | 64:31-8 | 64:54-8 |
| Split time | 08:25 | 08:17-5 | 07:07-9 | 05:40-5 | 03:34-2 | 03:19-6 | 04:39-4 | 05:08-8 | 07:22-9 | 08:38-9 | 02:22-10 | 00:23-1 |
| 9 | Julie Collins, DFOK | 1:06:29 | +21:02 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 08:28-9 | 16:42-6 | 21:08-6 | 28:55-7 | 34:59-8 | 41:35-9 | 47:24-9 | 52:52-9 | 57:19-9 | 64:00-9 | 65:58-9 | 66:29-9 |
| Split time | 08:28 | 08:14-4 | 04:26-7 | 07:47-10 | 06:04-9 | 06:36-11 | 05:49-9 | 05:28-9 | 04:27-3 | 06:41-7 | 01:58-6 | 00:31-9 |
| 10 | Fiona Hanstock, BOK | 1:09:53 | +24:26 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 07:17-7 | 17:14-8 | 28:18-10 | 35:02-10 | 39:15-10 | 42:49-10 | 48:06-10 | 53:36-10 | 61:16-10 | 67:10-10 | 69:25-10 | 69:53-10 |
| Split time | 07:17 | 09:57-8 | 11:04-11 | 06:44-7 | 04:13-7 | 03:34-8 | 05:17-7 | 05:30-10 | 07:40-10 | 05:54-3 | 02:15-9 | 00:28-6 |
| 11 | Isabel Yeo, SOC | 1:56:31 | +1:11:04 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 11:45-11 | 23:48-11 | 28:34-11 | 43:57-11 | 59:28-11 | 64:49-11 | 70:55-11 | 76:27-11 | 84:08-11 | 111:52-11 | 115:32-11 | 116:31-11 |
| Split time | 11:45 | 12:03-11 | 04:46-8 | 15:23-11 | 15:31-11 | 05:21-10 | 06:06-10 | 05:32-11 | 07:41-11 | 27:44-11 | 03:40-11 | 00:59-11 |
| DNF | Katy Stubbs, BKO | |||||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 06:29-0 | 12:46-0 | 15:26-0 | 21:47-0 | 25:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 35:43-0 |
| Split time | 06:29 | 06:17-0 | 02:40-0 | 06:21-0 | 03:34-2 | - | - | - | - | - | - | - |
Home page:Sarum Orienteering Club
21/09/08 06:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK