Results Caddihoe Chase 2008 20.09.2008

W55L

1 Christine Kiddier, GO 55:02 +00:00
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 04:46-12 09:32-8 12:42-6 14:44-5 19:01-4 23:46-3 29:57-3 31:43-3 37:18-2 40:26-2 43:04-2 48:23-1 51:27-1 54:37-1 55:02-1
Split time 04:46 04:46-3 03:10-1 02:02-13 04:17-1 04:45-2 06:11-1 01:46-1 05:35-2 03:08-4 02:38-12 05:19-1 03:04-5 03:10-2 00:25-1
2 Mary Nixon, SOC 57:04 +02:02
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 01:25-1 05:54-1 09:40-1 11:02-1 15:59-1 21:44-1 28:07-1 29:58-1 36:24-1 39:22-1 41:02-1 50:29-2 53:19-2 56:35-2 57:04-2
Split time 01:25 04:29-2 03:46-5 01:22-3 04:57-3 05:45-4 06:23-2 01:51-4 06:26-4 02:58-2 01:40-1 09:27-14 02:50-2 03:16-3 00:29-5
3 Lindsey Freeman, WAOC 1:06:56 +11:54
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:28-7 08:00-4 11:32-2 13:18-3 18:04-3 28:32-6 35:53-4 37:43-4 43:06-3 46:06-3 47:55-3 54:38-3 57:44-3 66:27-3 66:56-3
Split time 02:28 05:32-5 03:32-4 01:46-9 04:46-2 10:28-12 07:21-6 01:50-2 05:23-1 03:00-3 01:49-2 06:43-4 03:06-6 08:43-11 00:29-5
4 Elizabeth Drew, HH 1:07:23 +12:21
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 04:25-11 08:03-6 11:32-2 12:42-2 17:48-2 22:11-2 28:58-2 31:04-2 43:40-4 46:12-4 48:24-4 54:47-4 57:47-4 66:48-4 67:23-4
Split time 04:25 03:38-1 03:29-3 01:10-1 05:06-4 04:23-1 06:47-3 02:06-8 12:36-14 02:32-1 02:12-7 06:23-3 03:00-4 09:01-12 00:35-11
5 Carol Sands, BAOC 1:08:44 +13:42
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 05:43-13 13:54-13 17:07-12 19:00-13 25:32-11 32:08-10 39:18-9 41:29-9 49:01-9 52:24-9 54:39-9 61:27-7 64:16-7 68:10-5 68:44-5
Split time 05:43 08:11-12 03:13-2 01:53-12 06:32-11 06:36-9 07:10-5 02:11-9 07:32-9 03:23-7 02:15-8 06:48-5 02:49-1 03:54-4 00:34-10
6 Jean Payne, DEE 1:10:40 +15:38
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 04:09-10 09:39-9 14:10-8 15:39-7 21:59-7 27:30-4 38:25-7 40:51-7 48:25-8 51:55-6 54:29-8 62:54-9 66:09-9 70:04-6 70:40-6
Split time 04:09 05:30-4 04:31-10 01:29-5 06:20-10 05:31-3 10:55-12 02:26-11 07:34-10 03:30-8 02:34-11 08:25-12 03:15-7 03:55-5 00:36-12
7 Celia Robertson, WSX 1:11:11 +16:09
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:08-6 10:53-12 14:42-9 16:33-9 22:15-8 28:37-7 37:08-6 39:37-6 47:20-6 52:06-7 54:21-6 62:20-8 66:06-8 70:43-7 71:11-7
Split time 02:08 08:45-13 03:49-6 01:51-10 05:42-7 06:22-8 08:31-9 02:29-12 07:43-12 04:46-14 02:15-8 07:59-10 03:46-10 04:37-7 00:28-2
8 Ruth Chesters, QO 1:13:14 +18:12
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:47-8 09:51-10 13:51-7 15:06-6 21:16-6 27:33-5 39:16-8 41:06-8 47:39-7 52:17-8 54:25-7 60:15-6 63:08-6 72:46-8 73:14-8
Split time 02:47 07:04-10 04:00-8 01:15-2 06:10-9 06:17-7 11:43-13 01:50-2 06:33-5 04:38-13 02:08-5 05:50-2 02:53-3 09:38-13 00:28-2
9 Denise Mullins, SARUM 1:14:42 +19:40
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 08:46-14 18:32-14 23:19-14 24:49-14 31:46-14 37:43-13 45:50-12 48:26-12 54:31-11 57:44-10 60:28-11 67:24-10 71:06-11 74:14-9 74:42-9
Split time 08:46 09:46-14 04:47-12 01:30-6 06:57-12 05:57-5 08:07-8 02:36-13 06:05-3 03:13-6 02:44-13 06:56-6 03:42-9 03:08-1 00:28-2
10 Rosalind Taunton, NGOC 1:17:07 +22:05
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 01:50-3 07:57-3 12:22-4 14:01-4 19:29-5 29:23-9 36:21-5 38:21-5 45:15-5 48:24-5 50:31-5 58:56-5 62:48-5 76:31-10 77:07-10
Split time 01:50 06:07-8 04:25-9 01:39-8 05:28-5 09:54-11 06:58-4 02:00-5 06:54-6 03:09-5 02:07-4 08:25-12 03:52-12 13:43-14 00:36-12
11 Frances Goldingay, HH 1:17:13 +22:11
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 01:46-2 07:27-2 17:10-13 18:40-12 24:08-10 35:05-11 43:53-10 46:06-10 54:17-10 57:53-11 60:02-10 67:37-11 70:56-10 76:44-11 77:13-11
Split time 01:46 05:41-6 09:43-14 01:30-6 05:28-5 10:57-13 08:48-10 02:13-10 08:11-13 03:36-10 02:09-6 07:35-8 03:19-8 05:48-9 00:29-5
12 Sue Spillar, WIM 1:19:54 +24:52
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 03:11-9 10:52-11 14:42-9 16:34-10 22:36-9 28:43-8 47:55-13 49:59-13 57:20-13 61:15-13 63:12-13 70:11-12 75:23-12 79:23-12 79:54-12
Split time 03:11 07:41-11 03:50-7 01:52-11 06:02-8 06:07-6 19:12-14 02:04-6 07:21-8 03:55-12 01:57-3 06:59-7 05:12-13 04:00-6 00:31-8
13 Diana Smith, SOC 1:24:01 +28:59
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:01-5 08:01-5 12:41-5 16:18-8 26:36-12 36:00-12 45:10-11 47:55-11 55:36-12 59:19-12 62:17-12 70:30-13 77:16-13 83:30-13 84:01-13
Split time 02:01 06:00-7 04:40-11 03:37-14 10:18-14 09:24-10 09:10-11 02:45-14 07:41-11 03:43-11 02:58-14 08:13-11 06:46-14 06:14-10 00:31-8
14 Sue Pearson, SO 1:28:55 +33:53
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 01:57-4 08:11-7 16:49-11 18:13-11 26:43-13 49:11-14 56:46-14 58:50-14 66:02-14 69:34-14 71:53-14 79:39-14 83:25-14 88:19-14 88:55-14
Split time 01:57 06:14-9 08:38-13 01:24-4 08:30-13 22:28-14 07:35-7 02:04-6 07:12-7 03:32-9 02:19-10 07:46-9 03:46-10 04:54-8 00:36-12
DSQAnne Palmer, BOK
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8 N/A 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:43-0 19:39-0 24:41-0 26:32-0 31:14-0 37:45-0 44:38-0 00:00-0 52:55-0 56:16-0 58:17-0 64:57-0 68:35-0 73:26-0 73:57-0
Split time 02:43 16:56-0 05:02-0 01:51-10 04:42-0 06:31-0 06:53-0 - - 03:21-0 02:01-0 06:40-0 03:38-0 04:51-0 00:31-8

Home page:Sarum Orienteering Club

21/09/08 06:08:08 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK