| 1 | Kate Bryant, MDOC | 52:46 | +00:00 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 05:30-1 | 10:48-1 | 13:24-1 | 22:17-1 | 25:42-1 | 29:31-1 | 34:19-1 | 38:05-1 | 43:00-1 | 49:52-1 | 52:03-1 | 52:46-1 |
| Split time | 05:30 | 05:18-1 | 02:36-1 | 08:53-4 | 03:25-2 | 03:49-2 | 04:48-1 | 03:46-2 | 04:55-3 | 06:52-3 | 02:11-2 | 00:43-5 |
| 2 | Sally Collins, BKO | 57:36 | +04:50 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 07:43-4 | 15:58-3 | 20:22-3 | 28:18-2 | 31:37-2 | 34:51-2 | 40:04-2 | 43:40-2 | 48:48-2 | 54:58-2 | 57:05-2 | 57:36-2 |
| Split time | 07:43 | 08:15-2 | 04:24-6 | 07:56-2 | 03:19-1 | 03:14-1 | 05:13-4 | 03:36-1 | 05:08-4 | 06:10-2 | 02:07-1 | 00:31-2 |
| 3 | Madeleine Bridle, WSX | 1:09:03 | +16:17 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 07:54-5 | 19:54-4 | 23:54-4 | 31:14-3 | 35:04-3 | 41:03-3 | 47:11-3 | 51:40-3 | 58:06-4 | 65:46-4 | 68:26-3 | 69:03-3 |
| Split time | 07:54 | 12:00-4 | 04:00-4 | 07:20-1 | 03:50-4 | 05:59-6 | 06:08-5 | 04:29-5 | 06:26-5 | 07:40-4 | 02:40-4 | 00:37-3 |
| 4 | Susan Morton, KERNO | 1:12:02 | +19:16 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 06:34-3 | 21:46-5 | 24:39-5 | 40:22-6 | 44:05-6 | 49:57-5 | 54:54-5 | 59:09-5 | 63:37-5 | 69:04-5 | 71:32-4 | 72:02-4 |
| Split time | 06:34 | 15:12-6 | 02:53-2 | 15:43-7 | 03:43-3 | 05:52-5 | 04:57-2 | 04:15-4 | 04:28-1 | 05:27-1 | 02:28-3 | 00:30-1 |
| 5 | Christine King, BOK | 1:12:38 | +19:52 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 06:14-2 | 14:41-2 | 18:09-2 | 31:25-4 | 39:03-4 | 43:12-4 | 48:21-4 | 52:08-4 | 56:59-3 | 65:26-3 | 71:57-5 | 72:38-5 |
| Split time | 06:14 | 08:27-3 | 03:28-3 | 13:16-6 | 07:38-6 | 04:09-3 | 05:09-3 | 03:47-3 | 04:51-2 | 08:27-5 | 06:31-7 | 00:41-4 |
| 6 | Deborah Reynolds, NWO | 1:26:07 | +33:21 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 08:32-6 | 25:20-6 | 29:35-6 | 37:40-5 | 43:46-5 | 53:04-6 | 60:10-6 | 65:49-6 | 72:59-6 | 81:50-6 | 85:08-6 | 86:07-6 |
| Split time | 08:32 | 16:48-7 | 04:15-5 | 08:05-3 | 06:06-5 | 09:18-7 | 07:06-6 | 05:39-6 | 07:10-6 | 08:51-6 | 03:18-5 | 00:59-7 |
| 7 | Jan Oxenham, SARUM | 2:03:03 | +1:10:17 | |||||||||
| Control | 1-51 | 2-37 | 3-43 | 4-70 | 5-61 | 6-56 | 7-54 | 8-55 | 9-39 | 10-80 | 11-100 | 12-249 |
| Total time | 14:13-7 | 27:03-7 | 40:23-7 | 51:29-7 | 59:18-7 | 64:51-7 | 72:37-7 | 90:55-7 | 108:57-7 | 118:46-7 | 122:07-7 | 123:03-7 |
| Split time | 14:13 | 12:50-5 | 13:20-7 | 11:06-5 | 07:49-7 | 05:33-4 | 07:46-7 | 18:18-7 | 18:02-7 | 09:49-7 | 03:21-6 | 00:56-6 |
Home page:Sarum Orienteering Club
21/09/08 06:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK