Results Caddihoe Chase 2008 20.09.2008

W60L

1 Sue Hands, WIM 53:30 +00:00
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 01:13-1 06:33-2 09:30-1 10:46-1 15:10-1 20:25-1 25:58-1 27:58-1 33:17-1 40:20-1 42:25-1 47:45-1 50:18-1 53:08-1 53:30-1
Split time 01:13 05:20-5 02:57-1 01:16-2 04:24-2 05:15-4 05:33-2 02:00-4 05:19-3 07:03-19 02:05-6 05:20-1 02:33-2 02:50-1 00:22-1
2 Jenny Collyer, SOS 58:07 +04:37
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:47-9 08:32-8 12:25-7 13:48-6 20:09-5 24:54-2 31:48-2 33:50-2 39:19-3 42:38-3 44:19-3 51:17-3 54:11-3 57:36-2 58:07-2
Split time 02:47 05:45-8 03:53-8 01:23-4 06:21-12 04:45-2 06:54-7 02:02-5 05:29-4 03:19-8 01:41-1 06:58-12 02:54-4 03:25-4 00:31-15
3 Pauline Ward, DVO 58:29 +04:59
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 06:53-20 13:11-16 16:52-15 18:03-13 22:05-10 27:03-7 32:20-4 34:12-3 38:54-2 41:41-2 43:40-2 50:58-2 53:56-2 58:00-3 58:29-3
Split time 06:53 06:18-11 03:41-5 01:11-1 04:02-1 04:58-3 05:17-1 01:52-2 04:42-1 02:47-3 01:59-4 07:18-14 02:58-6 04:04-10 00:29-8
4 Liz Godfree, DVO 58:32 +05:02
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:24-8 09:10-10 13:26-10 16:12-10 21:17-8 25:48-6 33:07-6 35:06-6 40:09-4 44:10-5 46:15-5 51:59-4 54:19-4 58:08-4 58:32-4
Split time 02:24 06:46-13 04:16-11 02:46-16 05:05-5 04:31-1 07:19-11 01:59-3 05:03-2 04:01-12 02:05-6 05:44-4 02:20-1 03:49-8 00:24-2
5 Teresa Turner, SLOW 1:00:09 +06:39
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:50-10 07:57-6 11:24-5 13:23-5 18:57-4 25:41-5 32:44-5 34:59-5 40:55-5 43:52-4 46:05-4 52:44-5 55:53-5 59:41-5 60:09-5
Split time 02:50 05:07-4 03:27-3 01:59-13 05:34-8 06:44-11 07:03-10 02:15-10 05:56-9 02:57-5 02:13-10 06:39-8 03:09-11 03:48-7 00:28-6
6 Jill Green, DEVON 1:01:32 +08:02
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 03:13-13 09:13-11 12:29-8 16:06-9 20:38-6 27:14-8 34:09-8 36:15-8 42:00-7 44:41-6 48:37-7 54:13-6 57:21-6 61:06-6 61:32-6
Split time 03:13 06:00-10 03:16-2 03:37-18 04:32-3 06:36-10 06:55-8 02:06-6 05:45-6 02:41-2 03:56-19 05:36-3 03:08-10 03:45-6 00:26-4
7 Sally Thomas, BOK 1:03:24 +09:54
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 04:10-15 08:31-7 12:38-9 14:00-7 20:47-7 28:19-10 34:44-9 37:10-9 43:19-9 46:37-8 49:23-8 54:55-8 57:46-8 63:00-7 63:24-7
Split time 04:10 04:21-1 04:07-10 01:22-3 06:47-14 07:32-15 06:25-4 02:26-14 06:09-11 03:18-7 02:46-15 05:32-2 02:51-3 05:14-13 00:24-2
8 Charlotte Thornton, SARUM 1:03:54 +10:24
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:01-3 06:23-1 10:49-4 12:13-3 17:37-3 25:04-4 32:06-3 34:30-4 41:14-6 44:53-7 46:58-6 54:14-7 57:31-7 63:25-8 63:54-8
Split time 02:01 04:22-2 04:26-13 01:24-5 05:24-7 07:27-13 07:02-9 02:24-13 06:44-17 03:39-11 02:05-6 07:16-13 03:17-12 05:54-14 00:29-8
9 Gillian Thomlinson, SOC 1:08:52 +15:22
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:06-4 10:49-13 15:10-12 16:50-11 21:33-9 27:29-9 40:38-13 42:26-12 48:14-12 51:03-12 52:53-11 59:02-11 62:06-10 68:26-9 68:52-9
Split time 02:06 08:43-16 04:21-12 01:40-10 04:43-4 05:56-6 13:09-20 01:48-1 05:48-7 02:49-4 01:50-2 06:09-5 03:04-8 06:20-16 00:26-4
10 Elsie Hargreaves, KERNO 1:10:34 +17:04
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:52-11 08:38-9 14:41-11 16:51-12 22:56-12 29:29-12 36:58-11 39:14-11 45:38-11 49:45-11 52:04-10 58:32-10 61:26-9 70:03-10 70:34-10
Split time 02:52 05:46-9 06:03-17 02:10-15 06:05-10 06:33-9 07:29-12 02:16-11 06:24-13 04:07-13 02:19-11 06:28-7 02:54-4 08:37-19 00:31-15
11 Sue Bicknell, OD 1:13:16 +19:46
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 01:39-2 07:00-4 10:44-3 12:23-4 22:26-11 28:31-11 36:25-10 38:34-10 44:25-10 47:40-10 51:07-9 58:01-9 69:20-12 72:45-11 73:16-11
Split time 01:39 05:21-6 03:44-6 01:39-9 10:03-19 06:05-7 07:54-13 02:09-7 05:51-8 03:15-6 03:27-18 06:54-11 11:19-19 03:25-4 00:31-15
12 Bridget Hooper, SO 1:13:29 +19:59
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 06:00-19 16:33-18 22:55-18 24:28-18 30:20-18 35:43-15 41:56-14 44:05-14 50:07-13 53:30-13 55:32-12 61:44-12 69:06-11 73:00-12 73:29-12
Split time 06:00 10:33-18 06:22-19 01:33-7 05:52-9 05:23-5 06:13-3 02:09-7 06:02-10 03:23-9 02:02-5 06:12-6 07:22-17 03:54-9 00:29-8
13 Karin Kirk, OD 1:18:40 +25:10
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 05:06-17 13:14-17 18:38-17 20:12-17 27:03-17 33:10-14 42:05-15 44:23-15 51:59-15 60:24-18 62:15-17 71:13-16 74:54-15 78:10-13 78:40-13
Split time 05:06 08:08-15 05:24-14 01:34-8 06:51-15 06:07-8 08:55-18 02:18-12 07:36-18 08:25-20 01:51-3 08:58-16 03:41-14 03:16-3 00:30-12
14 Sue Colbert, SWOC 1:18:48 +25:18
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:10-6 07:46-5 11:42-6 16:00-8 22:58-13 37:32-16 45:42-16 48:16-17 54:26-17 58:57-17 61:17-16 68:01-14 71:20-13 78:19-14 78:48-14
Split time 02:10 05:36-7 03:56-9 04:18-19 06:58-16 14:34-20 08:10-15 02:34-15 06:10-12 04:31-15 02:20-12 06:44-9 03:19-13 06:59-17 00:29-8
15 Kay Sayer, WSX 1:21:52 +28:22
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:16-7 11:29-14 17:00-16 19:04-16 26:09-15 39:30-18 45:57-17 48:31-18 54:09-16 56:34-15 58:57-14 66:17-13 78:13-17 81:24-15 81:52-15
Split time 02:16 09:13-17 05:31-15 02:04-14 07:05-17 13:21-19 06:27-5 02:34-15 05:38-5 02:25-1 02:23-13 07:20-15 11:56-20 03:11-2 00:28-6
16 Pat Cameron, NGOC 1:22:09 +28:39
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 05:13-18 13:01-15 16:36-13 18:26-15 26:33-16 38:05-17 46:02-18 48:13-16 54:44-18 58:22-16 61:02-15 73:46-18 76:49-16 81:39-16 82:09-16
Split time 05:13 07:48-14 03:35-4 01:50-12 08:07-18 11:32-18 07:57-14 02:11-9 06:31-14 03:38-10 02:40-14 12:44-20 03:03-7 04:50-11 00:30-12
17 Frances Alexander, NGOC 1:23:09 +29:39
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 03:05-12 09:38-12 16:37-14 18:18-14 24:34-14 31:42-13 39:57-12 42:39-13 50:58-14 55:21-14 58:11-13 68:50-15 73:36-14 82:15-17 83:09-17
Split time 03:05 06:33-12 06:59-20 01:41-11 06:16-11 07:08-12 08:15-17 02:42-18 08:19-19 04:23-14 02:50-16 10:39-19 04:46-16 08:39-20 00:54-20
18 Yvonne Hodson, TVOC 1:26:58 +33:28
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 02:06-4 06:39-3 10:27-2 11:54-2 17:07-2 25:01-3 33:13-7 35:56-7 42:32-8 47:14-9 64:40-18 71:28-17 80:32-19 86:28-18 86:58-18
Split time 02:06 04:33-3 03:48-7 01:27-6 05:13-6 07:54-16 08:12-16 02:43-19 06:36-15 04:42-17 17:26-20 06:48-10 09:04-18 05:56-15 00:30-12
19 Liz Yeadon, BKO 1:28:15 +34:45
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 04:18-16 17:22-19 23:19-19 29:59-19 36:27-19 43:56-19 50:44-19 53:20-19 60:01-19 64:33-19 66:42-19 76:34-19 79:41-18 87:40-19 88:15-19
Split time 04:18 13:04-19 05:57-16 06:40-20 06:28-13 07:29-14 06:48-6 02:36-17 06:41-16 04:32-16 02:09-9 09:52-18 03:07-9 07:59-18 00:35-19
20 Nina Stimson, NWO 1:55:12 +1:01:42
Control 1-64 2-63 3-45 4-50 5-51 6-37 7-38 8-42 9-54 10-55 11-57 12-61 13-70 14-100 15-249
Total time 03:14-14 21:48-20 28:07-20 31:31-20 47:28-20 56:43-20 68:38-20 71:43-20 87:45-20 93:09-20 96:11-20 105:12-20 109:45-20 114:39-20 115:12-20
Split time 03:14 18:34-20 06:19-18 03:24-17 15:57-20 09:15-17 11:55-19 03:05-20 16:02-20 05:24-18 03:02-17 09:01-17 04:33-15 04:54-12 00:33-18

Home page:Sarum Orienteering Club

21/09/08 06:08:08 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK