Results Caddihoe Chase 2008 20.09.2008

W60S

1 Mary Buckland, WIM 55:19 +00:00
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 06:38-1 13:34-1 17:12-1 23:38-1 28:02-1 31:32-1 37:35-1 41:21-1 45:56-1 52:22-1 54:46-1 55:19-1
Split time 06:38 06:56-2 03:38-1 06:26-1 04:24-2 03:30-2 06:03-4 03:46-1 04:35-1 06:26-2 02:24-4 00:33-4
2 Susan Hateley, DEVON 1:04:13 +08:54
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 08:27-4 18:17-4 22:43-4 34:15-3 37:28-2 40:40-2 46:08-2 50:36-2 56:08-2 61:40-2 63:45-2 64:13-2
Split time 08:27 09:50-3 04:26-3 11:32-3 03:13-1 03:12-1 05:28-3 04:28-3 05:32-3 05:32-1 02:05-2 00:28-2
3 Susan Howes, SAX 1:06:42 +11:23
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 08:00-3 14:14-2 20:51-2 28:47-2 37:30-3 41:18-3 46:28-3 52:52-3 57:48-3 64:18-3 66:16-3 66:42-3
Split time 08:00 06:14-1 06:37-4 07:56-2 08:43-4 03:48-3 05:10-2 06:24-5 04:56-2 06:30-3 01:58-1 00:26-1
4 Elaine Binmore, KERNO 1:23:13 +27:54
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 06:58-2 17:09-3 20:53-3 40:49-4 54:18-4 58:31-4 63:26-4 67:36-4 73:10-4 80:03-4 82:45-4 83:13-4
Split time 06:58 10:11-4 03:44-2 19:56-4 13:29-5 04:13-4 04:55-1 04:10-2 05:34-4 06:53-4 02:42-5 00:28-2
5 Jill Brown, WSX 2:07:58 +1:12:39
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 12:00-5 23:26-5 47:31-5 74:19-5 80:28-5 84:57-5 91:33-5 96:47-5 102:52-5 124:43-5 127:06-5 127:58-5
Split time 12:00 11:26-5 24:05-5 26:48-5 06:09-3 04:29-5 06:36-5 05:14-4 06:05-5 21:51-5 02:23-3 00:52-5
DNFJanet Adams, SN
Control 1-51 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-249
Total time 15:43-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 74:07-0
Split time 15:43 - - - - - - - - - - -

Home page:Sarum Orienteering Club

21/09/08 06:08:08 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK