Results Caddihoe Chase 2008 20.09.2008

W65L

1 Vikki Crawford, WIM 54:55 +00:00
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:54-4 07:42-2 12:09-1 15:43-1 21:58-1 23:55-1 30:57-1 33:32-1 39:30-1 45:02-1 49:51-1 54:24-1 54:55-1
Split time 03:54 03:48-1 04:27-1 03:34-3 06:15-1 01:57-1 07:02-2 02:35-3 05:58-10 05:32-4 04:49-1 04:33-10 00:31-6
2 Susan Parker, SO 56:46 +01:51
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 04:04-5 09:08-6 17:39-8 20:59-5 27:49-5 29:58-4 37:42-3 40:13-3 44:45-3 49:09-2 54:25-2 56:20-2 56:46-2
Split time 04:04 05:04-6 08:31-9 03:20-1 06:50-2 02:09-2 07:44-4 02:31-2 04:32-2 04:24-2 05:16-2 01:55-3 00:26-1
3 Hilary Simpson, OD 1:00:05 +05:10
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 03:32-3 08:21-4 13:40-3 17:15-3 24:18-2 27:01-2 35:29-2 38:23-2 43:26-2 51:37-3 57:35-3 59:37-3 60:05-3
Split time 03:32 04:49-4 05:19-3 03:35-4 07:03-3 02:43-6 08:28-5 02:54-4 05:03-6 08:11-10 05:58-5 02:02-4 00:28-3
4 Janet Gibson, BKO 1:02:47 +07:52
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 04:18-7 08:36-5 13:21-2 16:46-2 24:26-3 27:03-3 39:12-4 46:19-5 50:58-6 55:18-6 60:41-4 62:20-4 62:47-4
Split time 04:18 04:18-3 04:45-2 03:25-2 07:40-4 02:37-3 12:09-9 07:07-9 04:39-4 04:20-1 05:23-3 01:39-1 00:27-2
5 Patricia Walker, BOK 1:03:07 +08:12
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 04:05-6 09:56-7 15:15-5 20:59-5 32:08-8 34:56-7 43:57-6 46:27-6 50:37-5 55:13-5 60:44-5 62:36-5 63:07-5
Split time 04:05 05:51-9 05:19-3 05:44-9 11:09-10 02:48-7 09:01-6 02:30-1 04:10-1 04:36-3 05:31-4 01:52-2 00:31-6
6 Clare Fletcher, BOK 1:05:55 +11:00
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 02:41-2 07:49-3 14:44-4 19:03-4 27:39-4 30:20-5 40:33-5 43:47-4 48:48-4 55:02-4 62:34-6 65:12-6 65:55-6
Split time 02:41 05:08-7 06:55-8 04:19-5 08:36-5 02:41-4 10:13-7 03:14-6 05:01-5 06:14-7 07:32-10 02:38-8 00:43-10
7 Catherine Odell, EBOR 1:07:42 +12:47
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 02:39-1 06:45-1 16:04-6 26:26-9 35:07-9 37:48-9 44:39-7 47:45-7 52:22-7 58:35-7 64:48-7 67:08-7 67:42-7
Split time 02:39 04:06-2 09:19-10 10:22-10 08:41-6 02:41-4 06:51-1 03:06-5 04:37-3 06:13-6 06:13-6 02:20-5 00:34-8
8 Christine Smith, BADO 1:20:40 +25:45
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 06:54-9 12:12-9 17:58-9 23:08-8 32:02-7 35:45-8 46:08-8 58:59-8 64:23-8 70:45-8 77:40-8 80:11-8 80:40-8
Split time 06:54 05:18-8 05:46-5 05:10-7 08:54-7 03:43-10 10:23-8 12:51-10 05:24-8 06:22-8 06:55-8 02:31-7 00:29-4
9 Joan Hambleton, SARUM 1:25:12 +30:17
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 08:55-10 27:00-10 33:15-10 37:50-10 46:55-10 50:13-10 57:46-9 64:48-9 70:04-9 75:37-9 82:14-9 84:35-9 85:12-9
Split time 08:55 18:05-10 06:15-7 04:35-6 09:05-8 03:18-9 07:33-3 07:02-8 05:16-7 05:33-5 06:37-7 02:21-6 00:37-9
10 Pat Hart, SARUM 1:41:59 +47:04
Control 1-59 2-74 3-46 4-37 5-38 6-42 7-48 8-53 9-54 10-58 11-80 12-100 13-249
Total time 05:24-8 10:18-8 16:07-7 21:43-7 31:30-6 34:30-6 71:55-10 78:27-10 84:14-10 91:15-10 98:40-10 101:29-10 101:59-10
Split time 05:24 04:54-5 05:49-6 05:36-8 09:47-9 03:00-8 37:25-10 06:32-7 05:47-9 07:01-9 07:25-9 02:49-9 00:30-5

Home page:Sarum Orienteering Club

21/09/08 06:08:08 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK