| 1 | Mary Fogo, SO | 58:49 | +00:00 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 06:47-4 | 10:13-3 | 15:04-3 | 20:44-3 | 29:14-3 | 31:39-3 | 38:29-2 | 41:42-2 | 45:44-2 | 51:04-2 | 56:25-2 | 58:18-1 | 58:49-1 |
| Split time | 06:47 | 03:26-1 | 04:51-2 | 05:40-4 | 08:30-3 | 02:25-2 | 06:50-1 | 03:13-2 | 04:02-1 | 05:20-2 | 05:21-2 | 01:53-1 | 00:31-1 |
| 2 | Ruby Campbell, CHIG | 1:01:17 | +02:28 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 02:36-2 | 08:05-2 | 12:33-1 | 19:01-2 | 25:43-2 | 27:44-2 | 38:55-3 | 42:16-3 | 48:36-3 | 52:48-3 | 57:21-3 | 60:46-2 | 61:17-2 |
| Split time | 02:36 | 05:29-4 | 04:28-1 | 06:28-5 | 06:42-1 | 02:01-1 | 11:11-5 | 03:21-3 | 06:20-5 | 04:12-1 | 04:33-1 | 03:25-4 | 00:31-1 |
| 3 | Margaret Thompson, TVOC | 1:01:36 | +02:47 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 02:11-1 | 06:42-1 | 12:55-2 | 16:53-1 | 24:13-1 | 27:27-1 | 34:48-1 | 39:19-1 | 44:53-1 | 50:14-1 | 56:08-1 | 61:02-3 | 61:36-3 |
| Split time | 02:11 | 04:31-3 | 06:13-3 | 03:58-1 | 07:20-2 | 03:14-4 | 07:21-2 | 04:31-4 | 05:34-3 | 05:21-3 | 05:54-3 | 04:54-5 | 00:34-3 |
| 4 | Jackie Tollit, BOK | 1:15:14 | +16:25 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 04:06-3 | 10:52-4 | 18:05-4 | 22:34-4 | 31:34-4 | 39:08-4 | 48:19-4 | 51:19-4 | 57:29-4 | 64:37-4 | 72:25-4 | 74:39-4 | 75:14-4 |
| Split time | 04:06 | 06:46-5 | 07:13-4 | 04:29-2 | 09:00-4 | 07:34-5 | 09:11-4 | 03:00-1 | 06:10-4 | 07:08-4 | 07:48-5 | 02:14-2 | 00:35-4 |
| 5 | Margaret Kent, SO | 1:43:21 | +44:32 | ||||||||||
| Control | 1-59 | 2-74 | 3-46 | 4-37 | 5-38 | 6-42 | 7-48 | 8-53 | 9-54 | 10-58 | 11-80 | 12-100 | 13-249 |
| Total time | 12:29-5 | 16:47-5 | 26:22-5 | 31:04-5 | 47:49-5 | 50:33-5 | 57:54-5 | 79:29-5 | 84:44-5 | 92:39-5 | 99:52-5 | 102:39-5 | 103:21-5 |
| Split time | 12:29 | 04:18-2 | 09:35-5 | 04:42-3 | 16:45-5 | 02:44-3 | 07:21-2 | 21:35-5 | 05:15-2 | 07:55-5 | 07:13-4 | 02:47-3 | 00:42-5 |
| DNF | Margarette Parker, BOK | ||||||||||||
| Control | 1-59 | 2 N/A | 3-46 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 19:41-0 | 00:00-0 | 35:31-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 51:42-0 |
| Split time | 19:41 | - | - | - | - | - | - | - | - | - | - | - | - |
Home page:Sarum Orienteering Club
21/09/08 06:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK