Results Caddihoe Chase 2008 20.09.2008

W75

1 Pat Grenfell, BOK 54:42 +00:00
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 06:24-2 14:19-2 17:31-1 26:28-1 29:16-1 32:36-1 37:48-1 41:13-1 45:25-1 51:47-1 54:07-1 54:42-1
Split time 06:24 07:55-2 03:12-1 08:57-2 02:48-1 03:20-2 05:12-1 03:25-1 04:12-1 06:22-1 02:20-2 00:35-3
2 Anne Donnell, BOK 1:01:14 +06:32
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 05:59-1 12:54-1 19:57-2 27:30-2 33:37-2 36:45-2 42:23-2 46:24-2 52:02-2 58:36-2 60:47-2 61:14-2
Split time 05:59 06:55-1 07:03-4 07:33-1 06:07-4 03:08-1 05:38-2 04:01-2 05:38-2 06:34-2 02:11-1 00:27-1
3 Beryl Pay, WRE 1:31:44 +37:02
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 08:33-4 18:37-4 22:30-4 48:22-4 53:45-4 58:02-4 64:54-4 75:06-4 81:19-4 88:10-4 90:59-3 91:44-3
Split time 08:33 10:04-4 03:53-2 25:52-4 05:23-3 04:17-4 06:52-3 10:12-5 06:13-3 06:51-3 02:49-3 00:45-5
4 Jean Velecky, SOC 1:31:46 +37:04
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 07:31-3 15:54-3 21:02-3 31:19-3 38:23-3 42:11-3 52:45-3 58:00-3 65:19-3 73:12-3 91:06-4 91:46-4
Split time 07:31 08:23-3 05:08-3 10:17-3 07:04-5 03:48-3 10:34-5 05:15-3 07:19-4 07:53-4 17:54-5 00:40-4
5 Penelope Harwood, WIM 3:02:47 +2:08:05
Control 1-51 2-37 3-43 4-70 5-61 6-56 7-54 8-55 9-39 10-80 11-100 12-249
Total time 30:36-5 61:14-5 88:20-5 135:36-5 139:51-5 144:33-5 153:01-5 158:19-5 166:50-5 178:45-5 182:16-5 182:47-5
Split time 30:36 30:38-5 27:06-5 47:16-5 04:15-2 04:42-5 08:28-4 05:18-4 08:31-5 11:55-5 03:31-4 00:31-2

Home page:Sarum Orienteering Club

21/09/08 06:08:08 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK