| 1 | Wilf Thompson, WIM | 21:21 | +00:00 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 02:47-6 | 07:08-6 | 09:26-6 | 11:00-5 | 14:55-5 | 16:28-5 | 20:43-1 | 21:21-1 |
| Split time | 02:47 | 04:21-5 | 02:18-3 | 01:34-2 | 03:55-5 | 01:33-2 | 04:15-1 | 00:38-3 |
| 2 | Emilia & Juulia Tala, TVOC | 21:55 | +00:34 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 02:21-5 | 06:44-5 | 09:03-5 | 10:47-3 | 14:25-3 | 16:00-2 | 21:15-2 | 21:55-2 |
| Split time | 02:21 | 04:23-6 | 02:19-4 | 01:44-4 | 03:38-4 | 01:35-4 | 05:15-3 | 00:40-4 |
| 3 | Sophie Smith, WIM | 22:33 | +01:12 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 01:56-1 | 05:27-1 | 07:13-1 | 08:54-1 | 16:08-7 | 17:41-7 | 22:04-3 | 22:33-3 |
| Split time | 01:56 | 03:31-1 | 01:46-1 | 01:41-3 | 07:14-9 | 01:33-2 | 04:23-2 | 00:29-1 |
| 4 | Matthew Forster, SOC | 23:02 | +01:41 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 02:03-3 | 06:03-4 | 08:57-4 | 11:07-6 | 14:30-4 | 16:16-3 | 22:31-5 | 23:02-4 |
| Split time | 02:03 | 04:00-4 | 02:54-7 | 02:10-5 | 03:23-3 | 01:46-6 | 06:15-5 | 00:31-2 |
| 5 | Rachel Potter, BOK | 23:10 | +01:49 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 02:09-4 | 05:52-3 | 08:43-3 | 10:58-4 | 14:01-1 | 16:21-4 | 22:26-4 | 23:10-5 |
| Split time | 02:09 | 03:43-3 | 02:51-6 | 02:15-6 | 03:03-1 | 02:20-7 | 06:05-4 | 00:44-7 |
| 6 | Darren Whittingham, WIM | 24:51 | +03:30 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 02:55-7 | 07:30-7 | 10:08-7 | 12:36-7 | 15:54-6 | 17:30-6 | 24:05-6 | 24:51-6 |
| Split time | 02:55 | 04:35-7 | 02:38-5 | 02:28-7 | 03:18-2 | 01:36-5 | 06:35-6 | 00:46-8 |
| 7 | Harrison Cooper, IND | 30:05 | +08:44 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 01:59-2 | 05:33-2 | 07:37-2 | 09:00-2 | 14:22-2 | 15:54-1 | 28:56-7 | 30:05-7 |
| Split time | 01:59 | 03:34-2 | 02:04-2 | 01:23-1 | 05:22-8 | 01:32-1 | 13:02-7 | 01:09-9 |
| 8 | Sarah Horsler, WIM | 41:38 | +20:17 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 03:20-8 | 10:51-8 | 15:49-9 | 18:37-8 | 23:58-8 | 27:25-9 | 40:56-8 | 41:38-8 |
| Split time | 03:20 | 07:31-8 | 04:58-9 | 02:48-8 | 05:21-7 | 03:27-9 | 13:31-8 | 00:42-6 |
| 9 | Elizabeth Horsler, WIM | 41:43 | +20:22 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-100 | 8-249 |
| Total time | 03:28-9 | 11:09-9 | 15:39-8 | 19:20-9 | 24:04-9 | 27:19-8 | 41:02-9 | 41:43-9 |
| Split time | 03:28 | 07:41-9 | 04:30-8 | 03:41-9 | 04:44-6 | 03:15-8 | 13:43-9 | 00:41-5 |
Home page:Sarum Orienteering Club
21/09/08 06:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK