| 1 | Miika Tala, TVOC | 16:53 | +00:00 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 01:13-1 | 02:57-1 | 04:49-1 | 06:20-1 | 07:44-1 | 10:59-1 | 11:33-1 | 12:28-1 | 16:32-1 | 16:53-1 |
| Split time | 01:13 | 01:44-1 | 01:52-2 | 01:31-1 | 01:24-1 | 03:15-3 | 00:34-1 | 00:55-1 | 04:04-2 | 00:21-3 |
| 2 | Niamh O'Sullivan, BOK | 18:20 | +01:27 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 01:29-2 | 04:41-3 | 06:10-2 | 07:59-2 | 09:33-2 | 11:57-2 | 12:45-2 | 14:00-2 | 18:01-2 | 18:20-2 |
| Split time | 01:29 | 03:12-4 | 01:29-1 | 01:49-2 | 01:34-2 | 02:24-1 | 00:48-2 | 01:15-3 | 04:01-1 | 00:19-1 |
| 3 | Katie Gibson, SARUM | 26:28 | +09:35 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 01:32-3 | 03:28-2 | 06:14-3 | 08:19-3 | 11:36-4 | 16:29-4 | 17:36-4 | 19:17-4 | 26:00-3 | 26:28-3 |
| Split time | 01:32 | 01:56-2 | 02:46-4 | 02:05-3 | 03:17-5 | 04:53-5 | 01:07-5 | 01:41-5 | 06:43-5 | 00:28-4 |
| 4 | Sarah Gibson, SARUM | 27:47 | +10:54 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 01:49-4 | 11:33-6 | 14:20-6 | 16:34-6 | 18:16-6 | 20:56-5 | 21:45-5 | 22:42-5 | 27:27-4 | 27:47-4 |
| Split time | 01:49 | 09:44-6 | 02:47-5 | 02:14-5 | 01:42-3 | 02:40-2 | 00:49-3 | 00:57-2 | 04:45-3 | 00:20-2 |
| 5 | Anne Morgan, WSX | 33:53 | +17:00 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 02:57-6 | 07:29-5 | 11:26-5 | 14:46-5 | 18:11-5 | 23:06-6 | 24:57-6 | 26:45-6 | 32:44-5 | 33:53-5 |
| Split time | 02:57 | 04:32-5 | 03:57-6 | 03:20-6 | 03:25-6 | 04:55-6 | 01:51-6 | 01:48-6 | 05:59-4 | 01:09-6 |
| 6 | Deborah Moore, BKO | 35:31 | +18:38 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 01:50-5 | 04:52-4 | 06:50-4 | 08:59-4 | 11:21-3 | 15:43-3 | 16:47-3 | 18:25-3 | 34:56-6 | 35:31-6 |
| Split time | 01:50 | 03:02-3 | 01:58-3 | 02:09-4 | 02:22-4 | 04:22-4 | 01:04-4 | 01:38-4 | 16:31-6 | 00:35-5 |
Home page:Sarum Orienteering Club
21/09/08 06:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK