| 1 | Lucy Thraves, SO | 26:03 | +00:00 | ||||||||
| Control | 1-43 | 2-52 | 3-54 | 4-61 | 5-73 | 6-65 | 7-64 | 8-87 | 9-50 | 10-100 | 11-249 |
| Total time | 01:47-1 | 03:40-1 | 06:19-1 | 12:39-1 | 14:40-1 | 16:16-1 | 18:41-1 | 21:16-1 | 23:40-1 | 25:27-1 | 26:04-1 |
| Split time | 01:47 | 01:53-1 | 02:39-1 | 06:20-2 | 02:01-2 | 01:36-2 | 02:25-2 | 02:35-1 | 02:24-1 | 01:47-1 | 00:37-6 |
| 2 | Tamsin Moran, SOC | 27:30 | +01:27 | ||||||||
| Control | 1-43 | 2-52 | 3-54 | 4-61 | 5-73 | 6-65 | 7-64 | 8-87 | 9-50 | 10-100 | 11-249 |
| Total time | 02:04-2 | 05:06-4 | 08:02-2 | 14:03-2 | 16:37-2 | 17:58-2 | 20:16-2 | 22:51-2 | 25:15-2 | 27:04-2 | 27:31-2 |
| Split time | 02:04 | 03:02-6 | 02:56-2 | 06:01-1 | 02:34-3 | 01:21-1 | 02:18-1 | 02:35-1 | 02:24-1 | 01:49-2 | 00:27-1 |
| 3 | Katherine Bett, SN | 33:43 | +07:40 | ||||||||
| Control | 1-43 | 2-52 | 3-54 | 4-61 | 5-73 | 6-65 | 7-64 | 8-87 | 9-50 | 10-100 | 11-249 |
| Total time | 02:27-4 | 05:26-5 | 08:57-4 | 15:39-4 | 17:35-3 | 20:11-3 | 23:51-4 | 27:55-4 | 30:57-4 | 33:16-3 | 33:44-3 |
| Split time | 02:27 | 02:59-5 | 03:31-3 | 06:42-4 | 01:56-1 | 02:36-5 | 03:40-5 | 04:04-5 | 03:02-4 | 02:19-3 | 00:28-2 |
| 4 | Jessica Benjamin, BOK | 38:37 | +12:34 | ||||||||
| Control | 1-43 | 2-52 | 3-54 | 4-61 | 5-73 | 6-65 | 7-64 | 8-87 | 9-50 | 10-100 | 11-249 |
| Total time | 02:46-5 | 05:05-3 | 08:36-3 | 15:09-3 | 18:37-4 | 20:49-4 | 23:31-3 | 27:10-3 | 30:38-3 | 38:06-4 | 38:38-4 |
| Split time | 02:46 | 02:19-3 | 03:31-3 | 06:33-3 | 03:28-4 | 02:12-3 | 02:42-4 | 03:39-4 | 03:28-5 | 07:28-7 | 00:32-4 |
| 5 | Shona Simmons, BOK | 38:56 | +12:53 | ||||||||
| Control | 1-43 | 2-52 | 3-54 | 4-61 | 5-73 | 6-65 | 7-64 | 8-87 | 9-50 | 10-100 | 11-249 |
| Total time | 02:24-3 | 04:41-2 | 09:24-5 | 17:55-5 | 24:09-5 | 26:25-5 | 29:03-5 | 32:37-5 | 35:16-5 | 38:25-5 | 38:57-5 |
| Split time | 02:24 | 02:17-2 | 04:43-6 | 08:31-6 | 06:14-6 | 02:16-4 | 02:38-3 | 03:34-3 | 02:39-3 | 03:09-6 | 00:32-4 |
| 6 | Hayley Collins, SO | 51:48 | +25:45 | ||||||||
| Control | 1-43 | 2-52 | 3-54 | 4-61 | 5-73 | 6-65 | 7-64 | 8-87 | 9-50 | 10-100 | 11-249 |
| Total time | 03:20-6 | 06:28-6 | 13:22-7 | 25:15-7 | 30:43-6 | 34:01-6 | 40:06-6 | 44:34-6 | 48:22-6 | 51:10-6 | 51:49-6 |
| Split time | 03:20 | 03:08-7 | 06:54-7 | 11:53-7 | 05:28-5 | 03:18-7 | 06:05-7 | 04:28-6 | 03:48-6 | 02:48-5 | 00:39-7 |
| 7 | Charlotte Rogers, OD | 1:05:36 | +39:33 | ||||||||
| Control | 1-43 | 2-52 | 3-54 | 4-61 | 5-73 | 6-65 | 7-64 | 8-87 | 9-50 | 10-100 | 11-249 |
| Total time | 04:44-7 | 07:21-7 | 10:59-6 | 18:51-6 | 36:15-7 | 39:23-7 | 43:14-7 | 53:23-7 | 62:41-7 | 65:07-7 | 65:37-7 |
| Split time | 04:44 | 02:37-4 | 03:38-5 | 07:52-5 | 17:24-7 | 03:08-6 | 03:51-6 | 10:09-7 | 09:18-7 | 02:26-4 | 00:30-3 |
11/10/08 20:13:11 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK