| 1 | Isla Simmons, BOK | 47:24 | +00:00 | ||||||||||
| Control | 1-49 | 2-52 | 3-47 | 4-78 | 5-81 | 6-61 | 7-80 | 8-79 | 9-83 | 10-87 | 11-50 | 12-100 | 13-249 |
| Total time | 01:30-1 | 05:35-1 | 09:39-1 | 11:16-1 | 15:55-1 | 18:09-1 | 30:59-3 | 34:00-3 | 38:04-2 | 42:09-2 | 44:45-1 | 46:56-1 | 47:25-1 |
| Split time | 01:30 | 04:05-1 | 04:04-2 | 01:37-1 | 04:39-1 | 02:14-1 | 12:50-4 | 03:01-1 | 04:04-1 | 04:05-2 | 02:36-1 | 02:11-2 | 00:29-2 |
| 2 | Rachel Collins, SO | 47:49 | +00:25 | ||||||||||
| Control | 1-49 | 2-52 | 3-47 | 4-78 | 5-81 | 6-61 | 7-80 | 8-79 | 9-83 | 10-87 | 11-50 | 12-100 | 13-249 |
| Total time | 02:06-2 | 06:49-2 | 10:31-2 | 12:20-2 | 17:53-2 | 22:43-2 | 29:16-1 | 33:27-1 | 37:40-1 | 41:25-1 | 45:13-2 | 47:23-2 | 47:50-2 |
| Split time | 02:06 | 04:43-2 | 03:42-1 | 01:49-2 | 05:33-2 | 04:50-4 | 06:33-2 | 04:11-3 | 04:13-2 | 03:45-1 | 03:48-3 | 02:10-1 | 00:27-1 |
| 3 | Jennifer Pring, KERNO | 53:04 | +05:40 | ||||||||||
| Control | 1-49 | 2-52 | 3-47 | 4-78 | 5-81 | 6-61 | 7-80 | 8-79 | 9-83 | 10-87 | 11-50 | 12-100 | 13-249 |
| Total time | 02:11-3 | 09:04-3 | 13:47-3 | 16:07-3 | 23:09-3 | 25:59-3 | 30:08-2 | 33:54-2 | 39:23-3 | 45:45-3 | 49:36-3 | 52:21-3 | 53:05-3 |
| Split time | 02:11 | 06:53-4 | 04:43-3 | 02:20-3 | 07:02-3 | 02:50-3 | 04:09-1 | 03:46-2 | 05:29-3 | 06:22-4 | 03:51-4 | 02:45-4 | 00:44-4 |
| 4 | Sophie Davie, SARUM | 1:17:36 | +30:12 | ||||||||||
| Control | 1-49 | 2-52 | 3-47 | 4-78 | 5-81 | 6-61 | 7-80 | 8-79 | 9-83 | 10-87 | 11-50 | 12-100 | 13-249 |
| Total time | 07:24-4 | 13:37-4 | 19:34-4 | 22:18-4 | 41:07-4 | 43:36-4 | 51:44-4 | 59:05-4 | 67:09-4 | 71:29-4 | 74:35-4 | 77:08-4 | 77:37-4 |
| Split time | 07:24 | 06:13-3 | 05:57-4 | 02:44-4 | 18:49-4 | 02:29-2 | 08:08-3 | 07:21-4 | 08:04-4 | 04:20-3 | 03:06-2 | 02:33-3 | 00:29-2 |
11/10/08 20:13:12 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK