Results Caddihoe Chase Day 2 21.09.2008

LGREEN

1 Araba McMillan, TVOC 35:58 +00:00
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 02:28-1 04:48-1 08:55-1 14:19-1 16:08-1 19:47-1 23:24-1 27:15-1 31:47-1 35:10-1 35:58-1
Split time 02:28 02:20-3 04:07-3 05:24-2 01:49-3 03:39-12 03:37-3 03:51-2 04:32-17 03:23-12 00:48-20
2 Elizabeth Reynolds, WIM 40:41 +04:43
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 04:29-13 07:24-9 12:36-6 19:43-3 24:11-5 26:24-4 29:17-2 34:12-2 36:55-2 40:08-2 40:41-2
Split time 04:29 02:55-5 05:12-13 07:07-3 04:28-22 02:13-2 02:53-1 04:55-10 02:43-3 03:13-8 00:33-3
3 Nick Hillman, WSX 41:49 +05:51
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 03:09-4 05:34-2 09:53-2 19:01-2 24:16-6 26:05-3 30:11-4 34:50-4 37:47-3 41:21-3 41:49-3
Split time 03:09 02:25-4 04:19-7 09:08-11 05:15-24 01:49-1 04:06-8 04:39-8 02:57-5 03:34-16 00:28-2
4 John Sreeves, NWO 46:12 +10:14
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 04:11-11 07:20-7 10:55-4 24:13-10 26:33-9 29:53-9 33:52-8 37:58-6 40:45-4 45:30-4 46:12-4
Split time 04:11 03:09-8 03:35-1 13:18-22 02:20-6 03:20-10 03:59-7 04:06-3 02:47-4 04:45-22 00:42-12
5 Eric Whapples, WSX 47:02 +11:04
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 03:14-5 07:21-8 13:16-7 22:10-8 25:09-8 29:17-8 33:34-7 38:11-7 43:15-5 46:20-5 47:02-5
Split time 03:14 04:07-18 05:55-20 08:54-10 02:59-10 04:08-18 04:17-11 04:37-7 05:04-20 03:05-7 00:42-12
6 Jane Farrow, BAOC 48:36 +12:38
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 05:03-16 12:55-21 17:05-18 27:13-12 30:22-12 33:13-12 37:32-10 41:52-8 45:08-7 47:56-6 48:36-6
Split time 05:03 07:52-27 04:10-4 10:08-13 03:09-14 02:51-5 04:19-12 04:20-5 03:16-6 02:48-4 00:40-8
7 Nigel Rudsdale, BAOC 49:09 +13:11
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 08:11-24 10:21-18 14:18-10 22:41-9 24:24-7 27:04-6 30:44-5 34:55-5 44:29-6 48:30-7 49:09-7
Split time 08:11 02:10-2 03:57-2 08:23-7 01:43-2 02:40-4 03:40-5 04:11-4 09:34-26 04:01-20 00:39-7
8 Eliza Hermann, HH 49:54 +13:56
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 03:01-3 05:59-3 10:41-3 21:03-5 23:03-2 26:03-2 29:44-3 34:14-3 46:25-9 49:12-8 49:55-8
Split time 03:01 02:58-7 04:42-11 10:22-14 02:00-4 03:00-6 03:41-6 04:30-6 12:11-28 02:47-3 00:43-16
9 Wendy Smith, SOC 50:52 +14:54
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 04:08-10 07:42-11 13:17-8 21:42-7 27:45-10 31:24-10 36:38-9 42:32-9 46:20-8 50:12-9 50:52-9
Split time 04:08 03:34-11 05:35-17 08:25-8 06:03-26 03:39-12 05:14-16 05:54-15 03:48-12 03:52-18 00:40-8
10 Kenneth Oakley, TVOC 51:06 +15:08
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 04:28-12 06:29-4 22:29-22 30:25-16 32:05-16 36:11-14 39:48-12 45:26-11 47:58-10 50:42-10 51:06-10
Split time 04:28 02:01-1 16:00-29 07:56-5 01:40-1 04:06-17 03:37-3 05:38-12 02:32-1 02:44-2 00:24-1
11 Alan Yeadon, BKO 52:52 +16:54
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 04:36-14 08:39-12 14:20-11 25:00-11 28:07-11 32:29-11 37:51-11 44:22-10 48:45-11 52:03-11 52:52-11
Split time 04:36 04:03-17 05:41-18 10:40-15 03:07-12 04:22-19 05:22-17 06:31-18 04:23-16 03:18-11 00:49-21
12 Katherine Hodge, WIM 54:30 +18:32
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 03:41-9 07:27-10 13:19-9 21:08-6 24:00-4 27:34-7 32:41-6 47:03-12 50:25-12 53:49-12 54:30-12
Split time 03:41 03:46-12 05:52-19 07:49-4 02:52-9 03:34-11 05:07-15 14:22-28 03:22-7 03:24-13 00:41-11
13 Claire Hodge, WIM 56:41 +20:43
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 03:30-6 07:01-6 21:59-21 32:42-20 35:03-18 38:16-16 42:57-15 49:06-13 52:50-13 56:04-13 56:41-13
Split time 03:30 03:31-10 14:58-28 10:43-16 02:21-7 03:13-9 04:41-14 06:09-16 03:44-10 03:14-10 00:37-6
14 Nigel Morris, IND 58:18 +22:20
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 02:46-2 17:13-24 23:53-23 32:01-19 36:29-21 39:03-17 45:26-18 51:17-17 55:02-16 57:44-14 58:18-14
Split time 02:46 14:27-29 06:40-22 08:08-6 04:28-22 02:34-3 06:23-24 05:51-14 03:45-11 02:42-1 00:34-5
15 Helen Hodge, WIM 58:38 +22:40
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 11:23-25 15:47-23 20:22-20 31:34-17 34:44-17 39:17-18 46:08-19 51:20-18 54:45-15 57:58-15 58:38-15
Split time 11:23 04:24-22 04:35-9 11:12-18 03:10-15 04:33-20 06:51-26 05:12-11 03:25-8 03:13-8 00:40-8
16 Wendy Stella White, WIM 59:55 +23:57
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 06:00-20 09:47-16 15:11-13 28:12-15 31:12-13 36:00-13 42:18-13 49:18-14 53:40-14 58:58-16 59:55-16
Split time 06:00 03:47-13 05:24-15 13:01-20 03:00-11 04:48-21 06:18-23 07:00-20 04:22-15 05:18-25 00:57-25
17 Caroline Morris, WIM 1:00:45 +24:47
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 08:05-23 13:22-22 18:44-19 31:48-18 35:35-19 40:23-19 46:37-20 51:30-19 56:30-17 60:03-17 60:45-17
Split time 08:05 05:17-25 05:22-14 13:04-21 03:47-19 04:48-21 06:14-22 04:53-9 05:00-19 03:33-14 00:42-12
18 Gaye Callard, NGOC 1:01:36 +25:38
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 06:27-21 11:04-19 15:44-15 27:44-14 31:50-15 40:44-20 44:53-17 52:30-20 57:17-19 60:53-18 61:36-18
Split time 06:27 04:37-23 04:40-10 12:00-19 04:06-21 08:54-29 04:09-9 07:37-24 04:47-18 03:36-17 00:43-16
19 Jeff Slater, IND 1:03:26 +27:28
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 32:25-28 35:20-28 39:37-28 44:23-26 46:27-24 49:30-24 52:30-24 56:20-23 58:57-21 62:54-20 63:27-19
Split time 32:25 02:55-5 04:17-5 04:46-1 02:04-5 03:03-7 03:00-2 03:50-1 02:37-2 03:57-19 00:33-3
20 Chris Brown, WSX 1:04:00 +28:02
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 03:39-8 09:02-13 14:27-12 33:23-23 36:40-22 41:44-21 48:17-22 54:38-21 58:27-20 63:07-21 64:00-20
Split time 03:39 05:23-26 05:25-16 18:56-27 03:17-17 05:04-24 06:33-25 06:21-17 03:49-13 04:40-21 00:53-23
21 Richard Keighley, WIM 1:04:08 +28:10
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 05:29-17 09:52-17 16:32-17 27:32-13 31:31-14 36:19-15 42:32-14 50:29-15 57:09-18 62:42-19 64:08-21
Split time 05:29 04:23-21 06:40-22 11:00-17 03:59-20 04:48-21 06:13-21 07:57-25 06:40-23 05:33-26 01:26-27
22 Helen Taylor, DEVON 1:07:52 +31:54
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 05:35-18 09:26-15 16:18-16 33:14-22 36:22-20 42:14-22 47:56-21 56:50-24 60:57-22 66:34-22 67:52-22
Split time 05:35 03:51-15 06:52-24 16:56-24 03:08-13 05:52-27 05:42-18 08:54-26 04:07-14 05:37-27 01:18-26
23 Hilary Dunford, WSX 1:10:35 +34:37
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 04:53-15 09:04-14 15:30-14 33:06-21 39:25-23 43:06-23 48:49-23 56:07-22 63:51-23 69:08-23 70:35-23
Split time 04:53 04:11-19 06:26-21 17:36-26 06:19-27 03:41-14 05:43-19 07:18-22 07:44-24 05:17-24 01:27-28
24 Linda Cairns, SN 1:12:30 +36:32
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 03:30-6 06:49-5 11:15-5 20:40-4 23:50-3 26:59-5 43:33-16 50:34-16 65:28-24 71:45-24 72:30-24
Split time 03:30 03:19-9 04:26-8 09:25-12 03:10-15 03:09-8 16:34-29 07:01-21 14:54-29 06:17-29 00:45-18
25 Catrin Eeles, SOC 1:23:44 +47:46
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 07:45-22 12:41-20 25:01-24 39:52-24 51:09-26 56:34-26 63:53-26 69:34-25 75:59-25 81:46-25 83:44-25
Split time 07:45 04:56-24 12:20-27 14:51-23 11:17-29 05:25-25 07:19-27 05:41-13 06:25-22 05:47-28 01:58-29
26 Hywel Morris, WIM 1:26:19 +50:21
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 22:16-27 26:03-27 30:20-27 53:11-27 63:23-28 67:08-28 71:32-28 79:03-28 82:28-27 85:24-26 86:19-26
Split time 22:16 03:47-13 04:17-5 22:51-28 10:12-28 03:45-15 04:24-13 07:31-23 03:25-8 02:56-6 00:55-24
27 Freda Peirce, SARUM 1:26:31 +50:33
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 05:54-19 19:27-26 26:52-26 44:04-25 47:42-25 53:21-25 59:14-25 74:32-26 82:16-26 85:49-27 86:31-27
Split time 05:54 13:33-28 07:25-25 17:12-25 03:38-18 05:39-26 05:53-20 15:18-29 07:44-24 03:33-14 00:42-12
28 Susan Shiell, IND 1:32:34 +56:36
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 36:26-29 40:43-29 45:39-29 54:23-28 56:46-27 60:37-27 64:46-27 78:14-27 88:59-28 91:50-28 92:35-28
Split time 36:26 04:17-20 04:56-12 08:44-9 02:23-8 03:51-16 04:09-9 13:28-27 10:45-27 02:51-5 00:45-18
29 Marion Barlett, IND 1:54:46 +1:18:48
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9-50 10-100 11-249
Total time 14:07-26 18:09-25 25:40-25 74:16-29 79:38-29 86:43-29 96:26-29 103:08-29 108:53-29 113:55-29 114:46-29
Split time 14:07 04:02-16 07:31-26 48:36-29 05:22-25 07:05-28 09:43-28 06:42-19 05:45-21 05:02-23 00:51-22
D Elizabeth Sreeves, NWO
Control 1-43 2-52 3-54 4-61 5-73 6-65 7-64 8-87 9 N/A 10-100 11-249
Total time 05:26-0 08:34-0 12:58-0 38:06-0 39:47-0 42:27-0 46:59-0 53:42-0 00:00-0 62:36-0 63:52-0
Split time 05:26 03:08-0 04:24-0 25:08-0 01:41-0 02:40-4 04:32-0 06:43-0 - - 01:16-0
D Sue Hillman, SARUM
Control 1-43 2-52 3-54 4-61 5-73 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-249
Total time 22:59-0 27:53-0 32:29-0 38:58-0 40:54-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 83:11-0
Split time 22:59 04:54-0 04:36-0 06:29-0 01:56-0 - - - - - -
D Des Wyatt, WSX
Control 1-43 2-52 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-249
Total time 28:49-0 70:48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 111:50-0
Split time 28:49 41:59-0 - - - - - - - - -

11/10/08 20:13:12 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK