Results Caddihoe Chase Day 2 21.09.2008

ORANGE

1 Wendy Bullen, IND 27:48 +00:00
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 02:42-1 06:16-1 09:07-1 11:31-1 14:36-1 16:24-1 19:34-1 23:27-1 25:41-1 26:57-1 27:48-1
Split time 02:42 03:34-3 02:51-2 02:24-2 03:05-2 01:48-5 03:10-3 03:53-6 02:14-5 01:16-8 00:51-8
2 Katie Gibson, SARUM 36:00 +08:12
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 03:16-3 07:33-3 11:19-3 14:39-2 18:49-2 21:00-2 26:39-2 30:21-2 34:22-2 35:24-2 36:00-2
Split time 03:16 04:17-5 03:46-4 03:20-5 04:10-8 02:11-8 05:39-5 03:42-5 04:01-12 01:02-6 00:36-4
3 Sam Oakley, TVOC 38:35 +10:47
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 04:07-8 07:58-4 13:12-4 17:00-3 20:13-3 21:45-3 31:01-4 34:39-3 37:07-3 38:01-3 38:35-3
Split time 04:07 03:51-4 05:14-8 03:48-7 03:13-5 01:32-4 09:16-12 03:38-4 02:28-7 00:54-4 00:34-3
4 Katie Reynolds, WIM 40:42 +12:54
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 03:18-4 16:59-11 19:38-10 22:13-6 25:19-6 27:12-6 30:21-3 36:57-5 39:04-5 40:04-5 40:42-4
Split time 03:18 13:41-14 02:39-1 02:35-3 03:06-3 01:53-6 03:09-2 06:36-11 02:07-3 01:00-5 00:38-6
5 Roberta Curtis, IND 40:45 +12:57
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 04:51-10 10:13-7 14:55-6 19:12-4 24:13-4 26:19-5 32:24-5 36:01-4 38:14-4 40:00-4 40:45-5
Split time 04:51 05:22-8 04:42-6 04:17-9 05:01-10 02:06-7 06:05-7 03:37-3 02:13-4 01:46-9 00:45-7
6 Jack Atkins, SARUM 43:33 +15:45
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 02:48-2 09:10-6 24:23-11 26:22-11 29:34-9 31:51-9 34:27-6 37:51-6 41:53-6 42:39-6 43:33-6
Split time 02:48 06:22-10 15:13-14 01:59-1 03:12-4 02:17-9 02:36-1 03:24-2 04:02-13 00:46-1 00:54-9
7 Caroline Van Bronswijk, TVOC 44:56 +17:08
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 03:49-5 15:01-10 19:35-9 23:17-8 27:11-7 29:38-8 35:31-7 40:10-7 42:37-7 43:40-7 44:56-7
Split time 03:49 11:12-13 04:34-5 03:42-6 03:54-7 02:27-10 05:53-6 04:39-9 02:27-6 01:03-7 01:16-12
8 Laura Hillman, SARUM 50:09 +22:21
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 16:20-13 19:48-13 26:52-13 29:40-12 34:01-11 35:25-10 39:40-8 46:40-8 48:41-8 49:32-8 50:09-8
Split time 16:20 03:28-2 07:04-12 02:48-4 04:21-9 01:24-1 04:15-4 07:00-12 02:01-2 00:51-3 00:37-5
9 Sarah Gibson, SARUM 54:37 +26:49
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 04:05-7 09:06-5 13:54-5 21:02-5 24:39-5 26:09-4 42:39-10 49:08-10 52:09-10 54:05-10 54:37-9
Split time 04:05 05:01-6 04:48-7 07:08-13 03:37-6 01:30-2 16:30-13 06:29-10 03:01-9 01:56-10 00:32-2
10 Pella Rye, WSX 55:00 +27:12
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 04:46-9 12:42-9 18:22-7 22:40-7 34:27-12 37:47-12 44:12-11 48:15-9 51:06-9 53:36-9 55:00-10
Split time 04:46 07:56-11 05:40-9 04:18-10 11:47-13 03:20-12 06:25-9 04:03-7 02:51-8 02:30-13 01:24-13
11 Hazel Blackstone, BOK 58:12 +30:24
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 06:30-11 12:33-8 19:23-8 24:15-9 32:09-10 35:26-11 41:42-9 51:01-11 54:36-11 56:40-11 58:12-11
Split time 06:30 06:03-9 06:50-11 04:52-11 07:54-12 03:17-11 06:16-8 09:19-14 03:35-11 02:04-11 01:32-14
12 Charlie Oakley, TVOC 1:00:06 +32:18
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 04:01-6 07:17-2 10:38-2 25:20-10 28:07-8 29:37-7 54:08-13 56:59-12 58:51-12 59:38-12 60:06-12
Split time 04:01 03:16-1 03:21-3 14:42-14 02:47-1 01:30-2 24:31-14 02:51-1 01:52-1 00:47-2 00:28-1
13 Marie Norley, SOC 1:13:00 +45:12
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 08:57-12 19:47-12 26:33-12 32:16-13 40:02-13 44:15-13 52:21-12 61:30-13 69:12-13 71:52-13 73:00-13
Split time 08:57 10:50-12 06:46-10 05:43-12 07:46-11 04:13-14 08:06-11 09:09-13 07:42-14 02:40-14 01:08-10
14 Andrew Bowler, IND 1:19:49 +52:01
Control 1-49 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 28:56-14 33:57-14 41:11-14 45:15-14 58:50-14 62:32-14 69:01-14 73:07-14 76:11-14 78:38-14 79:49-14
Split time 28:56 05:01-6 07:14-13 04:04-8 13:35-14 03:42-13 06:29-10 04:06-8 03:04-10 02:27-12 01:11-11
D James Oakley, TVOC
Control 1 N/A 2-43 3-52 4-56 5-70 6-82 7-48 8-50 9-40 10-100 11-249
Total time 00:00-0 25:26-0 28:51-0 31:57-0 38:07-0 40:08-0 44:45-0 50:53-0 53:47-0 54:40-0 55:22-0
Split time 00:00 - 03:25-0 03:06-0 06:10-0 02:01-0 04:37-0 06:08-0 02:54-0 00:53-0 00:42-0
D Helen Sreeves, NWO
Control 1 N/A 2-43 3-52 4-56 5 N/A 6 N/A 7 N/A 8 N/A 9-40 10-100 11-249
Total time 00:00-0 10:07-0 33:43-0 37:06-0 00:00-0 00:00-0 00:00-0 00:00-0 76:57-0 83:31-0 85:00-0
Split time 00:00 - 23:36-0 03:23-0 - - - - - 06:34-0 01:29-0

11/10/08 20:13:13 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK