| 1 | Eulalie Boucher, DEVON | 14:14 | +00:00 | ||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-40 | 11-100 | 12-249 | |
| Total time | 01:00-1 | 02:07-1 | 04:47-1 | 05:42-1 | 07:04-1 | 08:12-1 | 09:19-1 | 09:54-1 | 11:45-1 | 12:25-1 | 13:34-1 | 14:14-1 | |
| Split time | 01:00 | 01:07-1 | 02:40-5 | 00:55-4 | 01:22-2 | 01:08-3 | 01:07-4 | 00:35-2 | 01:51-2 | 00:40-2 | 01:09-1 | 00:40-1 | |
| 2 | Leonard & Carlotta Van Bronswijk, TVOC | 18:03 | +03:49 | ||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-40 | 11-100 | 12-249 | |
| Total time | 05:08-5 | 06:18-5 | 07:45-5 | 08:29-3 | 09:50-3 | 10:46-3 | 11:51-2 | 12:31-2 | 14:04-2 | 15:16-2 | 16:43-2 | 18:03-2 | |
| Split time | 05:08 | 01:10-2 | 01:27-3 | 00:44-2 | 01:21-1 | 00:56-1 | 01:05-3 | 00:40-3 | 01:33-1 | 01:12-3 | 01:27-3 | 01:20-4 | |
| 3 | Theo & Ollie Lincoln, IND | 20:16 | +06:02 | ||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-40 | 11-100 | 12-249 | |
| Total time | 02:28-4 | 03:42-2 | 04:54-2 | 05:44-2 | 07:27-2 | 08:49-2 | 11:57-3 | 13:06-3 | 15:18-3 | 16:46-3 | 18:51-3 | 20:16-3 | |
| Split time | 02:28 | 01:14-3 | 01:12-2 | 00:50-3 | 01:43-4 | 01:22-4 | 03:08-6 | 01:09-5 | 02:12-4 | 01:28-4 | 02:05-5 | 01:25-5 | |
| 4 | James Kesby, SOC | 27:31 | +13:17 | ||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-40 | 11-100 | 12-249 | |
| Total time | 02:00-3 | 04:25-3 | 07:18-4 | 08:50-4 | 14:35-5 | 17:01-5 | 18:42-5 | 19:46-4 | 23:03-5 | 24:46-5 | 26:37-5 | 27:31-4 | |
| Split time | 02:00 | 02:25-5 | 02:53-6 | 01:32-5 | 05:45-6 | 02:26-6 | 01:41-5 | 01:04-4 | 03:17-6 | 01:43-5 | 01:51-4 | 00:54-2 | |
| 5 | Wilf Thompson, WIM | 29:51 | +15:37 | ||||||||||
| Control | 1-55 | 2-49 | 3-32 | 4-46 | 5-70 | 6-82 | 7-64 | 8-48 | 9-36 | 10-38 | 11-39 | 12-100 | 13-249 |
| Total time | 01:19-2 | 04:38-4 | 06:50-3 | 09:10-5 | 11:10-4 | 13:27-4 | 14:28-4 | 20:08-5 | 22:21-4 | 24:10-4 | 26:35-4 | 28:46-5 | 29:51- |
| Split time | 01:19 | 03:19-6 | 02:12-4 | 02:20-6 | 02:00-5 | 02:17-5 | 01:01-2 | 05:40-6 | 02:13-5 | 01:49-6 | 02:25-6 | 02:11-6 | 01:05- |
| 6 | Zoe Osgood, IND | 55:19 | +41:05 | ||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-40 | 11-100 | 12-249 | |
| Total time | 43:25-6 | 45:05-6 | 45:55-6 | 46:36-6 | 48:11-6 | 49:10-6 | 49:57-6 | 50:28-6 | 52:23-6 | 52:56-6 | 54:17-6 | 55:19-6 | |
| Split time | 43:25 | 01:40-4 | 00:50-1 | 00:41-1 | 01:35-3 | 00:59-2 | 00:47-1 | 00:31-1 | 01:55-3 | 00:33-1 | 01:21-2 | 01:02-3 | |
11/10/08 20:13:14 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK