| 1 | Deborah Moore, BKO | 37:29 | +00:00 | ||||||||||
| Control | 1-55 | 2-49 | 3-32 | 4-46 | 5-70 | 6-82 | 7-64 | 8-48 | 9-36 | 10-38 | 11-39 | 12-100 | 13-249 |
| Total time | 01:57-1 | 06:13-2 | 06:34-1 | 09:41-1 | 11:14-1 | 12:57-1 | 14:39-1 | 26:31-1 | 30:09-1 | 32:43-1 | 34:35-1 | 36:51-1 | 37:29-1 |
| Split time | 01:57 | 04:16-3 | 00:21-1 | 03:07-2 | 01:33-2 | 01:43-1 | 01:42-3 | 11:52-4 | 03:38-3 | 02:34-2 | 01:52-2 | 02:16-2 | 00:38-1 |
| 2 | Gaby Nichol + 1, SARUM | 41:47 | +04:18 | ||||||||||
| Control | 1-55 | 2-49 | 3-32 | 4-46 | 5-70 | 6-82 | 7-64 | 8-48 | 9-36 | 10-38 | 11-39 | 12-100 | 13-249 |
| Total time | 02:48-2 | 04:54-1 | 23:26-4 | 26:34-3 | 28:02-3 | 30:06-3 | 30:51-3 | 35:14-2 | 36:34-2 | 38:07-2 | 39:42-2 | 41:08-2 | 41:47-2 |
| Split time | 02:48 | 02:06-1 | 18:32-4 | 03:08-3 | 01:28-1 | 02:04-2 | 00:45-1 | 04:23-1 | 01:20-1 | 01:33-1 | 01:35-1 | 01:26-1 | 00:39-2 |
| 3 | Judith Smith, IND | 53:47 | +16:18 | ||||||||||
| Control | 1-55 | 2-49 | 3-32 | 4-46 | 5-70 | 6-82 | 7-64 | 8-48 | 9-36 | 10-38 | 11-39 | 12-100 | 13-249 |
| Total time | 06:15-3 | 09:22-3 | 11:13-2 | 14:06-2 | 24:21-2 | 28:10-2 | 29:34-2 | 35:26-3 | 38:29-3 | 42:47-3 | 45:05-3 | 52:10-3 | 53:47-3 |
| Split time | 06:15 | 03:07-2 | 01:51-3 | 02:53-1 | 10:15-4 | 03:49-3 | 01:24-2 | 05:52-2 | 03:03-2 | 04:18-3 | 02:18-3 | 07:05-4 | 01:37-4 |
| 4 | Oliver Mann, BOK | 1:18:50 | +41:21 | ||||||||||
| Control | 1-55 | 2-49 | 3-32 | 4-46 | 5-70 | 6-82 | 7-64 | 8-48 | 9-36 | 10-38 | 11-39 | 12-100 | 13-249 |
| Total time | 06:59-4 | 14:33-4 | 15:01-3 | 37:05-4 | 42:49-4 | 49:18-4 | 52:37-4 | 59:19-4 | 66:01-4 | 70:29-4 | 73:31-4 | 78:08-4 | 78:50-4 |
| Split time | 06:59 | 07:34-4 | 00:28-2 | 22:04-4 | 05:44-3 | 06:29-4 | 03:19-4 | 06:42-3 | 06:42-4 | 04:28-4 | 03:02-4 | 04:37-3 | 00:42-3 |
| D | Jessica Henderson, WIM | ||||||||||||
| Control | 1-55 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-39 | 12 N/A | 13-249 |
| Total time | 02:46-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 15:31-0 | 00:00-0 | 20:28-0 |
| Split time | 02:46 | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Anne Morgan, WSX | ||||||||||||
| Control | 1-55 | 2 N/A | 3-32 | 4-46 | 5-70 | 6-82 | 7-64 | 8-48 | 9-36 | 10-38 | 11-39 | 12-100 | 13-249 |
| Total time | 18:40-0 | 00:00-0 | 23:00-0 | 27:32-0 | 31:26-0 | 52:46-0 | 55:31-0 | 64:05-0 | 68:54-0 | 74:38-0 | 84:09-0 | 88:20-0 | 90:18-0 |
| Split time | 18:40 | - | - | 04:32-0 | 03:54-0 | 21:20-0 | 02:45-0 | 08:34-0 | 04:49-0 | 05:44-0 | 09:31-0 | 04:11-0 | 01:58-0 |
11/10/08 20:13:14 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK