| Resultlist WHITE Course length 1,9 KM # of controls 8 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Dakovic,Filip | NOTEAM | 13:40 + 00:00 | M12 |
| 1 | Cameron,Foan | Broadmoor Primary | 13:40 + 00:00 | M9 |
| 3 | Wigmore,Tom | NOTEAM | 14:34 + 00:54 | M12 |
| 4 | Newman,Jack | Broadmoor Primary | 14:36 + 00:56 | M9 |
| 5 | Day,Megan | Broadmoor Primary | 15:37 + 01:57 | W10 |
| 6 | Charlie,Canes | Broadmoor Primary | 17:34 + 03:54 | M9 |
| 7 | Vronsky,Jakub | IND | 19:09 + 05:29 | M10 |
| 7 | Watkins,Tom | BADO | 19:09 + 05:29 | M10 |
| 9 | Hannah Follett,Anne-Lise Stewar | St Andrews | 19:59 + 06:19 | W9 |
| 10 | Joseph,Yasmin | IND | 21:43 + 08:03 | W10 |
| 11 | Coppins,Lucy | IND | 21:45 + 08:05 | M10 |
| 12 | Holland,Rebecca | BADO | 24:20 + 10:40 | W10 |
| 13 | Billing,Arran & Wendy | SYO | 26:07 + 12:27 | M10/W45 |
| 14 | Hindle,Bev | NOTEAM | 27:20 + 13:40 | |
| 15 | Joseph,Aaron | IND | 28:16 + 14:36 | M10 |
| 15 | Coppinjs,Amy | IND | 28:16 + 14:36 | W10 |
| 17 | Holland,Sam | BADO | 29:27 + 15:47 | M10 |
| 18 | Bunce,Sofia | Broadmoor Primary | 34:03 + 20:23 | W9 |
| 19 | Inness,Tom | BKO | 38:21 + 24:41 | M4 |
12/10/08 18:14:19 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK