| Resultlist YELLOW Course length 2,5 KM # of controls 8 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Jubainville,Louise | TVOC | 21:49 + 00:00 | W12 |
| 2 | Bunn,David | TVOC | 22:44 + 00:55 | M10 |
| 3 | Newman & Cane,Jack & Charlie | Broadmoor Primary | 23:42 + 01:53 | M10 |
| 4 | Averill,Mathew | BAOC | 26:50 + 05:01 | M12 |
| 5 | Kaucka,Martina | IND | 28:17 + 06:28 | W35 |
| 6 | Watkins,Ben | BADO | 30:26 + 08:37 | M10 |
| 7 | Henry Middleton,Isabelle Stacey | St Andrews | 36:01 + 14:12 | W10 |
| 8 | Kilsby-Steele,Liam | BKO | 38:10 + 16:21 | M12 |
| 9 | Hearn,Kerry | IND | 40:26 + 18:37 | W10 |
| 10 | Hearn,Matthew | HH | 41:01 + 19:12 | M12 |
| 11 | Joseph,Aaron | IND | 41:40 + 19:51 | M7 |
| 12 | Joseph,Yasmin | IND | 41:46 + 19:57 | W10 |
| 13 | Coppins,Lucy | IND | 41:47 + 19:58 | W10 |
| 14 | Coppins,Amy | IND | 42:44 + 20:55 | W7 |
| 15 | Hall,Ben | St Andrews | 43:58 + 22:09 | M9 |
| 16 | Westall,Peter | BKO | 46:05 + 24:16 | M55 |
| 17 | Ben,Higgins | St Andrews | 48:36 + 26:47 | M10 |
| DNF | Foan,Cameron | Broadmoor Primary | M10 |
12/10/08 18:14:19 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK