| Resultlist LIGHT GREEN Course length 3,4 KM # of controls 9 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Watkins,David | BADO | 32:38 + 00:00 | M50 |
| 2 | Steele,John | BKO | 40:05 + 07:27 | M45 |
| 3 | Farzin-Nia,Lydia | SLOW | 48:00 + 15:22 | W21 |
| 4 | Smith,Natalie | GO | 49:36 + 16:58 | W16 |
| 5 | Hosring,Terry | NOTEAM | 51:44 + 19:06 | |
| 6 | Paton,Jessica | SN | 52:50 + 20:12 | W20 |
| 7 | Paton,Lucy | SN | 53:09 + 20:31 | W45 |
| 8 | Hodson,Yvonne | TVOC | 53:34 + 20:56 | W60 |
| 9 | Simmons,George | GO | 56:50 + 24:12 | M14 |
| 10 | Holland,Andy | BADO | 59:50 + 27:12 | M40 |
| 11 | Lugton,Barbara | GO | 1:00:00 + 27:22 | W50 |
| 12 | Simmons,Gary | GO | 1:00:01 + 27:23 | M45 |
| 13 | Jubainville,Ron | TVOC | 1:02:54 + 30:16 | M45 |
| 14 | Duckworth,Christopher | TVOC | 1:03:04 + 30:26 | M45 |
| 15 | Hailey,Diana | OD | 1:05:04 + 32:26 | W65 |
| 16 | Clough,Fiona | IND | 1:05:46 + 33:08 | W45 |
| 17 | Harper,Denise | BKO | 1:07:06 + 34:28 | W55 |
| 18 | Walmsley,Barrie | TVOC | 1:07:23 + 34:45 | M70 |
| 19 | Blackie,Lyn | TVOC | 1:09:06 + 36:28 | W70 |
| 20 | Paton,Martha | SN | 1:09:16 + 36:38 | W18 |
| 21 | Geere,Geoffrey | TVOC | 1:10:01 + 37:23 | M80 |
| 21 | Wilkes,Rachel | BKO | 1:10:01 + 37:23 | W21 |
| 23 | Briggs,Jacqui | BKO | 1:11:49 + 39:11 | W45 |
| 24 | Parker,Sue | BKO | 1:14:39 + 42:01 | W45 |
| 25 | Blackie,James | TVOC | 1:15:34 + 42:56 | M70 |
| 26 | Wilkes,Susan | BKO | 1:18:26 + 45:48 | W50 |
| 27 | Parker,Anne | BKO | 1:23:10 + 50:32 | W70 |
| 28 | Geere,Audrey | TVOC | 1:27:10 + 54:32 | W75 |
| 29 | Billinghurst,Cora | BADO | 1:34:52 +1:02:14 | W70 |
| 30 | Greaves,John | TVOC | 1:37:37 +1:04:59 | M65 |
| 31 | Oakley,James | TVOC | 1:40:13 +1:07:35 | M14 |
| 32 | White,Jane | MV | 1:43:29 +1:10:51 | W65 |
| DNF | Methuen,Adam & Lisa | BADO | M10 | |
| DNF | Methuen,Anna & John | BADO | M/W10 |
12/10/08 18:14:20 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK