| Resultlist GREEN Course length 4,6 KM # of controls 13 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Moore,Alexander | BKO | 38:14 + 00:00 | M16 |
| 2 | Turner,Charlotte | SLOW | 40:39 + 02:25 | W21 |
| 3 | Graham,Andrew | BKO | 46:33 + 08:19 | M50 |
| 4 | MacGregor,Andy | BADO | 47:12 + 08:58 | M65 |
| 5 | Ricketts,Ken | BKO | 47:14 + 09:00 | M50 |
| 6 | Paton,Jon | SN | 52:04 + 13:50 | M45 |
| 7 | Robinson,Stephen | SARUM | 53:08 + 14:54 | M50 |
| 8 | McMillan,Araba | TVOC | 54:58 + 16:44 | W40 |
| 9 | Pugh,Tim | GO | 55:04 + 16:50 | M65 |
| 10 | Entwistle,Peter | BKO | 56:05 + 17:51 | M55 |
| 11 | Wass,Glenn | BKO | 58:09 + 19:55 | M55 |
| 12 | Kempson,Ali | TVOC | 1:00:00 + 21:46 | W40 |
| 13 | Corkish,Voirrey | EBOR | 1:00:15 + 22:01 | W21 |
| 14 | Darley,Angela | GO | 1:01:54 + 23:40 | W35 |
| 15 | Darley,Jon | GO | 1:02:23 + 24:09 | M40 |
| 16 | Cocks,Louise | GO | 1:02:58 + 24:44 | W45 |
| 17 | Oakley,Kenneth | TVOC | 1:03:00 + 24:46 | M45 |
| 18 | Hailey,Roger | OD | 1:03:53 + 25:39 | M70 |
| 19 | Robinson,Shirley | SARUM | 1:04:29 + 26:15 | W50 |
| 20 | Rogers,Michael | BKO | 1:08:33 + 30:19 | M18 |
| 21 | Martin,Samantha | MV | 1:11:53 + 33:39 | W16 |
| 22 | Watkins,Brian | TVOC | 1:18:15 + 40:01 | M75 |
| 23 | Mann,Gillian | BADO | 1:19:16 + 41:02 | W50 |
| 24 | Turner,Teresa | SLOW | 1:20:23 + 42:09 | W60 |
| 25 | Tynegate,Anne | BADO | 1:20:40 + 42:26 | W45 |
| 26 | Billinghurst,Peter | BADO | 1:24:35 + 46:21 | M75 |
| 27 | Cheesewright,Bob | TVOC | 1:35:43 + 57:29 | M70 |
| 28 | Van Den Berg,Jacob | BAOC | 2:05:13 +1:26:59 | M75 |
| DNF | Moore,Lynne | BKO | W40 | |
| DNF | Wilkes,Alain | BKO | M60 | |
| DSQ | Lynch,Sue | WCH | W50 |
12/10/08 18:14:20 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK