| Resultlist BROWN Course length 8,4 KM # of controls 25 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Rollins,David | BAOC | 58:03 + 00:00 | M40 |
| 2 | Keyes,Steve | SN | 1:00:37 + 02:34 | M45 |
| 3 | Bunn,Nigel | TVOC | 1:04:25 + 06:22 | M40 |
| 4 | Dickson,Colin | BAOC | 1:04:30 + 06:27 | M50 |
| 5 | Jones,Pete | SN | 1:07:43 + 09:40 | M50 |
| 6 | Monro,Andrew | EBOR | 1:07:59 + 09:56 | M35 |
| 7 | Rollins,Sarah | BAOC | 1:09:03 + 11:00 | W21 |
| 8 | McKinley,Stephen | SN | 1:12:05 + 14:02 | M40 |
| 9 | Smith,Mark | GO | 1:12:29 + 14:26 | M50 |
| 10 | Green,Nick | MV | 1:15:49 + 17:46 | M45 |
| 11 | Bentley,Mark | WIM | 1:16:22 + 18:19 | M40 |
| 12 | Sharp,Richard | TVOC | 1:17:20 + 19:17 | M40 |
| 13 | Allsopp,Tim | BAOC | 1:18:25 + 20:22 | M35 |
| 14 | Davis,Gareth | GO | 1:18:41 + 20:38 | M55 |
| 15 | Grant,Matt | SN | 1:19:24 + 21:21 | M35 |
| 16 | McClellan,Paul | BAOC | 1:21:45 + 23:42 | M35 |
| 17 | Edwards,Jas | BAOC | 1:28:58 + 30:55 | |
| 18 | McClellan,Sally | BAOC | 1:46:14 + 48:11 | W35 |
| 19 | Riches,Peter | TVOC | 1:55:56 + 57:53 | M55 |
| 20 | Tamain,Patrick | IND | 2:06:37 +1:08:34 | M21 |
| 21 | White,Michael | MV | 2:33:32 +1:35:29 | M70 |
| 22 | Wickham,Ken | SO | 2:37:24 +1:39:21 | M65 |
12/10/08 18:14:20 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK