Burghfield Common

.

12/10/08

Resultlist BADOReturn
Place Name Course                Time
4Bennett,Richard & David RED M21/451:18:02 +06:11
29Billinghurst,Cora LIGHT GREEN W70 1:34:52 +1:02:14
26Billinghurst,Peter GREEN M75 1:24:35 +46:21
6Blackmore,Allison & Sam RED M/W 211:55:14 +43:23
7Clark,Tim BLUE M21 1:09:28 +13:02
35de Carvalho,Martine BLUE W40 1:41:04 +44:38
21Harrison,John BLUE M60 1:23:09 +26:43
25Heselden,Roy BLUE M60 1:24:40 +28:14
15Higgs,Pauline ORANGE W55 1:31:46 +57:17
10Holland,Andy LIGHT GREEN M40 59:50 +27:12
12Holland,Rebecca WHITE W10 24:20 +10:40
17Holland,Sam WHITE M10 29:27 +15:47
5Ludford,Tony BLUE M60 1:04:48 +08:22
4MacGregor,Andy GREEN M65 47:12 +08:58
23Mann,Gillian GREEN W50 1:19:16 +41:02
DNFMethuen,Adam & Lisa LIGHT GREEN M10 34:06
DNFMethuen,Anna & John LIGHT GREEN M/W10 35:14
23Parker,Andy BLUE W50 1:24:37 +28:11
9Parker,Jessica ORANGE W12 52:52 +18:23
DSQRose,Chris BLUE W55 1:55:07
20Rose,Laurie BLUE M55 1:22:31 +26:05
25Tynegate,Anne GREEN W45 1:20:40 +42:26
6Watkins,Ben YELLOW M10 30:26 +09:51
1Watkins,David LIGHT GREEN M50 32:38 +00:00
7Watkins,Tom WHITE M10 19:09 +05:29

12/10/08 18:14:21 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK