| Resultlist BADO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 4 | Bennett,Richard & David | RED | M21/45 | 1:18:02 +06:11 |
| 29 | Billinghurst,Cora | LIGHT GREEN | W70 | 1:34:52 +1:02:14 |
| 26 | Billinghurst,Peter | GREEN | M75 | 1:24:35 +46:21 |
| 6 | Blackmore,Allison & Sam | RED | M/W 21 | 1:55:14 +43:23 |
| 7 | Clark,Tim | BLUE | M21 | 1:09:28 +13:02 |
| 35 | de Carvalho,Martine | BLUE | W40 | 1:41:04 +44:38 |
| 21 | Harrison,John | BLUE | M60 | 1:23:09 +26:43 |
| 25 | Heselden,Roy | BLUE | M60 | 1:24:40 +28:14 |
| 15 | Higgs,Pauline | ORANGE | W55 | 1:31:46 +57:17 |
| 10 | Holland,Andy | LIGHT GREEN | M40 | 59:50 +27:12 |
| 12 | Holland,Rebecca | WHITE | W10 | 24:20 +10:40 |
| 17 | Holland,Sam | WHITE | M10 | 29:27 +15:47 |
| 5 | Ludford,Tony | BLUE | M60 | 1:04:48 +08:22 |
| 4 | MacGregor,Andy | GREEN | M65 | 47:12 +08:58 |
| 23 | Mann,Gillian | GREEN | W50 | 1:19:16 +41:02 |
| DNF | Methuen,Adam & Lisa | LIGHT GREEN | M10 | 34:06 |
| DNF | Methuen,Anna & John | LIGHT GREEN | M/W10 | 35:14 |
| 23 | Parker,Andy | BLUE | W50 | 1:24:37 +28:11 |
| 9 | Parker,Jessica | ORANGE | W12 | 52:52 +18:23 |
| DSQ | Rose,Chris | BLUE | W55 | 1:55:07 |
| 20 | Rose,Laurie | BLUE | M55 | 1:22:31 +26:05 |
| 25 | Tynegate,Anne | GREEN | W45 | 1:20:40 +42:26 |
| 6 | Watkins,Ben | YELLOW | M10 | 30:26 +09:51 |
| 1 | Watkins,David | LIGHT GREEN | M50 | 32:38 +00:00 |
| 7 | Watkins,Tom | WHITE | M10 | 19:09 +05:29 |
12/10/08 18:14:21 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK