Burghfield Common

.

12/10/08

Resultlist BKOReturn
Place Name Course                Time
3Andersson,Jocelyn ORANGE W40 37:48 +03:19
2Andersson,Simon ORANGE M14 36:46 +02:17
33Birkett,Jane BLUE W21 1:35:41 +39:15
23Briggs,Jacqui LIGHT GREEN W45 1:11:49 +39:11
26Briggs,John BLUE M50 1:24:49 +28:23
3Briggs,Joseph RED M18 1:17:39 +05:48
DNFBurt,Brian BLUE M45 1:10:08
3Cooper,Ian BLUE M65 1:02:07 +05:41
15Ellis,Keith BLUE M40 1:17:18 +20:52
10Entwistle,Peter GREEN M55 56:05 +17:51
3Graham,Andrew GREEN M50 46:33 +08:19
17Harper,Denise LIGHT GREEN W55 1:07:06 +34:28
19Inness,Tom WHITE M4 38:21 +24:41
8Kilsby-Steele,Liam YELLOW M12 38:10 +17:35
14Kilvert,Daniel ORANGE M12 1:30:06 +55:37
1Moore,Alexander GREEN M16 38:14 +00:00
DNFMoore,Lynne GREEN W40 1:12:52
27Parker,Anne LIGHT GREEN W70 1:23:10 +50:32
24Parker,Sue LIGHT GREEN W45 1:14:39 +42:01
5Ricketts,Ken GREEN M50 47:14 +09:00
20Rogers,Michael GREEN M18 1:08:33 +30:19
10Rogers,Oone ORANGE W45 52:53 +18:24
31Spearman,Richard BLUE M45 1:29:16 +32:50
13Speed,Chris BLUE M50 1:16:42 +20:16
2Steele,John LIGHT GREEN M45 40:05 +07:27
11Wass,Glenn GREEN M55 58:09 +19:55
7Westall,Jan RED W55 2:07:11 +55:20
16Westall,Peter YELLOW M55 46:05 +25:30
DNFWilkes,Alain GREEN M60 1:10:01
21Wilkes,Rachel LIGHT GREEN W21 1:10:01 +37:23
26Wilkes,Susan LIGHT GREEN W50 1:18:26 +45:48
6Wilson,Paul BLUE M21 1:07:20 +10:54

12/10/08 18:14:21 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK