| Resultlist GO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 19 | Cairns,Iain | BLUE | M65 | 1:22:10 +25:44 |
| 16 | Cocks,Louise | GREEN | W45 | 1:02:58 +24:44 |
| 14 | Darley,Angela | GREEN | W35 | 1:01:54 +23:40 |
| 15 | Darley,Jon | GREEN | M40 | 1:02:23 +24:09 |
| 14 | Davis,Gareth | BROWN | M55 | 1:18:41 +20:38 |
| 24 | Kiddier,Christine | BLUE | W55 | 1:24:39 +28:13 |
| 16 | Lock,Martin | BLUE | M60 | 1:17:20 +20:54 |
| 11 | Lugton,Barbara | LIGHT GREEN | W50 | 1:00:00 +27:22 |
| 9 | Pugh,Tim | GREEN | M65 | 55:04 +16:50 |
| 12 | Simmons,Gary | LIGHT GREEN | M45 | 1:00:01 +27:23 |
| 9 | Simmons,George | LIGHT GREEN | M14 | 56:50 +24:12 |
| 9 | Smith,Mark | BROWN | M50 | 1:12:29 +14:26 |
| 4 | Smith,Natalie | LIGHT GREEN | W16 | 49:36 +16:58 |
12/10/08 18:14:22 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK