| Resultlist IND | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 16 | Clough,Fiona | LIGHT GREEN | W45 | 1:05:46 +33:08 |
| 15 | Coppinjs,Amy | WHITE | W10 | 28:16 +14:36 |
| 14 | Coppins,Amy | YELLOW | W7 | 42:44 +22:09 |
| 11 | Coppins,Lucy | WHITE | M10 | 21:45 +08:05 |
| 13 | Coppins,Lucy | YELLOW | W10 | 41:47 +21:12 |
| 9 | Hearn,Kerry | YELLOW | W10 | 40:26 +19:51 |
| 11 | Joseph,Aaron | YELLOW | M7 | 41:40 +21:05 |
| 15 | Joseph,Aaron | WHITE | M10 | 28:16 +14:36 |
| 12 | Joseph,Yasmin | YELLOW | W10 | 41:46 +21:11 |
| 10 | Joseph,Yasmin | WHITE | W10 | 21:43 +08:03 |
| 5 | Kaiser,Joahannes | ORANGE | M35 | 39:47 +05:18 |
| 5 | Kaucka,Martina | YELLOW | W35 | 28:17 +07:42 |
| 2 | Needham-Bennett,Marianne | RED | W45 | 1:16:17 +04:26 |
| 9 | Pennington,Amy | BLUE | W21 | 1:13:10 +16:44 |
| 20 | Tamain,Patrick | BROWN | M21 | 2:06:37 +1:08:34 |
| 7 | Vronsky,Jakub | WHITE | M10 | 19:09 +05:29 |
| 11 | Vronsky,Tom | BLUE | M40 | 1:15:17 +18:51 |
12/10/08 18:14:22 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK