Burghfield Common

.

12/10/08

Resultlist SNReturn
Place Name Course                Time
15Grant,Matt BROWN M35 1:19:24 +21:21
5Jones,Pete BROWN M50 1:07:43 +09:40
10Kensett,Martin BLUE M40 1:13:11 +16:45
DNFKeyes,Paula ORANGE W45 1:14:27
2Keyes,Steve BROWN M45 1:00:37 +02:34
8McKinley,Stephen BROWN M40 1:12:05 +14:02
6Paton,Jessica LIGHT GREEN W20 52:50 +20:12
6Paton,Jon GREEN M45 52:04 +13:50
7Paton,Lucy LIGHT GREEN W45 53:09 +20:31
20Paton,Martha LIGHT GREEN W18 1:09:16 +36:38

12/10/08 18:14:23 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK