| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 25 | Blackie,James | LIGHT GREEN | M70 | 1:15:34 +42:56 |
| 19 | Blackie,Lyn | LIGHT GREEN | W70 | 1:09:06 +36:28 |
| 2 | Bunn,David | YELLOW | M10 | 22:44 +02:09 |
| 1 | Bunn,Fiona | ORANGE | W10 | 34:29 +00:00 |
| 3 | Bunn,Nigel | BROWN | M40 | 1:04:25 +06:22 |
| 27 | Cheesewright,Bob | GREEN | M70 | 1:35:43 +57:29 |
| 14 | Duckworth,Christopher | LIGHT GREEN | M45 | 1:03:04 +30:26 |
| 28 | Geere,Audrey | LIGHT GREEN | W75 | 1:27:10 +54:32 |
| 21 | Geere,Geoffrey | LIGHT GREEN | M80 | 1:10:01 +37:23 |
| 30 | Greaves,John | LIGHT GREEN | M65 | 1:37:37 +1:04:59 |
| 8 | Hodson,Yvonne | LIGHT GREEN | W60 | 53:34 +20:56 |
| 8 | Jubainville,Chloe | ORANGE | W14 | 47:35 +13:06 |
| 1 | Jubainville,Louise | YELLOW | W12 | 21:49 +01:14 |
| 13 | Jubainville,Ron | LIGHT GREEN | M45 | 1:02:54 +30:16 |
| 12 | Kempson,Ali | GREEN | W40 | 1:00:00 +21:46 |
| 5 | Last,John | RED | M70 | 1:27:30 +15:39 |
| 8 | McMillan,Araba | GREEN | W40 | 54:58 +16:44 |
| 30 | Mills,Gary | BLUE | M50 | 1:27:49 +31:23 |
| 4 | Oakley,Charlie | ORANGE | M14 | 39:18 +04:49 |
| 31 | Oakley,James | LIGHT GREEN | M14 | 1:40:13 +1:07:35 |
| 17 | Oakley,Kenneth | GREEN | M45 | 1:03:00 +24:46 |
| 7 | Oakley,Sam | ORANGE | M12 | 44:49 +10:20 |
| 19 | Riches,Peter | BROWN | M55 | 1:55:56 +57:53 |
| 12 | Sharp,Richard | BROWN | M40 | 1:17:20 +19:17 |
| 29 | Smith,Alison | BLUE | W40 | 1:27:37 +31:11 |
| 18 | Walmsley,Barrie | LIGHT GREEN | M70 | 1:07:23 +34:45 |
| 22 | Watkins,Brian | GREEN | M75 | 1:18:15 +40:01 |
| 17 | Woodward,Luke | BLUE | M21 | 1:18:11 +21:45 |
12/10/08 18:14:23 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK