| 1 | Anna Proctor, SO | 32:24 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:57-7 | 05:55-3 | 08:55-2 | 15:49-1 | 18:40-1 | 23:03-1 | 28:38-1 | 30:12-1 | 31:45-1 | 32:24-1 |
| Split time | 01:57 | 03:58-1 | 03:00-2 | 06:54-3 | 02:51-2 | 04:23-3 | 05:35-1 | 01:34-1 | 01:33-1 | 00:39-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | James Foord, TVOC | 34:13 | +01:49 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:30-2 | 05:41-1 | 08:40-1 | 17:19-3 | 19:43-2 | 23:53-2 | 30:07-2 | 31:55-2 | 33:42-2 | 34:13-2 |
| Split time | 01:30 | 04:11-2 | 02:59-1 | 08:39-6 | 02:24-1 | 04:10-1 | 06:14-2 | 01:48-2 | 01:47-3 | 00:31-1 |
| Time behind | -00:27 | +00:13 | -00:01 | +01:45& | -00:27 | -00:13 | +00:39# | +00:14# | +00:14# | -00:08 |
| 3 | William Proctor, SO | 39:32 | +07:08 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:22-1 | 05:49-2 | 09:25-3 | 16:11-2 | 20:10-3 | 24:28-3 | 33:12-3 | 35:29-3 | 38:26-3 | 39:32-3 |
| Split time | 01:22 | 04:27-3 | 03:36-4 | 06:46-2 | 03:59-12 | 04:18-2 | 08:44-7 | 02:17-5 | 02:57-18 | 01:06-16 |
| Time behind | -00:35 | +00:29# | +00:36# | -00:08 | +01:08& | -00:05 | +03:09& | +00:43& | +01:24& | +00:27& |
| 4 | Adrian Lovell, BADO | 40:24 | +08:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:28-14 | 08:10-7 | 11:20-5 | 19:14-4 | 22:37-4 | 28:08-4 | 35:38-4 | 38:15-4 | 39:52-4 | 40:24-4 |
| Split time | 03:28 | 04:42-4 | 03:10-3 | 07:54-4 | 03:23-9 | 05:31-8 | 07:30-3 | 02:37-11 | 01:37-2 | 00:32-2 |
| Time behind | +01:31& | +00:44# | +00:10 | +01:00# | +00:32# | +01:08& | +01:55& | +01:03& | +00:04 | -00:07 |
| 5 | Liz Snell, SARUM | 41:28 | +09:04 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:48-4 | 06:38-4 | 10:29-4 | 20:19-5 | 23:11-5 | 28:43-5 | 36:32-5 | 38:48-5 | 40:39-5 | 41:28-5 |
| Split time | 01:48 | 04:50-5 | 03:51-5 | 09:50-15 | 02:52-3 | 05:32-9 | 07:49-5 | 02:16-4 | 01:51-4 | 00:49-10 |
| Time behind | -00:09 | +00:52# | +00:51& | +02:56& | +00:01 | +01:09& | +02:14& | +00:42& | +00:18# | +00:10& |
| 6 | Yvonne Hodson, TVOC | 44:35 | +12:11 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:56-15 | 08:49-11 | 12:44-7 | 21:57-7 | 24:53-7 | 30:40-6 | 39:08-6 | 41:38-6 | 43:47-6 | 44:35-6 |
| Split time | 03:56 | 04:53-6 | 03:55-6 | 09:13-11 | 02:56-5 | 05:47-10 | 08:28-6 | 02:30-8 | 02:09-7 | 00:48-9 |
| Time behind | +01:59@ | +00:55# | +00:55& | +02:19& | +00:05 | +01:24& | +02:53& | +00:56& | +00:36& | +00:09# |
| 7 | Alan Springett, BKO | 46:08 | +13:44 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:03-8 | 08:18-8 | 13:21-10 | 22:03-9 | 25:23-8 | 31:32-9 | 40:25-8 | 42:49-8 | 45:21-8 | 46:08-7 |
| Split time | 02:03 | 06:15-10 | 05:03-14 | 08:42-7 | 03:20-7 | 06:09-15 | 08:53-9 | 02:24-7 | 02:32-13 | 00:47-8 |
| Time behind | +00:06 | +02:17& | +02:03& | +01:48& | +00:29# | +01:46& | +03:18& | +00:50& | +00:59& | +00:08# |
| 8 | Michael Fletcher, IND | 46:13 | +13:49 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:40-12 | 08:31-9 | 12:54-9 | 21:59-8 | 26:05-10 | 31:13-7 | 40:03-7 | 42:26-7 | 44:53-7 | 46:13-8 |
| Split time | 02:40 | 05:51-8 | 04:23-11 | 09:05-10 | 04:06-15 | 05:08-5 | 08:50-8 | 02:23-6 | 02:27-12 | 01:20-20 |
| Time behind | +00:43& | +01:53& | +01:23& | +02:11& | +01:15& | +00:45# | +03:15& | +00:49& | +00:54& | +00:41@ |
| 9 | Fiona Clough, IND | 46:59 | +14:35 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:19-9 | 07:25-5 | 11:41-6 | 22:29-10 | 25:56-9 | 31:22-8 | 40:58-9 | 43:30-9 | 45:50-9 | 46:59-9 |
| Split time | 02:19 | 05:06-7 | 04:16-8 | 10:48-18 | 03:27-10 | 05:26-7 | 09:36-13 | 02:32-9 | 02:20-11 | 01:09-18 |
| Time behind | +00:22# | +01:08& | +01:16& | +03:54& | +00:36# | +01:03# | +04:01& | +00:58& | +00:47& | +00:30& |
| 10 | Claire Cooper, IND | 47:22 | +14:58 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:44-17 | 15:48-17 | 19:51-17 | 26:28-13 | 29:21-13 | 35:13-13 | 42:52-10 | 44:45-10 | 46:42-10 | 47:22-10 |
| Split time | 04:44 | 11:04-18 | 04:03-7 | 06:37-1 | 02:53-4 | 05:52-12 | 07:39-4 | 01:53-3 | 01:57-5 | 00:40-6 |
| Time behind | +02:47@ | +07:06@ | +01:03& | -00:17 | +00:02 | +01:29& | +02:04& | +00:19# | +00:24& | +00:01 |
| 11 | Eric Whapples, WSX | 48:38 | +16:14 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:52-5 | 07:56-6 | 12:47-8 | 20:43-6 | 24:05-6 | 34:04-12 | 43:11-12 | 45:46-11 | 47:59-11 | 48:38-11 |
| Split time | 01:52 | 06:04-9 | 04:51-12 | 07:56-5 | 03:22-8 | 09:59-20 | 09:07-10 | 02:35-10 | 02:13-10 | 00:39-4 |
| Time behind | -00:05 | +02:06& | +01:51& | +01:02# | +00:31# | +05:36@ | +03:32& | +01:01& | +00:40& | +00:00 |
| 12 | Christine King, BOK | 50:04 | +17:40 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:26-13 | 11:16-13 | 16:10-13 | 25:09-12 | 28:06-11 | 33:56-11 | 43:08-11 | 46:18-12 | 49:02-12 | 50:04-12 |
| Split time | 03:26 | 07:50-15 | 04:54-13 | 08:59-8 | 02:57-6 | 05:50-11 | 09:12-11 | 03:10-18 | 02:44-15 | 01:02-13 |
| Time behind | +01:29& | +03:52& | +01:54& | +02:05& | +00:06 | +01:27& | +03:37& | +01:36@ | +01:11& | +00:23& |
| 13 | Tony Gardner, GO | 52:32 | +20:08 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:12-16 | 10:31-12 | 14:50-12 | 24:05-11 | 28:07-12 | 33:13-10 | 46:45-13 | 49:51-13 | 51:49-13 | 52:32-13 |
| Split time | 04:12 | 06:19-11 | 04:19-9 | 09:15-12 | 04:02-14 | 05:06-4 | 13:32-17 | 03:06-15 | 01:58-6 | 00:43-7 |
| Time behind | +02:15@ | +02:21& | +01:19& | +02:21& | +01:11& | +00:43# | +07:57@ | +01:32& | +00:25& | +00:04# |
| 14 | James Blackie, TVOC | 54:58 | +22:34 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:37-11 | 13:44-15 | 18:54-14 | 28:13-14 | 31:48-14 | 37:43-14 | 47:38-14 | 50:46-14 | 53:51-14 | 54:58-14 |
| Split time | 02:37 | 11:07-19 | 05:10-15 | 09:19-13 | 03:35-11 | 05:55-13 | 09:55-14 | 03:08-17 | 03:05-19 | 01:07-17 |
| Time behind | +00:40& | +07:09@ | +02:10& | +02:25& | +00:44& | +01:32& | +04:20& | +01:34& | +01:32& | +00:28& |
| 15 | Emily Blackford, BADO | 55:36 | +23:12 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:33-10 | 14:57-16 | 19:17-15 | 28:17-15 | 32:30-15 | 38:27-15 | 48:26-15 | 52:48-15 | 55:00-15 | 55:36-15 |
| Split time | 02:33 | 12:24-20 | 04:20-10 | 09:00-9 | 04:13-17 | 05:57-14 | 09:59-15 | 04:22-20 | 02:12-9 | 00:36-3 |
| Time behind | +00:36& | +08:26@ | +01:20& | +02:06& | +01:22& | +01:34& | +04:24& | +02:48@ | +00:39& | -00:03 |
| 16 | Gordon Raggett, WSX | 59:34 | +27:10 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:35-18 | 12:33-14 | 19:48-16 | 29:31-16 | 33:32-16 | 40:22-16 | 52:42-16 | 55:47-16 | 58:30-16 | 59:34-16 |
| Split time | 05:35 | 06:58-13 | 07:15-19 | 09:43-14 | 04:01-13 | 06:50-18 | 12:20-16 | 03:05-14 | 02:43-14 | 01:04-14 |
| Time behind | +03:38@ | +03:00& | +04:15@ | +02:49& | +01:10& | +02:27& | +06:45@ | +01:31& | +01:10& | +00:25& |
| 17 | Vicki Barkaway, SO | 1:08:19 | +35:55 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 09:25-20 | 16:45-18 | 22:44-18 | 33:14-17 | 37:35-17 | 43:48-17 | 60:53-17 | 64:20-17 | 67:09-17 | 68:19-17 |
| Split time | 09:25 | 07:20-14 | 05:59-18 | 10:30-17 | 04:21-18 | 06:13-16 | 17:05-20 | 03:27-19 | 02:49-17 | 01:10-19 |
| Time behind | +07:28@ | +03:22& | +02:59& | +03:36& | +01:30& | +01:50& | +11:30@ | +01:53@ | +01:16& | +00:31& |
| 18 | Lyn Blackie, TVOC | 1:19:21 | +46:57 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:55-6 | 08:44-10 | 14:26-11 | 51:07-20 | 56:25-20 | 63:14-20 | 72:39-18 | 75:32-18 | 78:17-18 | 79:21-18 |
| Split time | 01:55 | 06:49-12 | 05:42-17 | 36:41-21 | 05:18-20 | 06:49-17 | 09:25-12 | 02:53-13 | 02:45-16 | 01:04-14 |
| Time behind | -00:02 | +02:51& | +02:42& | +29:47@ | +02:27& | +02:26& | +03:50& | +01:19& | +01:12& | +00:25& |
| 19 | Christopher Duckworth, TVOC | 1:20:51 | +48:27 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 18:07-21 | 27:07-21 | 37:34-21 | 47:32-19 | 51:39-19 | 56:56-18 | 74:03-19 | 76:43-19 | 79:59-19 | 80:51-19 |
| Split time | 18:07 | 09:00-16 | 10:27-20 | 09:58-16 | 04:07-16 | 05:17-6 | 17:07-21 | 02:40-12 | 03:16-20 | 00:52-12 |
| Time behind | +16:10@ | +05:02@ | +07:27@ | +03:04& | +01:16& | +00:54# | +11:32@ | +01:06& | +01:43@ | +00:13& |
| 20 | Jacqui Briggs, BKO | 1:24:17 | +51:53 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:41-3 | 24:47-20 | 30:15-20 | 51:42-21 | 56:28-21 | 63:24-21 | 78:10-21 | 81:17-21 | 83:27-20 | 84:17-20 |
| Split time | 01:41 | 23:06-21 | 05:28-16 | 21:27-20 | 04:46-19 | 06:56-19 | 14:46-18 | 03:07-16 | 02:10-8 | 00:50-11 |
| Time behind | -00:16 | +19:08@ | +02:28& | +14:33@ | +01:55& | +02:33& | +09:11@ | +01:33& | +00:37& | +00:11& |
| 21 | John Greaves, TVOC | 1:26:08 | +53:44 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 08:30-19 | 17:31-19 | 28:27-19 | 44:31-18 | 50:08-18 | 60:48-19 | 76:16-20 | 80:42-20 | 84:47-21 | 86:08-21 |
| Split time | 08:30 | 09:01-17 | 10:56-21 | 16:04-19 | 05:37-21 | 10:40-21 | 15:28-19 | 04:26-21 | 04:05-21 | 01:21-21 |
| Time behind | +06:33@ | +05:03@ | +07:56@ | +09:10@ | +02:46& | +06:17@ | +09:53@ | +02:52@ | +02:32@ | +00:42@ |
| DNF | Frances Smith, SWOC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:49-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 26:18-0 | 32:45-0 | 36:25-0 | 38:35-0 |
| Split time | 03:49 | - | - | - | - | - | - | 06:27-0 | 03:40-0 | 02:10-0 |
| Time behind | +01:52& | - | +04:53@ | +02:07@ | +01:31@ | |||||
| DNF | Susan Gardner, GO | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:41-3 | 06:45-0 | 11:31-0 | 27:44-0 | 31:11-0 | 38:10-0 | 00:00-0 | 00:00-0 | 00:00-0 | 61:59-0 |
| Split time | 01:41 | 05:04-0 | 04:46-0 | 16:13-0 | 03:27-10 | 06:59-0 | - | - | - | - |
| Time behind | -00:16 | +01:06& | +01:46& | +09:19@ | +00:36# | +02:36& | - | |||
| DNF | Catrin Eeles, SOC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:26-0 | 12:28-0 | 18:49-0 | 00:00-0 | 00:00-0 | 00:00-0 | 95:35-0 | 101:46-0 | 106:52-0 | 108:16-0 |
| Split time | 04:26 | 08:02-0 | 06:21-0 | - | - | - | - | 06:11-0 | 05:06-0 | 01:24-0 |
| Time behind | +02:29@ | +04:04@ | +03:21@ | - | +04:37@ | +03:33@ | +00:45@ | |||
| DSQ | Matthew Parfitt, OUOC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:00-0 | 06:06-0 | 08:59-0 | 14:57-0 | 16:45-0 | 20:57-0 | 27:32-0 | 29:00-0 | 30:39-0 | 31:22-0 |
| Split time | 00:00 | - | 02:53-0 | 05:58-0 | 01:48-0 | 04:12-0 | 06:35-0 | 01:28-0 | 01:39-0 | 00:43-7 |
| Time behind | - | -00:07 | -00:56 | -01:03 | -00:11 | +01:00# | -00:06 | +00:06 | +00:04# | |
19/10/08 18:16:48 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK