| 1 | Simon Andersson, BKO | 38:14 | +00:00 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 04:03-1 | 07:28-1 | 22:36-4 | 27:01-4 | 29:52-3 | 34:18-3 | 37:42-1 | 38:14-1 |
| Split time | 04:03 | 03:25-1 | 15:08-5 | 04:25-3 | 02:51-1 | 04:26-1 | 03:24-1 | 00:32-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Jonathan Harding, IND | 39:26 | +01:12 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 04:25-3 | 08:51-2 | 15:19-1 | 22:44-1 | 27:44-2 | 34:03-2 | 38:48-2 | 39:26-2 |
| Split time | 04:25 | 04:26-2 | 06:28-1 | 07:25-6 | 05:00-5 | 06:19-5 | 04:45-2 | 00:38-4 |
| Time behind | +00:22 | +01:01& | -08:40 | +03:00& | +02:09& | +01:53& | +01:21& | +00:06# |
| 3 | Petra Barrett, BAOC | 40:12 | +01:58 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 05:21-5 | 10:05-4 | 19:07-3 | 24:01-2 | 27:41-1 | 33:31-1 | 39:29-3 | 40:12-3 |
| Split time | 05:21 | 04:44-3 | 09:02-3 | 04:54-4 | 03:40-2 | 05:50-4 | 05:58-5 | 00:43-6 |
| Time behind | +01:18& | +01:19& | -06:06 | +00:29# | +00:49& | +01:24& | +02:34& | +00:11& |
| 4 | Katie Blackford, BADO | 42:35 | +04:21 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 05:17-4 | 11:02-5 | 18:56-2 | 24:24-3 | 30:11-4 | 36:43-4 | 42:01-4 | 42:35-4 |
| Split time | 05:17 | 05:45-6 | 07:54-2 | 05:28-5 | 05:47-7 | 06:32-6 | 05:18-3 | 00:34-3 |
| Time behind | +01:14& | +02:20& | -07:14 | +01:03# | +02:56@ | +02:06& | +01:54& | +00:02 |
| 5 | Sam Oakley, TVOC | 49:30 | +11:16 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 04:16-2 | 10:02-3 | 28:45-6 | 33:00-6 | 37:18-6 | 42:21-6 | 48:51-5 | 49:30-5 |
| Split time | 04:16 | 05:46-7 | 18:43-8 | 04:15-2 | 04:18-3 | 05:03-2 | 06:30-6 | 00:39-5 |
| Time behind | +00:13 | +02:21& | +03:35# | -00:10 | +01:27& | +00:37# | +03:06& | +00:07# |
| 6 | James Oakley, TVOC | 52:41 | +14:27 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 08:57-7 | 13:56-6 | 24:47-5 | 28:56-5 | 33:16-5 | 38:24-5 | 51:47-6 | 52:41-6 |
| Split time | 08:57 | 04:59-4 | 10:51-4 | 04:09-1 | 04:20-4 | 05:08-3 | 13:23-7 | 00:54-8 |
| Time behind | +04:54@ | +01:34& | -04:17 | -00:16 | +01:29& | +00:42# | +09:59@ | +00:22& |
| 7 | Gabriella/Claire Hollow/Dequidt, BKO | 1:18:55 | +40:41 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 08:41-6 | 17:38-8 | 35:12-7 | 46:55-7 | 54:12-7 | 64:44-7 | 78:10-7 | 78:55-7 |
| Split time | 08:41 | 08:57-8 | 17:34-7 | 11:43-7 | 07:17-8 | 10:32-8 | 13:26-8 | 00:45-7 |
| Time behind | +04:38@ | +05:32@ | +02:26# | +07:18@ | +04:26@ | +06:06@ | +10:02@ | +00:13& |
| 8 | Yeang Leong Chong, OUOC | 1:30:29 | +52:15 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 09:06-8 | 14:14-7 | 36:57-9 | 71:35-9 | 76:37-9 | 83:33-9 | 89:26-8 | 90:29-8 |
| Split time | 09:06 | 05:08-5 | 22:43-9 | 34:38-9 | 05:02-6 | 06:56-7 | 05:53-4 | 01:03-9 |
| Time behind | +05:03@ | +01:43& | +07:35& | +30:13@ | +02:11& | +02:30& | +02:29& | +00:31& |
| 9 | Samuel?mark Hollow/Dequidt, BKO | 1:33:39 | +55:25 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 10:58-9 | 20:15-9 | 36:50-8 | 51:39-8 | 60:04-8 | 73:21-8 | 93:14-9 | 93:39-9 |
| Split time | 10:58 | 09:17-9 | 16:35-6 | 14:49-8 | 08:25-9 | 13:17-9 | 19:53-9 | 00:25-1 |
| Time behind | +06:55@ | +05:52@ | +01:27 | +10:24@ | +05:34@ | +08:51@ | +16:29@ | -00:07 |
| DNF | Amber Cadden, IND | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - |
| Time behind | ||||||||
19/10/08 18:16:48 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK