| Results for BOK | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 8 | Bedwell,Alice | W21L | 1:09:47 +18:10 |
| DNS | Blackstone,Hazel | W60S | 00:00 |
| 33 | Blackstone,Mark | M60L | 1:23:15 +28:35 |
| 4 | Budden,Dudley | M60L | 1:00:37 +05:57 |
| 47 | Burgon,Sandy | M50L | 1:21:08 +28:25 |
| 3 | Connelly,Neil | M60S | 40:57 +04:01 |
| 22 | Daniel,Charles | M50L | 1:06:04 +13:21 |
| DNS | Davies,Cameron | JM3 | 00:00 |
| 28 | Davies,Kelvin | M45L | 1:23:25 +35:57 |
| 24 | Dennis,Nick | M45L | 1:19:25 +31:57 |
| 14 | Dennis,Rachel | W40L | 1:29:24 +26:46 |
| 1 | Donnell,Anne | W75 | 49:37 +00:00 |
| DNS | Fawkner-Corbett,Philip | M55L | 00:00 |
| 9 | Fletcher,Clare | W65L | 1:15:07 +23:30 |
| 58 | Forrest,Mike | M50L | 1:31:21 +38:38 |
| 8 | Foster,Joanna | W50L | 1:01:49 +15:19 |
| 59 | Foster,Peter | M50L | 1:32:50 +40:07 |
| 13 | Franklin,Matthew | M21L | 1:20:30 +13:00 |
| 4 | Gossage,Laurence | M55S | 56:30 +14:58 |
| 12 | Grenfell,John | M75L | 1:13:07 +29:51 |
| 2 | Grenfell,Pat | W75 | 1:01:12 +11:35 |
| 1 | Griffiths,Trevor | M60S | 36:56 +00:00 |
| 2 | Hallett,Clive | M45L | 50:42 +03:14 |
| 1 | Hallett,Jackie | W50L | 46:30 +00:00 |
| 12 | Hallett,Michael | JM3 | 51:26 +24:58 |
| 9 | Hamment,Denis | M75L | 1:02:21 +19:05 |
| 55 | Hanstock,David | M50L | 1:28:05 +35:22 |
| 6 | Hanstock,Fiona | W50S | 47:32 +10:30 |
| 6 | Hanstock,Stuart | JM5S | 1:16:39 +35:04 |
| 23 | Higgins,John | M70L | 1:13:34 +32:49 |
| 3 | Holcombe,Jane | W35S | 1:34:52 +52:24 |
| 11 | Hunt,David | M45L | 1:03:02 +15:34 |
| 17 | James,Julia | W40L | 1:49:35 +46:57 |
| 7 | James,Peter | M21L | 1:15:41 +08:11 |
| 22 | Johnson,Chris | M55L | 1:12:13 +24:05 |
| 9 | Jones,Keith | M65L | 52:10 +09:17 |
| 28 | Kelsey,Christopher | M50L | 1:08:42 +15:59 |
| 10 | Kelsey,Helen | W50L | 1:03:20 +16:50 |
| DNS | Kelsey,Jack | JM5S | 00:00 |
| 5 | King,Christine | W55S | 55:56 +09:46 |
| DNS | King,Joseph | M55S | 00:00 |
| DNS | Lyle,Jonathan | M45L | 00:00 |
| 1 | Maliphant,Ben | JM5S | 41:35 +00:00 |
| 7 | Maliphant,David | JM5M | 53:25 +11:47 |
| 21 | Maliphant,Peter | M50L | 1:05:54 +13:11 |
| 2 | Monro,Ann | W65S | 1:02:55 +03:07 |
| 2 | Monro,Don | M65S | 44:48 +03:34 |
| 38 | Munro,Richard | M55L | 1:29:58 +41:50 |
| 13 | Noott,Tony | M70L | 1:00:20 +19:35 |
| DNS | Palmer,Anne | W55L | 00:00 |
| 2 | Palmer,David | M60L | 56:56 +02:16 |
| 18 | Parker,John | M70L | 1:09:48 +29:03 |
| DSQ | Parker,Margarette | W70L | 1:50:14 |
| 2 | Parkin,David | M75L | 44:53 +01:37 |
| 8 | Potter,Adam | JM4 | 33:26 +05:22 |
| 1 | Potter,Chloe | JW1 | 16:41 +00:00 |
| DNF | Potter,David | M45S | 1:35:15 |
| 2 | Raynsford,Richard | M60S | 39:54 +02:58 |
| 19 | Saunders,Mark | M21L | 1:24:39 +17:09 |
| 4 | Selley,Jenny | W50L | 54:13 +07:43 |
| DNF | Selley,Mark | M45L | 1:05:44 |
| 7 | Simmons,Alison | W50L | 58:02 +11:32 |
| 4 | Simmons,Isla | JW5L | 1:06:15 +09:55 |
| 18 | Simmons,John | M55L | 1:08:43 +20:35 |
| 15 | Simmons,Shona | JW5S | 1:00:28 +23:13 |
| 5 | Symonds,John | M65S | 1:00:47 +19:33 |
| 18 | Thomas,Howard | M60L | 1:08:03 +13:23 |
| 6 | Thomas,Sally | W60L | 53:46 +53:46 |
| 26 | Urch,Dave | M60L | 1:17:13 +22:33 |
| 12 | Walker,Patricia | W65L | 1:27:36 +35:59 |
| 15 | Walker,Robin | M70L | 1:05:22 +24:37 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK