| Results for HOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 25 | Baggott,Michael | M50L | 1:07:00 +14:17 |
| 24 | Brown,Eric | M60L | 1:15:15 +20:35 |
| 6 | Brown,Lesley | W55L | 55:46 +11:39 |
| 20 | Embrey,Jacqueline | W50L | 1:16:16 +29:46 |
| 11 | Embrey,John | M50L | 1:01:41 +08:58 |
| 1 | Falk,Beata | W21L | 51:37 +00:00 |
| 10 | Farrington,Carol | W50S | 52:20 +15:18 |
| 7 | Farrington,Mike | M50S | 51:59 +07:08 |
| 7 | Fauset,Russ | M60S | 52:30 +15:34 |
| 12 | Houghton,Barry | M60L | 1:03:24 +08:44 |
| 7 | Hughes,Brian | M60L | 1:01:38 +06:58 |
| 15 | Mitchell,Kerstin | W40L | 1:29:33 +26:55 |
| 3 | Roberts,Alex | JM5L | 58:07 +02:40 |
| 11 | Spears,Colin | M70L | 58:51 +18:06 |
| 3 | Spears,Suzette | W65S | 1:16:08 +16:20 |
| 20 | Vickers,Robert | M65L | 58:54 +16:01 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK