| Results for IND | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 2 | Batten,John | Orange | 43:41 +04:20 |
| 2 | Chapman,Jo | W35L | 1:05:58 +00:24 |
| 11 | Dad,Soheyla | Orange | 1:29:18 +49:57 |
| 5 | Falk,Lovisa | JW5L | 1:08:36 +12:16 |
| 2 | Kaucka,Martina | Yellow | 20:40 +01:30 |
| 36 | Kiiski,Marko | M21L | 2:13:25 +1:05:55 |
| DNF | Pepa,Helena | W45L | 51:11 |
| DNS | Shiell,Susan | W55S | 00:00 |
| 4 | Spangberg,Solveig | W70L | 1:30:00 +17:05 |
| DSQ | Tala,Eeva | Light Green | 1:05:30 |
| 1 | Thunell,Birgitta | W65L | 51:37 +00:00 |
| DNS | Vronsky,Jakub | White | 00:00 |
| DNS | Ward,Tim | Orange | 00:00 |
| 6 | Wiggins,Tamara | W21S | 1:24:53 +22:02 |
| 11 | Wigglesworth,Claire | Light Green | 1:34:23 +53:53 |
| 7 | Wigglesworth,Matthew | Yellow | 34:50 +15:40 |
| 14 | Wilson,Chris | Light Green | 1:41:55 +1:01:25 |
| 12 | Wilson,Lynn | Light Green | 1:35:34 +55:04 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK