| Results for JM3 Course length 3.4 Km No. of controls 8 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Morgan,Tim | SOC | 26:28 + 00:00 |
| 2 | Masson,Alistair | MV | 31:10 + 04:42 |
| 3 | Birkett,Thomas | SOS | 31:23 + 04:55 |
| 4 | Butt,Harry | SARUM | 32:29 + 06:01 |
| 5 | Hicks,Jamie | SOC | 32:58 + 06:30 |
| 6 | Elkington,Stephen | OD | 36:14 + 09:46 |
| 7 | Huthwaite,Barney | BAOC | 38:35 + 12:07 |
| 8 | Bett,Alex | SN | 43:03 + 16:35 |
| 9 | Reynolds,William | SBOC | 44:08 + 17:40 |
| 10 | Louth,William | WAOC | 45:05 + 18:37 |
| 11 | Oakley,Sam | TVOC | 45:26 + 18:58 |
| 12 | Hallett,Michael | BOK | 51:26 + 24:58 |
| 13 | Ross,Tom | OD | 52:27 + 25:59 |
| 14 | Collins,Andrew | WCH | 52:57 + 26:29 |
| 15 | Oakley,James | TVOC | 59:33 + 33:05 |
| 16 | Oakley,Charlie | TVOC | 1:04:01 + 37:33 |
| DSQ | Elliott,Max | NOC | |
| DSQ | Moran,Nicholas | SOC | |
| DNS | Davies,Cameron | BOK | |
| DNS | Jones,Thomas | SLOW |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK