| Results for JM5L Course length 8.9 Km No. of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Bushnell,Adam | WCH | 55:27 + 00:00 |
| 2 | Fellbaum,Thomas | MDOC | 56:49 + 01:22 |
| 3 | Roberts,Alex | HOC | 58:07 + 02:40 |
| 4 | Butt,Thomas | SARUM | 58:49 + 03:22 |
| 5 | Fopma,Daniel | TVOC | 59:12 + 03:45 |
| 6 | Gardner,Robert | OD | 1:00:31 + 05:04 |
| 7 | Bryant,Roger | MDOC | 1:03:16 + 07:49 |
| 8 | Bradbury,Adam | SYO | 1:14:06 + 18:39 |
| 9 | Park,James | SOS | 1:19:35 + 24:08 |
| DNS | Tett,Robin | SYO | |
| DNS | McMillan,Charles | SLOW |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK