| Results for JM5M Course length 7.9 Km No. of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Crickmore,Jonathan | SO | 41:38 + 00:00 |
| 2 | Bray,Peter | SN | 45:32 + 03:54 |
| 3 | Beasant,Michael | DEE | 47:19 + 05:41 |
| 4 | Louth,Thomas | WAOC | 48:31 + 06:53 |
| 5 | Benham,Jack | SARUM | 48:36 + 06:58 |
| 6 | Young,Chris | HH | 51:54 + 10:16 |
| 7 | Maliphant,David | BOK | 53:25 + 11:47 |
| 8 | Gardner,William | OD | 54:21 + 12:43 |
| 9 | Haynes,James | WAOC | 57:32 + 15:54 |
| 10 | Taylor,Duncan | DEVON | 58:23 + 16:45 |
| 11 | Ross,Ben | OD | 59:16 + 17:38 |
| 12 | Nash,Matthew | SROC | 1:00:17 + 18:39 |
| 13 | Bradbury,Simon | SYO | 1:09:58 + 28:20 |
| 14 | Clayton,Stuart | WCH | 1:20:14 + 38:36 |
| 15 | Jones,Robert | SLOW | 1:21:13 + 39:35 |
| 16 | Street,Greg | SLOW | 1:27:19 + 45:41 |
| 17 | Horsewill,Samuel | NOC | 1:27:21 + 45:43 |
| DNS | Moore,Alexander | BKO |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK