| Results for JW5S Course length 5.4 Km No. of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Harding,Zoe | SROC | 37:15 + 00:00 |
| 2 | Butt,Lucy | SARUM | 40:39 + 03:24 |
| 3 | Harding,Katrin | SROC | 40:46 + 03:31 |
| 4 | Fellbaum,Alice | MDOC | 41:40 + 04:25 |
| 5 | Harding,Bryony | HH | 41:50 + 04:35 |
| 6 | Campbell,Alice | CHIG | 42:36 + 05:21 |
| 7 | Evans,Jenny | NOC | 43:59 + 06:44 |
| 8 | Collins,Rachel | SO | 44:52 + 07:37 |
| 9 | Thraves,Lucy | SO | 45:58 + 08:43 |
| 10 | Pickering,Joanne | WIM | 48:03 + 10:48 |
| 11 | Newton,Hannah | SOS | 50:20 + 13:05 |
| 12 | Elkington,Helen | OD | 53:28 + 16:13 |
| 13 | Bryant,Stephanie | MDOC | 53:42 + 16:27 |
| 14 | Kettley,Emma | OD | 57:05 + 19:50 |
| 15 | Simmons,Shona | BOK | 1:00:28 + 23:13 |
| 16 | Pring,Jennifer | KERNO | 1:05:41 + 28:26 |
| 17 | Taylor,Katie | NOC | 1:20:02 + 42:47 |
| 18 | Reynolds,Elizabeth | WIM | 1:23:19 + 46:04 |
| DNS | Bushnell,Catherine | WCH |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK